Access statistics for the PREDICTOR www-page www.cn.stir.ac.uk

Summary Period: August 2001
Generated 23-Sep-2001 14:27 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for August 2001
Total Hits 779
Total Files 674
Total Pages 115
Total Visits 60
Total KBytes 37427
Total Unique Sites 50
Total Unique URLs 53
Total Unique Referrers 16
Total Unique User Agents 32
. Avg Max
Hits per Hour 1 196
Hits per Day 26 282
Files per Day 23 277
Pages per Day 3 24
Visits per Day 2 5
KBytes per Day 1291 23032
Hits by Response Code
Code 200 - OK 674
Code 301 - Moved Permanently 19
Code 304 - Not Modified 86

Daily usage for August 2001

Daily Statistics for August 2001
Day Hits Files Pages Visits Sites KBytes
3 282 36.20% 277 41.10% 24 20.87% 5 8.33% 5 10.00% 1956 5.23%
4 16 2.05% 13 1.93% 11 9.57% 5 8.33% 5 10.00% 33 0.09%
5 1 0.13% 1 0.15% 1 0.87% 1 1.67% 1 2.00% 3 0.01%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 5 0.64% 5 0.74% 3 2.61% 3 5.00% 3 6.00% 19 0.05%
8 2 0.26% 2 0.30% 1 0.87% 1 1.67% 2 4.00% 0 0.00%
9 40 5.13% 35 5.19% 4 3.48% 3 5.00% 2 4.00% 43 0.11%
10 36 4.62% 35 5.19% 2 1.74% 1 1.67% 1 2.00% 259 0.69%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 124 15.92% 45 6.68% 9 7.83% 1 1.67% 1 2.00% 2363 6.31%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 45 5.78% 45 6.68% 6 5.22% 2 3.33% 2 4.00% 2588 6.92%
16 47 6.03% 47 6.97% 4 3.48% 3 5.00% 4 8.00% 1115 2.98%
17 4 0.51% 2 0.30% 4 3.48% 3 5.00% 3 6.00% 6 0.02%
18 4 0.51% 3 0.45% 4 3.48% 3 5.00% 3 6.00% 8 0.02%
19 3 0.39% 2 0.30% 3 2.61% 2 3.33% 2 4.00% 6 0.01%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 45 5.78% 44 6.53% 6 5.22% 4 6.67% 4 8.00% 292 0.78%
24 8 1.03% 6 0.89% 4 3.48% 2 3.33% 3 6.00% 242 0.65%
25 4 0.51% 4 0.59% 4 3.48% 3 5.00% 3 6.00% 10 0.03%
26 6 0.77% 6 0.89% 4 3.48% 4 6.67% 5 10.00% 22 0.06%
27 51 6.55% 49 7.27% 5 4.35% 2 3.33% 3 6.00% 5385 14.39%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 0.51% 3 0.45% 4 3.48% 3 5.00% 3 6.00% 8 0.02%
30 42 5.39% 41 6.08% 6 5.22% 5 8.33% 5 10.00% 23032 61.54%
31 10 1.28% 9 1.34% 6 5.22% 4 6.67% 4 8.00% 36 0.10%

Hourly usage for August 2001

Top 43 of 53 Total URLs
# Hits KBytes URL
1 55 7.06% 140 0.38% /predictor/
2 19 2.44% 151 0.40% /predictor/real/
3 17 2.18% 5 0.01% /predictor/real/img1.png
4 17 2.18% 3 0.01% /predictor/real/img10.png
5 17 2.18% 6 0.02% /predictor/real/img11.png
6 17 2.18% 7 0.02% /predictor/real/img12.png
7 17 2.18% 7 0.02% /predictor/real/img13.png
8 17 2.18% 14 0.04% /predictor/real/img14.png
9 17 2.18% 4 0.01% /predictor/real/img15.png
10 17 2.18% 3 0.01% /predictor/real/img16.png
11 17 2.18% 4 0.01% /predictor/real/img17.png
12 17 2.18% 5 0.01% /predictor/real/img18.png
13 17 2.18% 11 0.03% /predictor/real/img19.png
14 17 2.18% 9 0.02% /predictor/real/img2.png
15 17 2.18% 3 0.01% /predictor/real/img20.png
16 17 2.18% 15 0.04% /predictor/real/img21.png
17 17 2.18% 2 0.01% /predictor/real/img22.png
18 17 2.18% 3 0.01% /predictor/real/img23.png
19 17 2.18% 6 0.02% /predictor/real/img24.png
20 17 2.18% 29 0.08% /predictor/real/img25.png
21 17 2.18% 24 0.06% /predictor/real/img26.png
22 17 2.18% 4 0.01% /predictor/real/img27.png
23 17 2.18% 4 0.01% /predictor/real/img28.png
24 17 2.18% 8 0.02% /predictor/real/img29.png
25 17 2.18% 9 0.02% /predictor/real/img3.png
26 17 2.18% 8 0.02% /predictor/real/img30.png
27 17 2.18% 7 0.02% /predictor/real/img4.png
28 17 2.18% 8 0.02% /predictor/real/img5.png
29 17 2.18% 5 0.01% /predictor/real/img6.png
30 17 2.18% 12 0.03% /predictor/real/img7.png
31 17 2.18% 13 0.04% /predictor/real/img8.png
32 17 2.18% 18 0.05% /predictor/real/img9.png
33 16 2.05% 42 0.11% /BiophysModel/predictor/
34 12 1.54% 1 0.00% /predictor/real/robo19_04_low.ram
35 5 0.64% 23267 62.17% /predictor/real/robo19_04_highest.rm
36 4 0.51% 7 0.02% /predictor/animat/
37 3 0.39% 0 0.00% /predictor/real/robo19_04_high.ram
38 3 0.39% 0 0.00% /predictor/real/robo19_04_highest.ram
39 3 0.39% 3356 8.97% /predictor/real/robo19_04_low.rm
40 1 0.13% 3 0.01% /predictor/detail/
41 1 0.13% 1 0.00% /predictor/distillery/
42 1 0.13% 2 0.01% /predictor/distillery/distille.png
43 1 0.13% 0 0.00% /predictor/real/robo35low.ram

Top 20 of 53 Total URLs By KBytes
# Hits KBytes URL
1 5 0.64% 23267 62.17% /predictor/real/robo19_04_highest.rm
2 3 0.39% 3356 8.97% /predictor/real/robo19_04_low.rm
3 19 2.44% 151 0.40% /predictor/real/
4 55 7.06% 140 0.38% /predictor/
5 16 2.05% 42 0.11% /BiophysModel/predictor/
6 17 2.18% 29 0.08% /predictor/real/img25.png
7 17 2.18% 24 0.06% /predictor/real/img26.png
8 17 2.18% 18 0.05% /predictor/real/img9.png
9 17 2.18% 15 0.04% /predictor/real/img21.png
10 17 2.18% 14 0.04% /predictor/real/img14.png
11 17 2.18% 13 0.04% /predictor/real/img8.png
12 17 2.18% 12 0.03% /predictor/real/img7.png
13 17 2.18% 11 0.03% /predictor/real/img19.png
14 17 2.18% 9 0.02% /predictor/real/img2.png
15 17 2.18% 9 0.02% /predictor/real/img3.png
16 17 2.18% 8 0.02% /predictor/real/img30.png
17 17 2.18% 8 0.02% /predictor/real/img5.png
18 17 2.18% 8 0.02% /predictor/real/img29.png
19 4 0.51% 7 0.02% /predictor/animat/
20 17 2.18% 7 0.02% /predictor/real/img12.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 55 7.06% 34 75.56% /predictor/
2 16 2.05% 11 24.44% /BiophysModel/predictor/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 55 7.06% 35 60.34% /predictor/
2 16 2.05% 14 24.14% /BiophysModel/predictor/
3 19 2.44% 6 10.34% /predictor/real/
4 4 0.51% 2 3.45% /predictor/animat/
5 1 0.13% 1 1.72% /predictor/detail/

Top 20 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 4.88% 37 5.49% 23022 61.51% 1 1.67% 128.111.9.132
2 85 10.91% 83 12.31% 5141 13.74% 2 3.33% 139.153.168.130
3 201 25.80% 121 17.95% 2908 7.77% 3 5.00% 139.153.168.129
4 6 0.77% 6 0.89% 2813 7.52% 1 1.67% 134.76.218.110
5 235 30.17% 231 34.27% 1650 4.41% 1 1.67% 139.153.168.125
6 42 5.39% 42 6.23% 606 1.62% 1 1.67% 212.67.109.44
7 3 0.39% 3 0.45% 504 1.35% 0 0.00% 212.67.115.158
8 39 5.01% 39 5.79% 273 0.73% 1 1.67% 193.170.75.174
9 2 0.26% 2 0.30% 225 0.60% 0 0.00% 213.64.139.74
10 38 4.88% 33 4.90% 38 0.10% 1 1.67% 139.153.134.147
11 6 0.77% 6 0.89% 28 0.08% 1 1.67% 130.183.85.151
12 4 0.51% 4 0.59% 19 0.05% 1 1.67% 134.147.64.12
13 4 0.51% 3 0.45% 14 0.04% 1 1.67% 138.89.82.133
14 4 0.51% 3 0.45% 14 0.04% 1 1.67% 144.51.73.129
15 3 0.39% 3 0.45% 14 0.04% 1 1.67% 217.84.43.188
16 3 0.39% 3 0.45% 14 0.04% 1 1.67% 139.153.132.65
17 3 0.39% 3 0.45% 14 0.04% 1 1.67% 148.6.178.110
18 2 0.26% 2 0.30% 11 0.03% 0 0.00% 205.188.209.43
19 6 0.77% 3 0.45% 9 0.02% 3 5.00% 216.239.193.73
20 6 0.77% 3 0.45% 9 0.02% 3 5.00% 216.35.103.53

Top 3 of 16 Total Referrers
# Hits Referrer
1 81 10.40% - (Direct Request)
2 2 0.26% http://search.dogpile.com/texis/search
3 2 0.26% search.msn

Top 35 of 32 Total User Agents
# Hits User Agent
1 676 86.78% Mozilla
2 235 30.17% Mozilla/4.75 [en] (X11; U; Linux 2.2.18 i686)
3 201 25.80% Mozilla/4.76 [en] (X11; U; Linux 2.2.19 i686)
4 85 10.91% Mozilla/4.76 [en] (X11; U; Linux 2.2.16 i686)
5 78 10.01% Mozilla/4.75 [en] (Win98; U)
6 61 7.83% MSIE
7 39 5.01% Mozilla/4.08 [de] (Win95; I)
8 37 4.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; A
9 21 2.70% Mozilla/3.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
10 9 1.16% RMA/1.0 (compatible; RealMedia)
11 6 0.77% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
12 6 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 5 0.64% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
14 5 0.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 4 0.51% Lynx*
16 4 0.51% Lynx/2.8rel.2 libwww-FM/2.14
17 4 0.51% Mozilla/4.75 [en] (WinNT; U) via proxy gateway CERN-HTTPD/3
18 4 0.51% Mozilla/4.77 [en] (X11; U; Linux 2.4.2 i686)
19 4 0.51% Scooter-W3-1.0
20 3 0.39% LinkWalker
21 3 0.39% Mozilla/3.0 (compatible; Indy Library)
22 3 0.39% Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigEx
23 3 0.39% Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98)
24 3 0.39% Mozilla/4.76 [en] (X11; U; Linux 2.2.14-5.0 i686)
25 3 0.39% Mozilla/4.77 [en] (X11; U; Linux 2.2.17 i686)
26 3 0.39% bumblebee@relevare.com
27 2 0.26% AtlantisSearch/0.1b webmaster@jippii.fi
28 2 0.26% FAST-WebCrawler/2.2-pre27 (stoffer@fast.no; http://www.fast.n
29 2 0.26% Gulliver/1.3
30 2 0.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
31 2 0.26% scooter-3.0.vns
32 2 0.26% scooter-venus-3.0.vns
33 1 0.13% Scooter-3.0.FS
34 1 0.13% ia_archiver
35 1 0.13% moget/2.1 (moget@goo.ne.jp)


Generated by Webalizer Version 2.01

back