Access statistics for the PREDICTOR www-page www.cn.stir.ac.uk

Summary Period: September 2001
Generated 23-Sep-2001 14:27 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2001
Total Hits 376
Total Files 362
Total Pages 78
Total Visits 32
Total KBytes 87116
Total Unique Sites 33
Total Unique URLs 60
Total Unique Referrers 15
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 58
Hits per Day 16 125
Files per Day 15 123
Pages per Day 3 25
Visits per Day 1 5
KBytes per Day 3788 32011
Hits by Response Code
Code 200 - OK 362
Code 301 - Moved Permanently 6
Code 304 - Not Modified 8

Daily usage for September 2001

Daily Statistics for September 2001
Day Hits Files Pages Visits Sites KBytes
1 3 0.80% 2 0.55% 3 3.85% 2 6.25% 2 6.06% 6 0.01%
2 2 0.53% 2 0.55% 2 2.56% 2 6.25% 2 6.06% 5 0.01%
3 4 1.06% 4 1.10% 2 2.56% 2 6.25% 2 6.06% 17 0.02%
4 2 0.53% 2 0.55% 2 2.56% 1 3.12% 1 3.03% 5 0.01%
5 49 13.03% 49 13.54% 7 8.97% 3 9.38% 2 6.06% 5559 6.38%
6 125 33.24% 123 33.98% 25 32.05% 4 12.50% 7 21.21% 6845 7.86%
7 17 4.52% 16 4.42% 10 12.82% 5 15.62% 4 12.12% 2344 2.69%
8 11 2.93% 9 2.49% 3 3.85% 2 6.25% 3 9.09% 43 0.05%
9 2 0.53% 2 0.55% 0 0.00% 0 0.00% 1 3.03% 11 0.01%
10 3 0.80% 1 0.28% 1 1.28% 1 3.12% 2 6.06% 3 0.00%
11 2 0.53% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 0.80% 3 0.83% 1 1.28% 1 3.12% 1 3.03% 14 0.02%
14 43 11.44% 42 11.60% 4 5.13% 2 6.25% 3 9.09% 8240 9.46%
15 2 0.53% 1 0.28% 2 2.56% 1 3.12% 1 3.03% 3 0.00%
16 8 2.13% 7 1.93% 5 6.41% 3 9.38% 3 9.09% 22 0.03%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 0.53% 2 0.55% 2 2.56% 1 3.12% 1 3.03% 5 0.01%
19 53 14.10% 53 14.64% 4 5.13% 1 3.12% 3 9.09% 32011 36.75%
20 1 0.27% 1 0.28% 0 0.00% 0 0.00% 1 3.03% 31643 36.32%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 44 11.70% 43 11.88% 5 6.41% 1 3.12% 1 3.03% 341 0.39%

Hourly usage for September 2001

Top 52 of 60 Total URLs
# Hits KBytes URL
1 37 9.84% 96 0.11% /predictor/
2 9 2.39% 29 0.03% /predictor/detail/
3 7 1.86% 18 0.02% /BiophysModel/predictor/
4 7 1.86% 56 0.06% /predictor/real/
5 6 1.60% 10 0.01% /predictor/animat/
6 6 1.60% 2 0.00% /predictor/real/img1.png
7 6 1.60% 1 0.00% /predictor/real/img10.png
8 6 1.60% 2 0.00% /predictor/real/img11.png
9 6 1.60% 3 0.00% /predictor/real/img12.png
10 6 1.60% 3 0.00% /predictor/real/img13.png
11 6 1.60% 6 0.01% /predictor/real/img14.png
12 6 1.60% 2 0.00% /predictor/real/img15.png
13 6 1.60% 1 0.00% /predictor/real/img16.png
14 6 1.60% 1 0.00% /predictor/real/img17.png
15 6 1.60% 2 0.00% /predictor/real/img18.png
16 6 1.60% 5 0.01% /predictor/real/img19.png
17 6 1.60% 4 0.00% /predictor/real/img2.png
18 6 1.60% 1 0.00% /predictor/real/img20.png
19 6 1.60% 6 0.01% /predictor/real/img21.png
20 6 1.60% 1 0.00% /predictor/real/img22.png
21 6 1.60% 1 0.00% /predictor/real/img23.png
22 6 1.60% 2 0.00% /predictor/real/img24.png
23 6 1.60% 11 0.01% /predictor/real/img25.png
24 6 1.60% 10 0.01% /predictor/real/img26.png
25 6 1.60% 1 0.00% /predictor/real/img27.png
26 6 1.60% 2 0.00% /predictor/real/img28.png
27 6 1.60% 3 0.00% /predictor/real/img29.png
28 6 1.60% 4 0.00% /predictor/real/img3.png
29 6 1.60% 3 0.00% /predictor/real/img30.png
30 6 1.60% 3 0.00% /predictor/real/img4.png
31 6 1.60% 3 0.00% /predictor/real/img5.png
32 6 1.60% 2 0.00% /predictor/real/img6.png
33 6 1.60% 5 0.01% /predictor/real/img7.png
34 6 1.60% 5 0.01% /predictor/real/img8.png
35 6 1.60% 7 0.01% /predictor/real/img9.png
36 4 1.06% 6 0.01% /predictor/distillery/
37 4 1.06% 8 0.01% /predictor/distillery/distille.png
38 4 1.06% 0 0.00% /predictor/real/robo19_04_high.ram
39 4 1.06% 13747 15.78% /predictor/real/robo19_04_high.rm
40 4 1.06% 0 0.00% /predictor/real/robo19_04_low.ram
41 2 0.53% 0 0.00% /predictor/real/robo19_04_highest.ram
42 2 0.53% 36659 42.08% /predictor/real/robo19_04_highest.rm
43 2 0.53% 1987 2.28% /predictor/real/robo19_04_low.rm
44 2 0.53% 0 0.00% /predictor/real/robo35high.ram
45 2 0.53% 0 0.00% /predictor/real/robo35highest.ram
46 1 0.27% 14394 16.52% /predictor/real/robo35high.rm
47 1 0.27% 7964 9.14% /predictor/real/robo35highest.rm
48 1 0.27% 4 0.00% /predictor/real/webstat/
49 1 0.27% 3 0.00% /predictor/real/webstat/daily_usage_200109.png
50 1 0.27% 2 0.00% /predictor/real/webstat/hourly_usage_200109.png
51 1 0.27% 2 0.00% /predictor/real/webstat/usage.png
52 1 0.27% 57 0.07% /predictor/real/webstat/usage_200109.html

Top 20 of 60 Total URLs By KBytes
# Hits KBytes URL
1 2 0.53% 36659 42.08% /predictor/real/robo19_04_highest.rm
2 1 0.27% 14394 16.52% /predictor/real/robo35high.rm
3 4 1.06% 13747 15.78% /predictor/real/robo19_04_high.rm
4 1 0.27% 7964 9.14% /predictor/real/robo35highest.rm
5 2 0.53% 1987 2.28% /predictor/real/robo19_04_low.rm
6 37 9.84% 96 0.11% /predictor/
7 1 0.27% 57 0.07% /predictor/real/webstat/usage_200109.html
8 7 1.86% 56 0.06% /predictor/real/
9 9 2.39% 29 0.03% /predictor/detail/
10 7 1.86% 18 0.02% /BiophysModel/predictor/
11 6 1.60% 11 0.01% /predictor/real/img25.png
12 6 1.60% 10 0.01% /predictor/animat/
13 6 1.60% 10 0.01% /predictor/real/img26.png
14 4 1.06% 8 0.01% /predictor/distillery/distille.png
15 6 1.60% 7 0.01% /predictor/real/img9.png
16 6 1.60% 6 0.01% /predictor/real/img21.png
17 4 1.06% 6 0.01% /predictor/distillery/
18 6 1.60% 6 0.01% /predictor/real/img14.png
19 6 1.60% 5 0.01% /predictor/real/img8.png
20 6 1.60% 5 0.01% /predictor/real/img7.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 37 9.84% 21 77.78% /predictor/
2 7 1.86% 4 14.81% /BiophysModel/predictor/
3 6 1.60% 1 3.70% /predictor/animat/
4 7 1.86% 1 3.70% /predictor/real/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 37 9.84% 19 61.29% /predictor/
2 7 1.86% 6 19.35% /BiophysModel/predictor/
3 7 1.86% 3 9.68% /predictor/real/
4 6 1.60% 1 3.23% /predictor/animat/
5 9 2.39% 1 3.23% /predictor/detail/
6 4 1.06% 1 3.23% /predictor/distillery/

Top 20 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.27% 1 0.28% 31643 36.32% 0 0.00% 128.148.60.93
2 6 1.60% 6 1.66% 28010 32.15% 0 0.00% 134.245.253.86
3 2 0.53% 2 0.55% 7964 9.14% 0 0.00% 139.153.168.254
4 51 13.56% 51 14.09% 5571 6.39% 3 9.38% 139.153.134.147
5 22 5.85% 22 6.08% 4648 5.34% 2 6.25% 157.181.162.98
6 69 18.35% 65 17.96% 4208 4.83% 2 6.25% 157.181.162.96
7 45 11.97% 45 12.43% 2080 2.39% 1 3.12% 134.245.248.199
8 2 0.53% 2 0.55% 1922 2.21% 0 0.00% 194.23.101.33
9 83 22.07% 82 22.65% 614 0.70% 2 6.25% 139.153.168.129
10 41 10.90% 39 10.77% 276 0.32% 1 3.12% 157.181.162.95
11 4 1.06% 4 1.10% 17 0.02% 1 3.12% 157.181.162.90
12 5 1.33% 5 1.38% 17 0.02% 1 3.12% 217.80.236.45
13 4 1.06% 4 1.10% 17 0.02% 2 6.25% 209.73.162.4
14 3 0.80% 3 0.83% 14 0.02% 1 3.12% 212.108.192.14
15 3 0.80% 3 0.83% 14 0.02% 1 3.12% 138.253.119.100
16 4 1.06% 2 0.55% 11 0.01% 0 0.00% 145.236.29.139
17 2 0.53% 2 0.55% 11 0.01% 0 0.00% 157.181.162.91
18 2 0.53% 2 0.55% 11 0.01% 0 0.00% 157.181.162.94
19 2 0.53% 2 0.55% 11 0.01% 0 0.00% 195.184.188.100
20 2 0.53% 2 0.55% 11 0.01% 0 0.00% 213.163.28.97

Top 4 of 15 Total Referrers
# Hits Referrer
1 74 19.68% - (Direct Request)
2 3 0.80% http://216.33.148.250/cgi-bin/linkrd
3 2 0.53% google
4 2 0.53% http://www.mirago.co.uk/scripts/mrinfo.asp

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% predictive filtering

Top 29 of 27 Total User Agents
# Hits User Agent
1 282 75.00% Mozilla
2 83 22.07% Mozilla/4.76 [en] (X11; U; Linux 2.2.19 i686)
3 68 18.09% Mozilla/4.7 [en] (Win98; I)
4 67 17.82% MSIE
5 54 14.36% Mozilla/4.75 [en] (Win98; U)
6 45 11.97% Mozilla/4.78 [en] (X11; U; SunOS 5.6 sun4u)
7 41 10.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 14 3.72% RMA/1.0 (compatible; RealMedia)
9 12 3.19% Mozilla/4.75 [en] (Windows NT 5.0; U)
10 10 2.66% Mozilla/3.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
11 10 2.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 8 2.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 4 1.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 4 1.06% Scooter-3.0.JT
15 3 0.80% Mozilla/4.78 [en] (X11; U; SunOS 5.8 sun4u; Nav)
16 2 0.53% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
17 2 0.53% HenryTheMiragoRobot
18 2 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
19 2 0.53% Mozilla/4.73 [en] (Windows NT 5.0; U)
20 2 0.53% Mozilla/4.77 [en] (Windows NT 5.0; U)
21 2 0.53% Mozilla/4.77 [en] (X11; U; Linux 2.2.19 i686)
22 1 0.27% FAST-WebCrawler/2.2.7 (crawler@fast.no; http://www.fast.no/fa
23 1 0.27% Mozilla/3.0 (compatible; Indy Library)
24 1 0.27% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
25 1 0.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
26 1 0.27% Openfind data gatherer, Openbot/3.0+(robot-response@openfind.
27 1 0.27% Scooter-W3-1.0
28 1 0.27% bumblebee@relevare.com
29 1 0.27% ia_archiver


Generated by Webalizer Version 2.01

back