Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/10265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kleczkowski, Adam | en_UK |
dc.contributor.author | Breed, Andrew C | en_UK |
dc.contributor.author | Matthews, Louise | en_UK |
dc.contributor.author | Thronicker, Dominique | en_UK |
dc.contributor.author | de Vries, Frans | en_UK |
dc.date.accessioned | 2012-12-18T14:18:47Z | - |
dc.date.available | 2012-12-18T14:18:47Z | - |
dc.date.issued | 2012 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/10265 | - |
dc.description.abstract | A systematic review of the published literature was undertaken, to explore the ability of different types of model to help identify the relative importance of different drivers leading to the development of zoonoses hotspots. We estimated that out of 373 papers we included in our review, 108 papers touched upon the objective of 'Assessment of interventions and intervention policies', 75 addressed the objective of 'Analysis of economic aspects of disease outbreaks and interventions', 67 the objective of 'Prediction of future outbreaks', but only 37 broadly addressed the objective of 'Sensitivity analysis to identify criteria leading to enhanced risk'. Most models of zoonotic diseases are currently capturing outbreaks over relatively short time and largely ignoring socio-economic drivers leading to pathogen emergence, spill-over and spread. In order to study long-term changes we need to understand how socio-economic and climatic changes affect structure of livestock production and how these in turn affect disease emergence and spread. Models capable of describing this processes do not appear to exist, although some progress has been made in linking social and economical aspects of livestock production and in linking economics to disease dynamics. Henceforth we conclude that a new modelling framework is required that expands and formalises the 'one world, one health' strategy, enabling its deployment in the re-thinking of prevention and control strategies. Although modelling can only provide means to identify risks associated with socio-economic changes, it can never be a substitute for data collection. Finally, we note that uncertainty analysis and uncertainty communication form a key element of modelling process and yet are rarely addressed. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Stirling | en_UK |
dc.relation | Kleczkowski A, Breed AC, Matthews L, Thronicker D & de Vries F (2012) Characterising Livestock System Zoonoses Hotspots. Department for International Development (DFID). University of Stirling. http://www.dfid.gov.uk/r4d/Output/188950/Default.aspx | en_UK |
dc.rights | Use in this Repository permitted under the Open Government Licence: http://www.nationalarchives.gov.uk/doc/open-government-licence/open-government-licence.htm | en_UK |
dc.title | Characterising Livestock System Zoonoses Hotspots | en_UK |
dc.type | Technical Report | en_UK |
dc.contributor.sponsor | Department for International Development (DFID) | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.identifier.url | http://www.dfid.gov.uk/r4d/Output/188950/Default.aspx | en_UK |
dc.author.email | f.p.devries@stir.ac.uk | en_UK |
dc.contributor.affiliation | Mathematics | en_UK |
dc.contributor.affiliation | Animal Health and Veterinary Laboratories Agency | en_UK |
dc.contributor.affiliation | University of Glasgow | en_UK |
dc.contributor.affiliation | University of Stirling | en_UK |
dc.contributor.affiliation | Economics | en_UK |
dc.identifier.wtid | 740922 | en_UK |
dc.contributor.orcid | 0000-0003-1384-4352 | en_UK |
dc.contributor.orcid | 0000-0003-0462-5035 | en_UK |
dcterms.dateAccepted | 2012-12-31 | en_UK |
dc.date.filedepositdate | 2012-12-14 | en_UK |
rioxxterms.type | Technical Report | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Kleczkowski, Adam|0000-0003-1384-4352 | en_UK |
local.rioxx.author | Breed, Andrew C| | en_UK |
local.rioxx.author | Matthews, Louise| | en_UK |
local.rioxx.author | Thronicker, Dominique| | en_UK |
local.rioxx.author | de Vries, Frans|0000-0003-0462-5035 | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2012-12-31 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved||2012-12-31 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/all-rights-reserved|2012-12-31| | en_UK |
local.rioxx.filename | de_Vries_2012_Characterising_livestock_system_zoonoses_hotspots.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
Appears in Collections: | Economics Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
de_Vries_2012_Characterising_livestock_system_zoonoses_hotspots.pdf | Fulltext - Published Version | 172.79 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.