Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/1128
Appears in Collections: | Faculty of Social Sciences eTheses |
Title: | Could Do Better! How Key Care Factors Influence the Educational Achievement of Children Looked After At Home and Away from Home in Two Local Authorities in Scotland |
Author(s): | McClung, Michele |
Supervisor(s): | Gayle, Vernon Allan, Julie |
Keywords: | looked after children educational attainment of looked after children children in care foster care home supervision residential care |
Issue Date: | 2008 |
Publisher: | University of Stirling |
Abstract: | The aim of this thesis was to explore the key care factors that influence the educational achievement of children looked after at home and away from home in Scotland. Traditionally there has been less research conducted in Scotland than in the rest of the United Kingdom. The research analysed a large new sample - one fifth of the care leaving population in Scotland - and spans a five year period. The thesis makes an original research contribution. A unique features of the research is that it investigates the experiences of children looked after at home, alongside those looked after away from home. In addition, the research involved two large local authority areas in Scotland that had not previously participated in such research on looked after children. What emerged from the research was that the Corporate Parent (local authorities and partner agencies) had not yet successfully prioritised the educational achievement of looked after children in policy and practice, despite education being identified by the government as a mechanism for combating social exclusion. The key findings of the research demonstrated that looked after children perform less well academically than the general school population. In particular, placement type, the reason for becoming looked after and the age on becoming looked after were significant factors in determining educational achievement. Other factors such as gender and number of placements were also found to be associated with educational achievement. Empirical results further indicated that looked after children suffered from discrimination and social exclusion in all aspects of their lives, including school and where they lived. This was a significant finding as the disadvantage experienced by many looked after children continues to impact on their lives into adulthood, making them some of the most socially excluded adults in Scotland and the United Kingdom today. |
Type: | Thesis or Dissertation |
URI: | http://hdl.handle.net/1893/1128 |
Affiliation: | School of Applied Social Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
McClung PHD.pdf | Thesis | 1.56 MB | Adobe PDF | View/Open |
Appendix 1.pdf | Appendix 1 | 239.84 kB | Adobe PDF | View/Open |
Appendix 2.pdf | Appendix 2 | 56.35 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.