Collection's Items (Sorted by Submit Date in Descending order): 1081 to 1100 of 2604
Issue Date | Title | Author(s) | Editor(s) | Type |
Nov-2018 | The metric matters when assessing diversity: Assessing lepidopteran species richness and diversity in two habitats under different disturbance regimes | Kirkpatrick, Lucinda; Mitchell, Sonia; Park, Kirsty | - | Journal Article |
19-Nov-2018 | ENSO Drives interannual variation of forest woody growth across the tropics | Rifai, Sami W; Girardin, Cécile A J; Berenguer, Erika; del Aguila-Pasquel, Jhon; Dahlsjö, Cecilia A L; Doughty, Christopher E; Jeffery, Kathryn J; Moore, Sam; Oliveras, Imma; Riutta, Terhi; Rowland, Lucy M; Murakami, Alejandro Araujo; Addo-Danso, Shalom D; Abernethy, Katharine A.; White, Lee J T | - | Journal Article |
31-Dec-2018 | Biomimetic oyster shell–replicated topography alters the behaviour of human skeletal stem cells | Waddell, Shona J; de Andrés, María C; Tsimbouri, Penelope M; Alakpa, Enateri V; Cusack, Maggie; Dalby, Matthew J; Oreffo, Richard O C | - | Journal Article |
26-Sep-2018 | Sexual selection on multiple female ornaments in dance flies | Murray, Rosalind L; Wheeler, Jill; Gwynne, Darryl T; Bussière, Luc F | - | Journal Article |
31-Dec-2018 | Climatically controlled reproduction drives interannual growth variability in a temperate tree species | Hacket-Pain, Andrew J; Ascoli, Davide; Vacchiano, Giorgio; Biondi, Franco; Cavin, Liam; Conedera, Marco; Drobyshev, Igor; Liñán, Isabel Dorado; Friend, Andrew D; Grabner, Michael; Hartl, Claudia; Kreyling, Juergen; Lebourgeois, François; Levanič, Tom; Menzel, Annette | - | Journal Article |
10-Feb-2019 | Deriving nutrient criteria to support 'good' ecological status in European lakes: An empirically based approach to linking ecology and management | Poikane, Sandra; Phillips, Geoff; Birk, Sebastian; Free, Gary; Kelly, Martyn G; Willby, Nigel J | - | Journal Article |
31-Dec-2016 | Glacigenic debris-flows observed in 3D seismic high-resolution seafloor imagery, Faroe–Shetland Channel, NE Atlantic | Stewart, Heather A; Long, David | - | Journal Article |
Jan-2018 | The tubercular badger and the uncertain curve:- the need for a multiple stressor approach in environmental radiation protection | Mothersill, Carmel; Abend, Michael; Bréchignac, Francois; Copplestone, David; Geras’kin, Stanislav; Goodman, Jessica; Horemans, Nele; Jeggo, Penny; McBride, William; Mousseau, Timothy A; O’Hare, Anthony; Papineni, Rao V L; Powathil, Gibin; Schofield, Paul N.; Austin, Brian | - | Journal Article |
31-Oct-2018 | The effectiveness of journals as arbiters of scientific impact | Paine, C E Timothy; Fox, Charles W | - | Journal Article |
7-Aug-2018 | Adding complexity to complexity: Gene family evolution in polyploids | Mable, Barbara K; Brysting, Anne K; Jørgensen, Marte H; Carbonell, Anna K Z; Kiefer, Christiane; Ruiz-Duarte, Paola; Lagesen, Karin; Koch, Marcus A | - | Journal Article |
15-Oct-2018 | Ice marginal dynamics of the last British-Irish Ice Sheet in the southern North Sea: Ice limits, timing and the influence of the Dogger Bank | Roberts, David H; Evans, David J A; Callard, S Louise; Clark, Chris D; Bateman, Mark D; Medialdea, Alicia; Dove, Dayton; Cotterill, Carol J; Saher, Margot; Ó'Cofaigh, Colm; Chiverrell, Richard C; Moreton, Steven G; Fabel, Derek; Bradwell, Tom | - | Journal Article |
31-Aug-2013 | The age of CO2 released from soils in contrasting ecosystems during the arctic winter | Hartley, Iain P; Garnett, Mark H; Sommerkorn, Martin; Hopkins, David W; Wookey, Philip A | - | Journal Article |
31-Dec-2018 | GMSE: an R package for generalised management strategy evaluation | Duthie, A Bradley; Cusack, Jeremy J; Jones, Isabel L; Minderman, Jeroen; Nilsen, Erlend B; Pozo, Rocío A; Rakotonarivo, O Sarobidy; Van Moorter, Bram; Bunnefeld, Nils | - | Journal Article |
28-Feb-2018 | Habitat heterogeneity of hadal trenches: Considerations and implications for future studies | Stewart, Heather A; Jamieson, Alan J | - | Journal Article |
31-Mar-2018 | Tensile strength of 67P/Churyumov–Gerasimenko nucleus material from overhangs | Attree, Nicholas; Groussin, Olivier; Jorda, Laurent; Nébouy, David; Thomas, Nicolas; Brouet, Yann; Kührt, Ekkehard; Preusker, Frank; Scholten, Frank; Knollenberg, Jörg; Hartogh, Paul; Sierks, Holger; Barbieri, Cesare; Lamy, Philippe; Rodrigo, Rafael | - | Journal Article |
29-Aug-2018 | Context-dependent colonization of terrestrial habitat 'islands' by a long-distance migrant bird | Whytock, Robin C; Fuentes-Montemayor, Elisa; Watts, Kevin; Macgregor, Nicholas A; Williams, Lefora; Park, Kirsty J | - | Journal Article |
28-Feb-2018 | Thermal fracturing on comets: Applications to 67P/Churyumov-Gerasimenko | Attree, Nicholas; Groussin, Olivier; Jorda, Laurent; Rodionov, Sergey; Auger, Anne-Therese; Thomas, Nicolas; Brouet, Yann; Poch, Olivier; Kührt, Ekkehard; Knapmeyer, Martin; Preusker, Frank; Scholten, Frank; Knollenberg, Jörg; Hviid, Stubbe; Hartogh, Paul | - | Journal Article |
15-May-2018 | Cassini UVIS solar occultations by Saturn’s F ring and the detection of collision-produced micron-sized dust | Becker, Tracy M; Colwell, Joshua E; Esposito, Larry W; Attree, Nicholas O; Murray, Carl D | - | Journal Article |
30-Apr-2005 | Spatial distribution and transcriptional activity of an uncultured clade of planktonic diazotrophic γ-proteobacteria in the Arabian Sea | Bird, Clare; Martinez Martinez, Joaquín; O'Donnell, Anthony G; Wyman, Michael | - | Journal Article |
31-Dec-2003 | Nitrate/Nitrite Assimilation System of the Marine Picoplanktonic Cyanobacterium Synechococcus sp. Strain WH 8103: Effect of Nitrogen Source and Availability on Gene Expression | Bird, Clare; Wyman, Michael | - | Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 1081 to 1100 of 2604