Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 2604
Issue Date | Title | Author(s) | Editor(s) | Type |
2022 | Gabon's green gold: a bibliographical review of thirty years of research on okoume (Aucoumea klaineana Pierre) | Guidosse, Quentin; du Jardin, Patrick; White, Lee J T; Lassois, Ludivine; Doucet, Jean-Louis | - | Journal Article |
27-May-2022 | Ecologically relevant radiation exposure triggers elevated metabolic rate and nectar consumption in bumblebees | Burrows, Jessica; Copplestone, David; Beresford, Nick; Raines, Katherine; Tinsley, Matthew | - | Journal Article |
2022 | Widespread Use of Migratory Megafauna for Aquatic Wild Meat in the Tropics and Subtropics | Ingram, Daniel J; Prideaux, Margi; Hodgins, Nicola K; Frisch-Nwakanma, Heidrun; Avila, Isabel C; Collins, Tim; Cosentino, Mel; Keith-Diagne, Lucy W; Marsh, Helene; Shirley, Matthew H; Van Waerebeek, Koen; Djondo, Maximin K; Fukuda, Yusuke; Glaus, Kerstin B J; Jabado, Rima W | - | Journal Article |
Aug-2022 | Blue space exposure, health and well-being: Does freshwater type matter? | McDougall, Craig W; Hanley, Nick; Quilliam, Richard S; Oliver, David M | - | Journal Article |
2022 | Creating testable questions in practical conservation: a process and 100 questions | Sutherland, William J; Robinson, Jake M; Aldridge, David C; Alamenciak, Tim; Armes, Matthew; Baranduin, Nina; Bladon, Andrew J; Breed, Martin F; Dyas, Nicki; Elphick, Chris S; Griffiths, Richard A; Hughes, Jonny; Middleton, Beccy; Littlewood, Nick A; Watts, Sarah H | - | Editorial |
2022 | Glacial meltwater input to the ocean around the Antarctic Peninsula: forcings and consequences | Lima, Luciana S; Pezzi, Luciano P; Mata, Mauricio M; Santini, Marcelo F; Carvalho, Jonas T; Sutil, Ueslei Adriano; Cabrera, Mylene J; Rosa, Eliana B; Rodrigues, Celina C F; Vega, Ximena A | - | Journal Article |
Aug-2022 | Genomic insights into the biosynthesis and physiology of the cyanobacterial neurotoxin 3-N-methyl-2,3-diaminopropanoic acid (BMAA) | Mantas, Maria Jose Q; Nunn, Peter B; Codd, Geoffrey A; Barker, Daniel | - | Journal Article |
15-Jul-2022 | Annual water residence time effects on thermal structure: A potential lake restoration measure? | Olsson, Freya; Mackay, Eleanor B; Moore, Tadhg; Barker, Phil; Davies, Sian; Hall, Ruth; Spears, Bryan; Wilkinson, Jayne; Jones, Ian D | - | Journal Article |
1-Oct-2015 | Characterising volcanic cycles at Soufriere Hills Volcano, Montserrat: Time series analysis of multi-parameter satellite data | Flower, Verity J B; Carn, Simon A | - | Journal Article |
1-Dec-2015 | A multi-sensor satellite assessment of SO2 emissions from the 2012-13 eruption of Plosky Tolbachik volcano, Kamchatka | Telling, Jon; Flower, Verity J B; Carn, Simon A | - | Journal Article |
1-May-2017 | Assessing the altitude and dispersion of volcanic plumes using MISR multi-angle imaging from space: Sixteen years of volcanic activity in the Kamchatka Peninsula, Russia | Flower, Verity J B; Kahn, Ralph A | - | Journal Article |
10-Apr-2022 | The benefits of mountain woodland restoration | Watts, Sarah H; Jump, Alistair S | - | Journal Article |
2022 | Jet stream position explains regional anomalies in European beech forest productivity and tree growth | Dorado-Liñán, Isabel; Ayarzagüena, Blanca; Babst, Flurin; Xu, Guobao; Gil, Luis; Battipaglia, Giovanna; Buras, Allan; Čada, Vojtěch; Camarero, J Julio; Cavin, Liam; Claessens, Hugues; Drobyshev, Igor; Garamszegi, Balázs; Grabner, Michael; Jump, Alistair S | - | Journal Article |
25-Mar-2022 | Possible climatically driven, later prehistoric woodland decline on Ben Lomond, central Scotland | Barclay, Rebecca; Ferreira, Carla; Ballantyne, Emma; Tipping, Richard; Tisdall, Eileen | - | Journal Article |
May-2022 | The significance of building behavior in the evolution of animal architecture | Sugasawa, Shoko; Pritchard, David J | - | Journal Article |
Jun-2022 | WILDMEAT interventions database: A new database of interventions addressing unsustainable wild meat hunting, consumption and trade | Willis, Jasmin; Ingram, Daniel J; Abernethy, Katharine; Kemalasari, Della; Muchlish, Usman; Sampurna, Yahya; Iponga, Donald Midoko; Coad, Lauren | - | Journal Article |
Apr-2022 | Reduced visitation to buzz-pollinated Cyanella hyacinthoides in the presence of other pollen sources in the hyperdiverse Cape Floristic Region | Kemp, Jurene E; Telles, Francismeire J; Vallejo-Marín, Mario | - | Journal Article |
Mar-2022 | Leapfrog migration and residents: New migratory habits in Swedish Greylag geese | Nilsson, Lovisa; Olsson, Camilla; Elmberg, Johan; Bunnefeld, Nils; Liljebäck, Niklas; Månsson, Johan | - | Journal Article |
Jul-2021 | Twenty years of NASA-EOS multi-sensor satellite observations at Kīlauea volcano (2000–2019) | Flower, Verity J B; Kahn, Ralph A | - | Journal Article |
2021 | Functional recovery of secondary tropical forests | Poorter, Lourens; Rozendaal, Danae M A; Bongers, Frans; Almeida, de Jarcilene S; Álvarez, Francisco S; Andrade, Jose Luis; Arreola Villa, Luis Felipe; Becknell, Justin M; Bhaskar, Radika; Boukili, Vanessa; Brancalion, Pedro H S; Cesar, Ricardo G; Chave, Jerome; Chazdon, Robin L; Dent, Daisy H | - | Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 2604