Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 2604
Issue Date | Title | Author(s) | Editor(s) | Type |
31-Jan-2022 | Adaptive smoothing to identify spatial structure in global lake ecological processes using satellite remote sensing data | Gong, Mengyi; O'Donnell, Ruth; Miller, Claire; Scott, Marian; Simis, Stefan; Groom, Steve; Tyler, Andrew; Hunter, Peter; Spyrakos, Evangelos; Merchant, Christopher; Maberly, Stephen; Carvalho, Laurence | - | Journal Article |
2022 | Joint Polarimetric Subspace Detector Based on Modified Linear Discriminant Analysis | Liu, Tao; Yang, Ziyuan; Marino, Armando; Gao, Gui; Yang, Jian | - | Journal Article |
2022 | Contrasting Impacts of Climate Warming on Coastal Old-Growth Tree Species Reveal an Early Warning of Forest Decline | Mercer, Catherine; Comeau, Vanessa M; Daniels, Lori D; Carrer, Marco | - | Journal Article |
Feb-2022 | A Semianalytical Algorithm for Estimating Water Transparency in Different Optical Water Types from MERIS Data | Msusa, Anastazia Daniel; Jiang, Dalin; Matsushita, Bunkei | - | Journal Article |
2022 | Distinct Community-Wide Responses to Forecasted Climate Change in Afrotropical Forests | Núñez, Chase L; Poulsen, John R; White, Lee J T; Medjibe, Vincent; Clark, James S | - | Journal Article |
Mar-2022 | Resource recovery and freshwater ecosystem restoration — Prospecting for phytoremediation potential in wild macrophyte stands | Fletcher, Jonathan; Willby, Nigel; Oliver, David M; Quilliam, Richard S | - | Journal Article |
2021 | Protection from herbivores varies among ant genera for the myrmecophilic plant Leea aculeata in Malaysian Borneo | Burger, Hannah F; Vondrackova, Kamila; Sklodowski, Mateusz; Koid, Qian-Qun; Dent, Daisy H; Wallace, Kevin; Fayle, Tom M | - | Journal Article |
Dec-2021 | Concessões em Áreas Protegidas: Uma Análise dos Modelos Estadunidense, Chileno e a Proposta Para o Estado de São Paulo (BRA) | Fornazari, Tamires; Daunt, Ana Beatriz Pierri; Silva, Thiago Sanna Freire | - | Journal Article |
21-Jan-2022 | Ecological inference using data from accelerometers needs careful protocols | Garde, Baptiste; Wilson, Rory P; Fell, Adam; Cole, Nik; Tatayah, Vikash; Holton, Mark D; Rose, Kayleigh A R; Metcalfe, Richard S; Robotka, Hermina; Wikelski, Martin; Tremblay, Fred; Whelan, Shannon; Elliott, Kyle H; Shepard, Emily L C | - | Journal Article |
Feb-2022 | Catchment-Scale Participatory Mapping Identifies Stakeholder Perceptions of Land and Water Management Conflicts | Stosch, Kathleen C; Quilliam, Richard S; Bunnefeld, Nils; Oliver, David M | - | Journal Article |
Aug-2022 | Whole-crown 13C-pulse labelling in a sub-arctic woodland to target canopy-specific carbon fluxes | Friggens, Nina L; Hartley, Iain P; Grant, Helen K; Parker, Thomas C; Subke, Jens-Arne; Wookey, Philip A | - | Journal Article |
Mar-2022 | Merging of the Case 2 Regional Coast Colour and Maximum-Peak Height chlorophyll-a algorithms: validation and demonstration of satellite-derived retrievals across US lakes | Schaeffer, Blake; Salls, Wilson; Coffer, Megan; Lebreton, Carole; Werther, Mortimer; Stelzer, Kerstin; Urquhart, Erin; Gurlin, Daniela | - | Journal Article |
Jun-2022 | Fulfilling global marine commitments; lessons learned from Gabon | Metcalfe, Kristian; White, Lee; Lee, Michelle E; Fay, J Michael; Abitsi, Gaspard; Parnell, Richard J; Smith, Robert J; Agamboue, Pierre Didier; Bayet, Jean Pierre; Beh, Jean Herve Mve; Bongo, Serge; Boussamba, Francois; De Bruyne, Godefroy; Cardiec, Floriane; Chartrain, Emmanuel | - | Journal Article |
Jun-2022 | Of meat and ritual: Consumptive and religious uses of pangolins in Mali | Ingram, Daniel J; Edwards, Ian B; Kedzierska Manzon, Agnieszka | - | Journal Article |
Mar-2022 | Assessing the Efficiency of Remote Sensing and Machine Learning Algorithms to Quantify Wheat Characteristics in the Nile Delta Region of Egypt | Elmetwalli, Adel H; Mazrou, Yasser S A; Tyler, Andrew N; Hunter, Peter D; Elsherbiny, Osama; Yaseen, Zaher Mundher; Elsayed, Salah | - | Journal Article |
5-May-2022 | Shoreline variability and coastal vulnerability: Mossel Bay, South Africa | Wiles, Errol; Loureiro, Carlos; Cawthra, Hayley | - | Journal Article |
16-Oct-2020 | The Evolution of Icelandic Volcano Emissions, as Observed From Space in the Era of NASA's Earth Observing System (EOS) | Flower, Verity J B; Kahn, Ralph A | - | Journal Article |
Apr-2022 | The evolution of thermal performance in native and invasive populations of Mimulus guttatus | Querns, Aleah; Wooliver, Rachel; Vallejo‐Marín, Mario; Sheth, Seema Nayan | - | Journal Article |
Mar-2022 | Floral oil production in a family dominated by pollen flowers: The case of Macairea radula (Melastomataceae) | Oliveira, Larissa Chagas; Nunes, Carlos Eduardo Pereira; Brito, Vinicius Lourenco Garcia; Caetano, Ana Paula Souza | - | Journal Article |
Jun-2022 | Continued availability and sale of pangolins in a major urban bushmeat market in Cameroon despite national bans and the COVID-19 outbreak | Harvey‐Carroll, Jessica; Simo, Franklin T; Sonn‐Juul, Timm; Tsafack, Jean Pierre; Aka'a, Serge J D; Nchembi Tarla, Francis; Fowler, Andrew; Ingram, Daniel J | - | Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 2604