Collection's Items (Sorted by Submit Date in Descending order): 801 to 820 of 2604
Issue Date | Title | Author(s) | Editor(s) | Type |
2-Oct-2019 | Microliths in the South Asian rainforest ~45-4 ka: New insights from Fa-Hien Lena Cave, Sri Lanka | Wedage, Oshan; Picin, Andrea; Blinkhorn, James; Douka, Katerina; Deraniyagala, Siran; Kourampas, Nikos; Perera, Nimal; Simpson, Ian; Boivin, Nicole; Petraglia, Michael; Roberts, Patrick | - | Journal Article |
Jan-2020 | Potential effects of atmospheric collapse on Martian heat flow and application to the InSight measurements | Attree, Nicholas; Patel, Narissa; Hagermann, Axel; Grott, Matthias; Spohn, Tilman; Siegler, Matt | - | Journal Article |
Oct-2019 | Pangolins in global camera trap data: Implications for ecological monitoring | Khwaja, Hannah; Buchan, Claire; Wearn, Oliver R; Bahaa-el-din, Laila; Bantlin, Drew; Bernard, Henry; Bitariho, Robert; Bohm, Torsten; Borah, Jimmy; Brodie, Jedediah; Chutipong, Wanlop; du Preez, Byron; Ebang-Mbele, Alex; Edwards, Sarah; Orbell, Christopher | - | Journal Article |
Oct-2019 | Guidelines for the use of acoustic indices in environmental research | Bradfer-Lawrence, Tom; Gardner, Nick; Bunnefeld, Lynsey; Bunnefeld, Nils; Willis, Stephen G; Dent, Daisy H | - | Journal Article |
Feb-2020 | The relative effects of prey availability, anthropogenic pressure and environmental variables on lion (Panthera leo) site use in Tanzania's Ruaha landscape during the dry season | Abade, Leandro; Cusack, Jeremy; Moll, Remington J; Strampelli, Paolo; Dickman, Amy J; Macdonald, David W; Montgomery, Robert A | - | Journal Article |
Aug-2019 | Fluctuating asymmetry and feather growth bars as biomarkers to assess the habitat quality of shade coffee farming for avian diversity conservation | Gebremichael, Gelaye; Tsegaye, Diress; Bunnefeld, Nils; Zinner, Dietmar; Atickem, Anagaw | - | Journal Article |
19-Sep-2019 | Pseudo-nitzschia Blooms in a Coastal Upwelling System: Remote Sensing Detection, Toxicity and Environmental Variables | Torres Palenzuela, Jesus M; González Vilas, Luis; Bellas, Francisco M; Garet, Elina; González-Fernández, África; Spyrakos, Evangelos | - | Journal Article |
2-Feb-2018 | Presence of enteric viruses, bioaccumulation and stability in Anomalocardia brasiliana clams (Gmelin, 1791) | Souza, Doris Sobral Marques; Dominot, Ana Ferreira Ávila; Moresco, Vanessa; Barardi, Célia Regina Monte | - | Journal Article |
Oct-2019 | A test of the evolution of increased competitive ability in two invaded regions | Rotter, Michael C; Vallejo-Marín, Mario; Holeski, Liza M | - | Journal Article |
30-Aug-2019 | Archaeological assessment reveals Earth's early transformation through land use | Stephens, Lucas; Fuller, Dorian; Boivin, Nicole; Rick, Torben; Gauthier, Nicolas; Kay, Andrea; Marwick, Ben; Armstrong, Chelsey Geralda Denise; Barton, C Michael; Denham, Tim; Douglass, Kristina; Driver, Jonathan; Janz, Lisa; Simpson, Ian A; Roberts, Patrick | - | Journal Article |
Mar-2020 | SRP Workshop on 'Communication of Radiation Risk in the Modern World' | Bryant, Peter A; Yoshida, Hiroko; Butlin, Martyn; Wood, Michael D; Raines, Katherine; Bannon, Amber; Hunak, Sarah | - | Journal Article |
Dec-2019 | Gene flow at the leading range edge: the long-term consequences of isolation in European Beech (Fagus sylvatica L. Kuhn) | Sjölund, M Jennifer; González-Díaz, Patricia; Moreno-Villena, Jose J; Jump, Alistair S | - | Journal Article |
Jan-2020 | CFAR Ship Detection in Polarimetric Synthetic Aperture Radar Images Based on Whitening Filter | Liu, Tao; Zhang, Jiafeng; Gao, Gui; Yang, Jian; Marino, Armando | - | Journal Article |
Aug-2019 | The case for the continued use of the genus name Mimulus for all monkeyflowers | Lowry, David B; Sobel, James M; Angert, Amy L; Ashman, Tia-Lynn; Baker, Robert L; Blackman, Benjamin K; Brandvain, Yaniv; Byers, Kelsey J R P; Cooley, Arielle M; Coughlan, Jennifer M; Dudash, Michele R; Fenster, Charles B; Ferris, Kathleen G; Fishman, Lila; Vallejo-Marín, Mario | - | Journal Article |
5-May-2015 | Sunglint correction in airborne hyperspectral images over inland waters | Streher, Annia Susin; Barbosa, Cláudio Clemente Faria; Galvão, Lênio Soares; Goodman, James A; Novo, Evlyn Márcia Leão Moraes; Silva, Thiago Sanna Freire | - | Journal Article |
28-Jun-2019 | Phenology and Seasonal Ecosystem Productivity in an Amazonian Floodplain Forest | Fonseca, Letícia D M; Dalagnol, Ricardo; Malhi, Yadvinder; Rifai, Sami W; Costa, Gabriel B; Silva, Thiago S F; Da Rocha, Humberto R; Tavares, Iane B; Borma, Laura S | - | Journal Article |
Apr-2020 | Major dams and the challenge of achieving "No Net Loss" of biodiversity in the tropics | Jones, Isabel L; Bull, Joseph W | - | Journal Article |
Jun-2020 | Opening the woods: towards a quantification of Neolithic clearance around the Somerset Levels and Moors | Farrell, Michelle; Bunting, M Jane; Sturt, Fraser; Grant, Michael; Aalbersberg, Gerard; Batchelor, Rob; Brown, Alex; Druse, Denise; Hill, Tom; Hollinrake, Arthur; Jones, Julie; Tinsley, Heather; Bayliss, Alex; Marshall, Peter; Richer, Suzi; Whittle, Alasdair | - | Journal Article |
Oct-2019 | Environmental DNA (eDNA) metabarcoding of pond water as a tool to survey conservation and management priority mammals | Harper, Lynsey R; Lawson Handley, Lori; Carpenter, Angus I; Ghazali, Muhammad; Di Muri, Cristina; Macgregor, Callum J; Logan, Thomas W; Law, Alan; Breithaupt, Thomas; Read, Daniel S; McDevitt, Allan D; Hänfling, Bernd | - | Journal Article |
2019 | Enrichment of intracellular sulphur cycle -associated bacteria in intertidal benthic foraminifera revealed by 16S and aprA gene analysis | Salonen, Iines S; Chronopoulou, Panagiota-Myrsini; Bird, Clare; Reichart, Gert-Jan; Koho, Karoliina A | - | Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 801 to 820 of 2604