Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/1607
Appears in Collections: | Computing Science and Mathematics Technical Reports |
Peer Review Status: | Refereed |
Title: | A Scalable Home Care System Infrastructure Supporting Domiciliary Care |
Author(s): | Gray, Philip McBryan, Tony Hine, Nick Martin, Chris J Gil, Nubia Wolters, Maria Mayo, Neil Turner, Kenneth J Docherty, Liam S Wang, Feng Kolberg, Mario |
Contact Email: | kjt@cs.stir.ac.uk |
Citation: | Gray P, McBryan T, Hine N, Martin CJ, Gil N, Wolters M, Mayo N, Turner KJ, Docherty LS, Wang F & Kolberg M (2007) A Scalable Home Care System Infrastructure Supporting Domiciliary Care. Scottish Funding Council. Technical Report CSM, 173. Department of Computing Science and Mathematics, University of Stirling. |
Keywords: | Home Care Software Architecture Policy-Based Management Context-Sensitive System Multimodal System Dynamic Reconfiguration Systems Integration Telecommunication in medicine Management information systems Interactive multimedia. |
Issue Date: | Aug-2007 |
Date Deposited: | 4-Sep-2009 |
Publisher: | Department of Computing Science and Mathematics, University of Stirling |
Series/Report no.: | Technical Report CSM, 173 |
Abstract: | Technology-mediated home care is attractive for older people living at home and also for their carers. It provides the information necessary to give confidence and assurance to everyone interested in the wellbeing of the older person. From a care delivery perspective, however, widespread deployment of home care technologies presents system developers with a set of challenges. These challenges arise from the issues associated with scaling from individual installations to providing a community-wide service, particularly when each installation is to be fitted to the particular but changing needs of the residents, their in-home carers and the larger healthcare community. This paper presents a home care software architecture and services that seek to address these challenges. The approach aims to generate the information needed in a timely and appropriate form to inform older residents and their carers about changing life style that may indicate a loss of well-being. It unites sensor-based services, home care policy management, resource discovery, multimodal interaction and dynamic configuration services. In this way, the approach offers the integration of a variety of home care services with adaptation to the context of use. |
Type: | Technical Report |
URI: | http://hdl.handle.net/1893/1607 |
Affiliation: | University of Dundee University of Glasgow University of Dundee University of Dundee University of Dundee University of Edinburgh University of Edinburgh Computing Science University of Stirling Computing Science and Mathematics - Division Computing Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Scalable Home Care System Infrastructure Supporting.pdf | Fulltext - Accepted Version | 260.89 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.