Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/18205
Appears in Collections: | Economics Working Papers |
Peer Review Status: | Refereed |
Title: | Genuine savings and future well-being in Germany, 1850-2000 |
Author(s): | Blum, Matthias McLaughlin, Eoin Hanley, Nicholas |
Contact Email: | matthias.blum@tum.de |
Citation: | Blum M, McLaughlin E & Hanley N (2013) Genuine savings and future well-being in Germany, 1850-2000. Stirling Economics Discussion Paper, 2013-13. |
Keywords: | Sustainability economic development Net adjusted savings Genuine Savings well-being |
JEL Code(s): | E01: Measurement and Data on National Income and Product Accounts and Wealth; Environmental Accounts E21: Macroeconomics: Consumption; Saving; Wealth N11: Economic History: Macroeconomics and Monetary Economics; Industrial Structure; Growth; Fluctuations: U.S.; Canada: Pre-1913 O11: Macroeconomic Analyses of Economic Development O44: Environment and Growth Q01: Sustainable Development |
Issue Date: | 31-Dec-2013 |
Date Deposited: | 8-Jan-2014 |
Series/Report no.: | Stirling Economics Discussion Paper, 2013-13 |
Abstract: | Genuine Savings (GS), also known as ‘net adjusted savings', is a composite indicator of the sustainability of economic development. Genuine Savings reflects year-on-year changes in the total wealth or capital of a country, including net investment in produced capita, investment in human capital, depletion of natural resources, and damage caused by pollution. A negative Genuine Savings rate suggests that the stock of national wealth is declining and that future utility must be less than current utility, indicating that economic development is non-sustainable (Hamilton and Clemens, 1999). We make use of data over a 150 year period to examine the relationship between Genuine Savings and a number of indicators of well-being over time, and compare the relative changes in human, produced, and components of natural capital over the period. Overall, we find that the magnitude of genuine savings is positively related to changes in future consumption, with some evidence of a cointegrating relationship. However, the relationships between genuine savings and infant mortality or average heights are less clear. |
Type: | Working Paper |
URI: | http://hdl.handle.net/1893/18205 |
Affiliation: | Technische Universitat Munchen, Germany University of Edinburgh Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SEDP-2013-13-Blum-McLaughlin-Hanley.pdf | Fulltext - Accepted Version | 921.65 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.