Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 3568
Issue Date | Title | Author(s) | Editor(s) | Type |
2023 | The Impact of COVID-19 Lockdowns on Public Libraries in the UK: Findings from a National Study | McMenemy, David; Robinson, Elaine; Ruthven, Ian | - | Journal Article |
Sep-2023 | Delivering services in the new normal: Recording the experiences of UK public library staff during the COVID-19 pandemic | Robinson, Elaine; Ruthven, Ian; McMenemy, David | - | Journal Article |
Dec-2023 | The value of digital and physical library services in UK public libraries and why they are not interchangeable | Ruthven, Ian; Robinson, Elaine; McMenemy, David | - | Journal Article |
1-Jul-2022 | Lines of Inquiry | Gillott, Andrew Mark | - | Journal Article |
26-Aug-2020 | Diurnal Differences in Human Muscle Isometric Force In Vivo Are Associated with Differential Phosphorylation of Sarcomeric M-Band Proteins | Ab Malik, Zulezwan; Bowden Davies, Kelly A; Hall, Elliott C R; Barrett, Jennifer; Pullinger, Samuel A; Erskine, Robert M; Shepherd, Sam O; Iqbal, Zafar; Edwards, Ben J; Burniston, Jatin G | - | Journal Article |
Jan-2025 | Promoting Physical Activity in the Management of Type 2 Diabetes: A Feasibility Study to Develop Intervention Tools for Delivery of Diabetes‐Specific Education | Crabtree, Daniel; Bradley, Sara; Connelly, Jenni; Bauermeister, Lynn; Gorely, Trish; MacRury, Sandra | - | Journal Article |
14-Jun-2024 | Association between antibody responses post-vaccination and severe COVID-19 outcomes in Scotland | Macdonald, Calum; Palmateer, Norah; McAuley, Andrew; Lindsay, Laura; Hasan, Taimoor; Hameed, Safraj Shahul; Hall, Elliot; Jeffrey, Karen; Grange, Zoë; Gousias, Petros; Mavin, Sally; Jarvis, Lisa; Cameron, J Claire; Daines, Luke; Tibble, Holly | - | Journal Article |
25-Sep-2021 | CKM Gene rs8111989 Polymorphism and Power Athlete Status | Ginevičienė, Valentina; Jakaitienė, Audronė; Utkus, Algirdas; Hall, Elliott C R; Semenova, Ekaterina A; Andryushchenko, Liliya B; Larin, Andrey K; Moreland, Ethan; Generozov, Edward V; Ahmetov, Ildus I | - | Journal Article |
27-Jan-2022 | Perspectives in Sports Genomics | Ginevičienė, Valentina; Utkus, Algirdas; Pranckevičienė, Erinija; Semenova, Ekaterina A; Hall, Elliott C R; Ahmetov, Ildus I | - | Journal Article |
2025 | Multi-phase, multi-ethnic GWAS uncovers putative loci in predisposition to human sprint performance, health and disease | Wang, Guan; Fuku, Noriyuki; Miyamoto-Mikami, Eri; Tanaka, Masashi; Miyachi, Motohiko; Murakami, Haruka; Mitchell, Braxton D; Morrison, Errol; Ahmetov, Ildus I; Sportgene Research Group,; Generozov, Edward V; Filipenko, Maxim L; Gilep, Andrei A; Gineviciene, Valentina; Moran, Colin N | - | Journal Article |
23-Feb-2022 | Association of Genetically Predicted BCAA Levels with Muscle Fiber Size in Athletes Consuming Protein | Hall, Elliott C R; Semenova, Ekaterina A; Bondareva, Elvira A; Andryushchenko, Liliya B; Larin, Andrey K; Cięszczyk, Pawel; Generozov, Edward V; Ahmetov, Ildus I | - | Journal Article |
May-2022 | Injury risk is greater in physically mature versus biologically younger male soccer players from academies in different countries | Hall, Elliott C R; Larruskain, Jon; Gil, Susana M; Lekue, Josean A; Baumert, Philipp; Rienzi, Edgardo; Moreno, Sacha; Tannure, Marcio; Murtagh, Conall F; Ade, Jack D; Squires, Paul; Orme, Patrick; Anderson, Liam; Whitworth-Turner, Craig M; Morton, James P | - | Journal Article |
14-Oct-2022 | Severe COVID-19 outcomes after full vaccination of primary schedule and initial boosters: pooled analysis of national prospective cohort studies of 30 million individuals in England, Northern Ireland, Scotland, and Wales | Agrawal, Utkarsh; Bedston, Stuart; McCowan, Colin; Oke, Jason; Patterson, Lynsey; Robertson, Chris; Akbari, Ashley; Azcoaga-Lorenzo, Amaya; Bradley, Declan T; Fagbamigbe, Adeniyi Francis; Grange, Zoe; Hall, Elliott C R; Joy, Mark; Katikireddi, Srinivasa Vittal; Kerr, Steven | - | Journal Article |
Dec-2022 | Assessing medication use patterns in patients hospitalised with COVID-19: a retrospective study | Mueller, Tanja; Kurdi, Amanj; Hall, Elliott; Bullard, Ian; Wapshott, Jo; Goodfellow, Anna; Platt, Niketa; Proud, Euan; McTaggart, Stuart; Bennie, Marion; Sheikh, Aziz | - | Journal Article |
28-Jun-2024 | Real-world severe COVID-19 outcomes associated with use of antivirals and neutralising monoclonal antibodies in Scotland | Tibble, Holly; Mueller, Tanja; Proud, Euan; Hall, Elliott; Kurdi, Amanj; Robertson, Chris; Bennie, Marion; Woolford, Lana; Laidlaw, Lynn; Sterniczuk, Kamil; Sheikh, Aziz | - | Journal Article |
13-Nov-2024 | Testing in Football: A Narrative Review | Hall, Elliott C R; John, George; Ahmetov, Ildus I | - | Journal Article |
Jan-2025 | Prevalence and treatment of perinatal anxiety: diagnostic interview study | Ayers, Susan; Sinesi, Andrea; Meade, Rose; Cheyne, Helen; Maxwell, Margaret; Best, Catherine; McNicol, Stacey; Williams, Louise R; Hutton, Una; Howard, Grace; Shakespeare, Judy; Alderdice, Fiona; Jomeen, Julie; the MAP Study Team, | - | Journal Article |
27-Nov-2024 | Prevalence and determinants of smoke-free homes in 12 European countries: the TackSHS Survey | Tigova, Olena; Stival, Chiara; Castellano, Yolanda; Lugo, Alessandra; Fu, Marcela; Mar López, Anna; Martínez, Cristina; Soriano, Joan B; O'Donnell, Rachel; Semple, Sean; López, Maria J; Fernández, Esteve; Gallus, Silvano; TackSHS Investigators, | - | Journal Article |
23-Dec-2024 | Changing public perceptions of alcohol, alcohol harms and alcohol policies: A multi‐methods study to develop novel framing approaches | Fitzgerald, Niamh; Angus, Kathryn; Howell, Rebecca; Labhart, Heather; Morris, James; Fenton, Laura; Woodrow, Nicholas; Castellina, Maria; Oldham, Melissa; Garnett, Claire; Holmes, John; Brown, Jamie; O'Donnell, Rachel | - | Journal Article |
Mar-2025 | Exploring stakeholders' perspectives on esports players’ wellbeing and career prospects | Hong, Hee Jung | - | Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 3568