Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/28370
Appears in Collections: | Faculty of Health Sciences and Sport Conference Posters |
Author(s): | Thomson, Patricia Angus, Neil J Rushworth, Gordon Leslie, Stephen J |
Title: | A longitudinal study of the factors that influence patients’ medication adherence at the start of cardiac rehabilitation (CR) and 6 months later |
Citation: | Thomson P, Angus NJ, Rushworth G & Leslie SJ (2018) A longitudinal study of the factors that influence patients’ medication adherence at the start of cardiac rehabilitation (CR) and 6 months later. British Association for Cardiovascular Prevention and Rehabilitation (BACPR) Annual Conference 2018, 04.10.2018-05.10.2018. |
Issue Date: | 4-Oct-2018 |
Date Deposited: | 7-Dec-2018 |
Conference Name: | British Association for Cardiovascular Prevention and Rehabilitation (BACPR) Annual Conference 2018 |
Conference Dates: | 2018-10-04 - 2018-10-05 |
Type: | Conference Poster |
Status: | AM - Accepted Manuscript |
Rights: | Author retains copyright |
URI: | http://hdl.handle.net/1893/28370 |
Affiliation: | Health Sciences Stirling University of the Highlands and Islands NHS Highland NHS Highland |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Poster 2-BACPR 2018.pdf | Fulltext - Accepted Version | 380.92 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.