http://hdl.handle.net/1893/2882
Appears in Collections: | Marketing and Retail Book Chapters and Sections |
Title: | The GSI Databar and Its Future Application - Results from a Delphi Study |
Author(s): | Kotzab, Herbert Teller, Christoph Girz, Heidrun R |
Contact Email: | christoph.teller@stir.ac.uk |
Editor(s): | Schnedlitz, Peter Morschett, Dirk Rudolph, Thomas Schramm-Klein, Hanna Swoboda, Bernhard |
Citation: | Kotzab H, Teller C & Girz HR (2009) The GSI Databar and Its Future Application - Results from a Delphi Study. In: Schnedlitz P, Morschett D, Rudolph T, Schramm-Klein H & Swoboda B (eds.) European Retail Research. European Retail Research, Volume 23, Issue II. Wiesbaden: Springer (Gabler Verlag), pp. 77-88. http://www.gabler.de/Buch/978-3-8349-1923-6/European-Retail-Research.html |
Keywords: | Barcodes Delphi method groceries logistics retailing fresh products point-of-sale systems Delphi method Food industry and trade Technological innovations |
Issue Date: | 2009 |
Date Deposited: | 12-Apr-2011 |
Series/Report no.: | European Retail Research, Volume 23, Issue II |
Abstract: | The evolution of barcode systems will enter a new stage in 2010. The GS1 DataBar will complement and consequently replace the existing EAN/UPC standards. This paper elaborates on the main conceptual differences between these two barcode generations and discusses evolving potentials of the GS1 DataBar. Based on that, results from a Delphi study are presented comprising the notions of 15 experts who represent different partners of grocery supply chains. The results from two Delphi rounds show that the respondents see an extraordinary importance of this new barcode generation for the collaboration between supply chain partners. This standard is also seen to facilitate instore-logistics processes with respect to bulk fresh food products. |
Rights: | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author; you can only request a copy if you wish to use this work for your own research or private study. |
URL: | http://www.gabler.de/Buch/978-3-8349-1923-6/European-Retail-Research.html |
Licence URL(s): | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved |
File | Description | Size | Format | |
---|---|---|---|---|
77_88.pdf | Fulltext - Published Version | 215.84 kB | Adobe PDF | Under Embargo until 3000-12-01 Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependent on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.