Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/28907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tsalavoutas, Ioannis | - |
dc.contributor.advisor | Campbell, Kevin | - |
dc.contributor.author | Constantatos, Anna-Fani | - |
dc.date.accessioned | 2019-03-06T10:12:41Z | - |
dc.date.available | 2019-03-06T10:12:41Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.uri | http://hdl.handle.net/1893/28907 | - |
dc.description.abstract | Greece provides an interesting setting for corporate governance research since it is a country characterized by weak governance structures, low audit quality, moderate tax and financial conformity, low importance of capital markets and low financial transparency compared to other developed countries (Bushman et al., 2004; Dimitropoulos and Asteriou, 2010). Additionally, the 2008 global financial crisis triggered the Greek sovereign debt crisis in 2010, which highlighted pre-existing structural weaknesses and macroeconomic imbalances and led the economy into a deep recession (Repousis, 2015). In such a setting, this thesis investigates corporate governance mechanisms in Greece and their effect on earnings management and firm performance, examining non-financial firms listed on the Athens Stock Exchange (ASE) from 2006-2012. Efforts to increase investor confidence and improve the long-term success and competitiveness of Greek firms by improving corporate governance have come through the enacting and enforcement of laws and specific codes of good governance practice. The first empirical study examines the extent to which the implementation of corporate governance Law 3693/2008, which made audit committees mandatory for all Greek listed firms, constrains earnings management practices by these firms. Using panel data analysis, the negative relationship that is found to exist between corporate governance quality and earnings management before the implementation of the law changes to a positive one after the law’s implementation. This suggests that firms are more interested in adhering to the letter of the law rather than its spirit and that this particular corporate governance mechanism is not achieving its purpose. The second empirical study examines the relationship between corporate governance and firm performance in a financial crisis setting, where the expected relationship between the two variables is not a priori clear. Using panel data analysis, it is found that the positive relationship between corporate governance and firm performance prior to the Greek sovereign debt crisis period changes to a negative relationship during this period. This suggest that what is considered as ‘good’ governance in steady times can be counterproductive in times of crisis. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Stirling | en_GB |
dc.subject | corporate governance | en_GB |
dc.subject | earnings management | en_GB |
dc.subject | firm performance | en_GB |
dc.subject | Greece | en_GB |
dc.subject | sovereign debt crisis | en_GB |
dc.subject | GMM | en_GB |
dc.subject.lcsh | Corporate governance | en_GB |
dc.subject.lcsh | Corporations, Greek Finance | en_GB |
dc.subject.lcsh | Greece Economic conditions 21st century | en_GB |
dc.subject.lcsh | Debts, Public Greece | en_GB |
dc.title | Corporate governance mechanisms in Greece and their effect on earnings management and firm performance | en_GB |
dc.type | Thesis or Dissertation | en_GB |
dc.type.qualificationlevel | Doctoral | en_GB |
dc.type.qualificationname | Doctor of Philosophy | en_GB |
dc.author.email | aconstantatos@acg.edu | en_GB |
Appears in Collections: | Accounting and Finance eTheses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD_Constantatos_March 2019.pdf | PhD Thesis | 3.75 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.