Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/29491
Appears in Collections: | Management, Work and Organisation eTheses |
Title: | Labouring for quality: crossing the chasm in maternal health care in Trinidad and Tobago |
Author(s): | Blaize-La Caille, Charmaine |
Supervisor(s): | Walsh, Michael Marshall, Carol |
Keywords: | quality, health quality, Total Quality Management (TQM), Continuous Quality improvement (CQI), health quality models and frameworks, organisational behaviour, health reform, new public sector management, maternity care models, antenatal health care, reproductive heath care, health care systems, health policy, Trinidad and Tobago, Caribbean, Developing country, Small Island Developing state, middle income economy Lean methodology, Lean/Six Sigma, Donabedian, STEEEP acronym, Model for improvement, PDSA, IHI Rapid cycle for change,SERVQUAL, Chronic Care Model,European Foundation of Quality Management (EFQM), Malcolm Baldrige Quality Award (MBQA), ISO 9001:2015 Quality in Maternal Care,universal health access, WHO vision on quality of care for maternal and newborn health midwifery model, medical model |
Issue Date: | Nov-2018 |
Publisher: | University of Stirling |
Abstract: | Trinidad and Tobago is a Caribbean country which is striving towards achieving developed country status in the global economic sphere. However, this is against a backdrop of a medical care system which is in a state of flux, and, in particular, has a high maternal mortality rate. The aim of this study was to investigate the quality deficit in maternal health care utilising an adapted version of a maternity quality model. This acted as a conceptual framework in order to explain the gaps in maternal health care and diagnose its weaknesses. This study adopted a mixed method approach using a combination of semi-structured interviews and a small-scale quantitative survey with key stakeholders within the public health system. Two principal themes emerged: firstly, that the women who accessed maternity services were passive, with them mainly being receivers of the service provided and not using their agency to act within the system and exercise their right to choose. Secondly, health care professionals were passionate and devoted to their professions. However, they tended to be constrained by a health system that has been weakened by competing political, social, generational and cultural agendas, maldistribution, staff shortages, ageing workforce, facilities and equipment deficits. The study concludes by suggesting that quality has been used as the vehicle to drive health sector reforms and has led to multi-sector alliances and partnerships. However, these alliances would be more effective with better cohesion of activities at all levels within the health system. Despite this, quality is perceived by the users as new and young and in a growth stage as it continues to grapple with the friction and fuzziness of logic of medical, managerial and administrative professionalism. Key concepts explored: definitions of quality, health quality, Total Quality Management (TQM), Continuous Quality improvement (CQI), health quality models and frameworks, organisational behaviour, health reform, new public sector management, maternity care models, health and health care systems and health policy. |
Type: | Thesis or Dissertation |
URI: | http://hdl.handle.net/1893/29491 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINAL MAY 2019 Charmaine BlaizeLaCaille PhdSubmission (1)cblc.pdf | Full thesis | 3.4 MB | Adobe PDF | View/Open |
list of tables and figuresof PHDcblc.pdf | List of tables and figures | 99.97 kB | Adobe PDF | View/Open |
Table of ContentsofPHDcblc.pdf | Table of contents | 287.81 kB | Adobe PDF | View/Open |
AbstractofThesiscblc.pdf | Abstract | 62.92 kB | Adobe PDF | View/Open |
1stpageofPHDcblc.pdf | First page of thesis | 19.22 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.