Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/30158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Makris, Konstantinos C | en_UK |
dc.contributor.author | Konstantinou, Corina | en_UK |
dc.contributor.author | Andrianou, Xanthi D | en_UK |
dc.contributor.author | Charisiadis, Pantelis | en_UK |
dc.contributor.author | Kyriacou, Alexis | en_UK |
dc.contributor.author | Gribble, Matthew O | en_UK |
dc.contributor.author | Christophi, Costas A | en_UK |
dc.date.accessioned | 2019-09-25T00:06:55Z | - |
dc.date.available | 2019-09-25T00:06:55Z | - |
dc.date.issued | 2019-09-04 | en_UK |
dc.identifier.other | e0219420 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/30158 | - |
dc.description.abstract | Despite suggestive observational epidemiology and laboratory studies, there is limited experimental evidence regarding the effect of organic diet on human health. A cluster-randomized 40-day-organic (vs. 40-day-conventional) crossover trial was conducted among children (11–12 years old) from six schools in Cyprus. One restaurant provided all organic meals, and adherence to the organic diet intervention was measured by parent-provided diet questionnaire/diary data. Biomarkers of pyrethroid and neonicotinoid pesticide exposures were measured using tandem mass spectrometry, and oxidative stress/inflammation (OSI) biomarkers using immunoassays or spectrophotometry. Associations were assessed using mixed-effect regression models including interactions of treatment with time. Seventy-two percent of neonicotinoid biomarkers were non-detectable and modeled as binary (whether detectable). In post-hoc analysis, we considered the outcome of age-and-sex-standardized BMI. Multiple comparisons were handled using Benjamini-Hochberg correction for 58 regression parameters. Outcome data were available for 149 children. Children had lower pesticide exposures during the organic period (pyrethroid geometric mean ratio, GMR = 0.297; [95% confidence interval (95% CI): 0.237, 0.373], Q-value < 0.05); odds for detection of neonicotinoids (OR = 0.651; [95% CI: 0.463, 0.917), Q-value < 0.05); and decreased OSI biomarker 8-OHdG (GMR = 0.888; [95% CI: 0.808, 0.976], Q-value < 0.05). An initial increase was followed by a countervailing decrease over time in the organic period for OSI biomarkers 8-iso-PGF2a and MDA. BMI z-scores were lower at the end of the organic period (β = -0.131; [95% CI: 0.179, -0.920], Q-value < 0.05). Energy intake during the conventional period was reported to be higher than the recommended reference levels. The organic diet intervention reduced children’s exposure to pyrethroid and neonicotinoid pesticides and, over time lowered biomarkers of oxidative stress/inflammation (8-iso-PGF2a, 8-OHdG and MDA). The several-week organic diet intervention also reduced children’s age- and-sex-standardized BMI z-scores, but causal inferences regarding organic diet’s physiological benefits are limited by the confounding of the organic diet intervention with caloric intake reduction and possible lifestyle changes during the trial. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Public Library of Science (PLoS) | en_UK |
dc.relation | Makris KC, Konstantinou C, Andrianou XD, Charisiadis P, Kyriacou A, Gribble MO & Christophi CA (2019) A cluster-randomized crossover trial of organic diet impact on biomarkers of exposure to pesticides and biomarkers of oxidative stress/inflammation in primary school children. PLOS ONE, 14 (9), Art. No.: e0219420. https://doi.org/10.1371/journal.pone.0219420 | en_UK |
dc.rights | © 2019 Makris et al. This is an open access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_UK |
dc.subject | General Biochemistry, Genetics and Molecular Biology | en_UK |
dc.subject | General Agricultural and Biological Sciences | en_UK |
dc.subject | General Medicine | en_UK |
dc.title | A cluster-randomized crossover trial of organic diet impact on biomarkers of exposure to pesticides and biomarkers of oxidative stress/inflammation in primary school children | en_UK |
dc.type | Journal Article | en_UK |
dc.identifier.doi | 10.1371/journal.pone.0219420 | en_UK |
dc.identifier.pmid | 31483785 | en_UK |
dc.citation.jtitle | PLoS ONE | en_UK |
dc.citation.issn | 1932-6203 | en_UK |
dc.citation.volume | 14 | en_UK |
dc.citation.issue | 9 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | European Commission LIFE programme | en_UK |
dc.citation.date | 04/09/2019 | en_UK |
dc.contributor.affiliation | Cyprus University of Technology | en_UK |
dc.contributor.affiliation | Cyprus University of Technology | en_UK |
dc.contributor.affiliation | Cyprus University of Technology | en_UK |
dc.contributor.affiliation | Cyprus University of Technology | en_UK |
dc.contributor.affiliation | Health Sciences Stirling | en_UK |
dc.contributor.affiliation | Emory University | en_UK |
dc.contributor.affiliation | Cyprus University of Technology | en_UK |
dc.identifier.isi | WOS:000486313000010 | en_UK |
dc.identifier.scopusid | 2-s2.0-85071728671 | en_UK |
dc.identifier.wtid | 1450009 | en_UK |
dc.contributor.orcid | 0000-0001-5251-8619 | en_UK |
dc.contributor.orcid | 0000-0002-2906-5743 | en_UK |
dc.contributor.orcid | 0000-0002-1614-2981 | en_UK |
dc.date.accepted | 2019-06-08 | en_UK |
dcterms.dateAccepted | 2019-06-08 | en_UK |
dc.date.filedepositdate | 2019-09-20 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Makris, Konstantinos C|0000-0001-5251-8619 | en_UK |
local.rioxx.author | Konstantinou, Corina| | en_UK |
local.rioxx.author | Andrianou, Xanthi D|0000-0002-2906-5743 | en_UK |
local.rioxx.author | Charisiadis, Pantelis| | en_UK |
local.rioxx.author | Kyriacou, Alexis| | en_UK |
local.rioxx.author | Gribble, Matthew O|0000-0002-1614-2981 | en_UK |
local.rioxx.author | Christophi, Costas A| | en_UK |
local.rioxx.project | LIFE14 CCM/CY/000990|European Commission LIFE programme| | en_UK |
local.rioxx.freetoreaddate | 2019-09-24 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by/4.0/|2019-09-24| | en_UK |
local.rioxx.filename | journal.pone.0219420.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 1932-6203 | en_UK |
Appears in Collections: | Faculty of Health Sciences and Sport Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
journal.pone.0219420.pdf | Fulltext - Published Version | 831.62 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.