Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/30218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duggal, Niharika Arora | en_UK |
dc.contributor.author | Upton, Jane | en_UK |
dc.contributor.author | Phillips, Anna C | en_UK |
dc.contributor.author | Lord, Janet M | en_UK |
dc.date.accessioned | 2019-10-02T00:04:23Z | - |
dc.date.available | 2019-10-02T00:04:23Z | - |
dc.date.issued | 2016-02 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/30218 | - |
dc.description.abstract | Hip fracture is a common physical trauma in older adults that is also associated with a high incidence of new onset depression. The immune system declines with age and is also compromised by physical and psychological stress. This study examined whether hip fracture and depressive symptoms had additive effects upon the aged immune system that might contribute to poor health outcomes after hip fracture. We assessed the frequency of regulatory T cells, Tregs (CD4+ CD25+ Foxp3+) and IL10 production by CD4 T cells, and the frequency and IL10 production by regulatory B cells, Bregs (CD19+ CD24hi CD38hi) in 101 hip fracture patients (81 female) 6 weeks after injury and 43 healthy age-matched controls (28 female). 38 hip fracture patients (37 %) developed depressive symptoms. Hip fracture did not have an effect on circulating Tregs frequency but a significant reduction in the frequency of Bregs was observed in patients who developed depression compared with non-depressed patients (p = 0.001) or healthy controls (p < 0.001). Bregs also showed a significant decline in IL10 production in depressed hip fracture patients compared with controls (p = 0.04) and non-depressed patients (p = 0.01). In contrast, there was an increase in IL10 production by CD4 T cells in hip fracture patients with new onset depression compared to hip fracture patients without depression (p = .04) and healthy controls (p = .02). We conclude that the reduced immunity associated with new onset depression post hip fracture could include a contribution by heightened Tregs function. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Springer Nature | en_UK |
dc.relation | Duggal NA, Upton J, Phillips AC & Lord JM (2016) Development of depressive symptoms post hip fracture is associated with altered immunosuppressive phenotype in regulatory T and B lymphocytes. Biogerontology, 17 (1), pp. 229-239. https://doi.org/10.1007/s10522-015-9587-7 | en_UK |
dc.rights | © The Author(s) 2015 This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_UK |
dc.subject | Hip fracture | en_UK |
dc.subject | Depression | en_UK |
dc.subject | Regulatory T cell | en_UK |
dc.subject | Regulatory B cell | en_UK |
dc.subject | Stress | en_UK |
dc.subject | Immunesenescence | en_UK |
dc.title | Development of depressive symptoms post hip fracture is associated with altered immunosuppressive phenotype in regulatory T and B lymphocytes | en_UK |
dc.type | Journal Article | en_UK |
dc.identifier.doi | 10.1007/s10522-015-9587-7 | en_UK |
dc.identifier.pmid | 26112234 | en_UK |
dc.citation.jtitle | Biogerontology | en_UK |
dc.citation.issn | 1573-6768 | en_UK |
dc.citation.issn | 1389-5729 | en_UK |
dc.citation.volume | 17 | en_UK |
dc.citation.issue | 1 | en_UK |
dc.citation.spage | 229 | en_UK |
dc.citation.epage | 239 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | Economic and Social Research Council | en_UK |
dc.citation.date | 26/06/2015 | en_UK |
dc.contributor.affiliation | University of Birmingham | en_UK |
dc.contributor.affiliation | University of Birmingham | en_UK |
dc.contributor.affiliation | University of Birmingham | en_UK |
dc.contributor.affiliation | University of Birmingham | en_UK |
dc.identifier.isi | WOS:000368711200018 | en_UK |
dc.identifier.scopusid | 2-s2.0-84955333776 | en_UK |
dc.identifier.wtid | 1414396 | en_UK |
dc.contributor.orcid | 0000-0002-5461-0598 | en_UK |
dc.date.accepted | 2015-06-13 | en_UK |
dcterms.dateAccepted | 2015-06-13 | en_UK |
dc.date.filedepositdate | 2019-07-19 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Duggal, Niharika Arora| | en_UK |
local.rioxx.author | Upton, Jane| | en_UK |
local.rioxx.author | Phillips, Anna C|0000-0002-5461-0598 | en_UK |
local.rioxx.author | Lord, Janet M| | en_UK |
local.rioxx.project | RES-356-25-0011|Economic and Social Research Council|http://dx.doi.org/10.13039/501100000269 | en_UK |
local.rioxx.freetoreaddate | 2019-10-01 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by/4.0/|2019-10-01| | en_UK |
local.rioxx.filename | Duggal et al_Biogerontol for OA.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 1573-6768 | en_UK |
Appears in Collections: | Faculty of Health Sciences and Sport Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Duggal et al_Biogerontol for OA.pdf | Fulltext - Published Version | 608.05 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.