Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/30356
Appears in Collections: | Computing Science and Mathematics Conference Papers and Proceedings |
Author(s): | Zecchini, Marco Bracciali, Andrea Chatzigiannakis, Iannis Vitaletti, Andrea |
Contact Email: | abb@cs.stir.ac.uk |
Title: | On Refining Design Patterns for Smart Contracts: A use case on water management |
Editor(s): | Schwardmann, Ulrich Boehme, Christian Heras, Dora B Cardellini, Valeria Jeannot, Emmanuel Salis, Antonio Schifanella, Claudio Reddy Manumachu, Ravi Schwamborn, Dieter Ricci, Laura Sangyoon, Oh Gruber, Thomas Antonelli, Laura Scott, Stephen L |
Citation: | Zecchini M, Bracciali A, Chatzigiannakis I & Vitaletti A (2020) On Refining Design Patterns for Smart Contracts: A use case on water management. In: Schwardmann U, Boehme C, Heras DB, Cardellini V, Jeannot E, Salis A, Schifanella C, Reddy Manumachu R, Schwamborn D, Ricci L, Sangyoon O, Gruber T, Antonelli L & Scott SL (eds.) Euro-Par 2019: Parallel Processing Workshops. Lecture Notes in Computer Science, 11997. 2nd International Workshop on Future Perspective of Decentralized APPlications, Gottingen, Germany, 26.08.2019-29.08.2019. Cham, Switzerland: Springer, pp. 228-239. https://doi.org/10.1007/978-3-030-48340-1_18 |
Issue Date: | 2020 |
Date Deposited: | 28-Oct-2019 |
Series/Report no.: | Lecture Notes in Computer Science, 11997 |
Conference Name: | 2nd International Workshop on Future Perspective of Decentralized APPlications |
Conference Dates: | 2019-08-26 - 2019-08-29 |
Conference Location: | Gottingen, Germany |
Abstract: | The need for a Blockchain Oriented Software Engineering (BOSE) has been recognized in several research papers. Design Patterns are considered among the main and compelling areas to be developed in BOSE. Anyway, design patterns need to be enhanced with some additional fields to better support the specific needs of Blockchain development. In this paper, we discuss the use of Solidity design patterns applied to a water management use case and we introduce specific fields in their description, aiming at offering to Blockchain developers more support in the critical decisions to build efficient decentralized applications. |
Status: | AM - Accepted Manuscript |
Rights: | This item has been embargoed for a period. During the embargo please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. This is a post-peer-review, pre-copyedit version of a paper published in Schwardmann U, Boehme C, Heras DB, Cardellini V, Jeannot E, Salis A, Schifanella C, Reddy Manumachu R, Schwamborn D, Ricci L, Sangyoon O, Gruber T, Antonelli L & Scott SL (eds.) Euro-Par 2019: Parallel Processing Workshops. Lecture Notes in Computer Science, 11997. 2nd International Workshop on Future Perspective of Decentralized APPlications, Gottingen, Germany, 26.08.2019-29.08.2019. Cham, Switzerland: Springer, pp. 228-239. The final authenticated version is available online at: https://doi.org/10.1007/978-3-030-48340-1_18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
main.pdf | Fulltext - Accepted Version | 443.47 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.