Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/31400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McCallum, Marianne | en_UK |
dc.contributor.author | Gray, Cindy M | en_UK |
dc.contributor.author | Hanlon, Peter | en_UK |
dc.contributor.author | O’Brien, Rosaleen | en_UK |
dc.contributor.author | Mercer, Stewart W | en_UK |
dc.date.accessioned | 2020-07-07T00:10:31Z | - |
dc.date.available | 2020-07-07T00:10:31Z | - |
dc.date.issued | 2021-12 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/31400 | - |
dc.description.abstract | Objectives: CARE Plus is a primary-care-based complex intervention for patients with multimorbidity living in areas of high socioeconomic deprivation. This study explores patients’ experience of the intervention and whether self-determination theory is useful to understand reported impacts. Method: Thematic analysis of semistructured interviews of 14 participants conducted during a randomised controlled trial of CARE Plus. Improvement in wellbeing in daily lives following CARE Plus was estimated from participants’ accounts of their experiences of the intervention. Findings: Participants valued the CARE Plus consultations irrespective of perceived improvements. Six participants reported changes in wellbeing that improved daily life, three reported slight improvement (not impacting daily life) and five no improvement. Evidence of satisfaction of the three major self-determination theory psychological needs – relatedness, competence and autonomy – was prominent in the accounts of those experiencing improved wellbeing in daily life; this group also spoke in ways congruent with more self-determined motivational regulation. These changes were not evident in those with little or no improvement in wellbeing. Discussion: This study suggests self-determination theory has utility in understanding the impact of CARE Plus on patients and may be a useful theory to inform development of future interventions to improve outcomes for patients with multimorbidity. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | SAGE Publications | en_UK |
dc.relation | McCallum M, Gray CM, Hanlon P, O’Brien R & Mercer SW (2021) Exploring the utility of self-determination theory in complex interventions in multimorbidity: A qualitative analysis of patient experiences of the CARE Plus intervention. Chronic Illness, 17 (4), pp. 433-450. https://doi.org/10.1177/1742395319884106 | en_UK |
dc.rights | McCallum, M, Gray CM, Hanlon, P, O'Brien, R and Mercer, SW, Exploring the utility of self-determination theory in complex interventions in multimorbidity: a qualitative analysis of patient experiences of the CARE Plus intervention, Chronic Illness 2021;17(4):433-450. Copyright © The Authors 2019. Reprinted by permission of SAGE Publications. Reuse is restricted to non-commercial and no derivative uses. DOI: https://doi.org/10.1177/1742395319884106 | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
dc.subject | Primary care | en_UK |
dc.subject | multimorbidity | en_UK |
dc.subject | socioeconomic deprivation | en_UK |
dc.subject | self-determination theory | en_UK |
dc.subject | complex interventions | en_UK |
dc.title | Exploring the utility of self-determination theory in complex interventions in multimorbidity: A qualitative analysis of patient experiences of the CARE Plus intervention | en_UK |
dc.type | Journal Article | en_UK |
dc.identifier.doi | 10.1177/1742395319884106 | en_UK |
dc.identifier.pmid | 31674216 | en_UK |
dc.citation.jtitle | Chronic Illness | en_UK |
dc.citation.issn | 1745-9206 | en_UK |
dc.citation.issn | 1742-3953 | en_UK |
dc.citation.volume | 17 | en_UK |
dc.citation.issue | 4 | en_UK |
dc.citation.spage | 433 | en_UK |
dc.citation.epage | 450 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | AM - Accepted Manuscript | en_UK |
dc.contributor.funder | CSO Chief Scientist Office | en_UK |
dc.citation.date | 01/11/2019 | en_UK |
dc.contributor.affiliation | University of Glasgow | en_UK |
dc.contributor.affiliation | University of Glasgow | en_UK |
dc.contributor.affiliation | University of Glasgow | en_UK |
dc.contributor.affiliation | Glasgow Caledonian University | en_UK |
dc.contributor.affiliation | University of Edinburgh | en_UK |
dc.identifier.scopusid | 2-s2.0-85074719622 | en_UK |
dc.identifier.wtid | 1504599 | en_UK |
dc.contributor.orcid | 0000-0001-6664-2485 | en_UK |
dc.contributor.orcid | 0000-0002-5828-3934 | en_UK |
dc.date.accepted | 2019-09-18 | en_UK |
dcterms.dateAccepted | 2019-09-18 | en_UK |
dc.date.filedepositdate | 2020-07-03 | en_UK |
dc.relation.funderproject | Living well with multiple morbidity: the development and evaluation of a primary care-based complex intervention to support patients with multiple morbidities | en_UK |
dc.relation.funderref | ARPG/07/1 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | AM | en_UK |
local.rioxx.author | McCallum, Marianne|0000-0001-6664-2485 | en_UK |
local.rioxx.author | Gray, Cindy M| | en_UK |
local.rioxx.author | Hanlon, Peter|0000-0002-5828-3934 | en_UK |
local.rioxx.author | O’Brien, Rosaleen| | en_UK |
local.rioxx.author | Mercer, Stewart W| | en_UK |
local.rioxx.project | ARPG/07/1|Chief Scientist Office|http://dx.doi.org/10.13039/501100000589 | en_UK |
local.rioxx.freetoreaddate | 2020-07-03 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by-nc-nd/4.0/|2020-07-03| | en_UK |
local.rioxx.filename | McCallum-etal-ChronicIllness-2019.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 1745-9206 | en_UK |
Appears in Collections: | Faculty of Health Sciences and Sport Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
McCallum-etal-ChronicIllness-2019.pdf | Fulltext - Accepted Version | 637.53 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.