Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/32707
Appears in Collections: | Biological and Environmental Sciences Conference Papers and Proceedings |
Author(s): | Marino, Armando Nunziata, Ferdinando Vilas, Luis Gonzalez |
Title: | Detecting aquaculture platforms using COSMO SkyMed |
Citation: | Marino A, Nunziata F & Vilas LG (2021) Detecting aquaculture platforms using COSMO SkyMed. In: 13th European Conference on Synthetic Aperture Radar, EUSAR 2021, volume 2021. Allgemeine Proceedings. EUSAR 2021 - 13th European Conference on Synthetic Aperture Radar, Virtual, 29.03.2021-01.04.2021. Berlin: VDE, pp. 1173-1177. https://www.vde-verlag.de/buecher/455457/eusar-2021.html |
Issue Date: | 2021 |
Date Deposited: | 14-Jun-2021 |
Series/Report no.: | Allgemeine Proceedings |
Conference Name: | EUSAR 2021 - 13th European Conference on Synthetic Aperture Radar |
Conference Dates: | 2021-03-29 - 2021-04-01 |
Conference Location: | Virtual |
Abstract: | Aquaculture are a very valuable asset for many coastal countries and in the future they will play an important role in food security. Satellite remote sensing can improve the temporal and geo-spatial analysis of such marine facilities. Detecting platforms used for fish and shellfish farming provides a way to monitor assets and check they do not get damaged by storms. It also allows to identify illegal placement of structures in areas which should not host farms. In this work, we want to evaluate the use of COMSO SkyMed polarimetric acquisitions. In particular, we want to use a novel methodology called intensity Dual-Pol Ratio Anomaly Detector (iDPolRAD). Extensive work has been carried out on detecting ships using space-borne Synthetic Aperture Radar (SAR) systems. However, the identification of smaller and non-metallic targets is still challenging especially when the sea conditions are rough. This work presents an assessment of different detectors and polarimetric information for the detection of wooden mussels platforms. The results show that the use of dual polarimetric information can improve the detection performance. © VDE VERLAG GMBH Berlin Offenbach |
Status: | AM - Accepted Manuscript |
Rights: | © 2021 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. |
URL: | https://www.vde-verlag.de/buecher/455457/eusar-2021.html |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EUSAR_COSMO_AMarino_v191012_Online.pdf | Fulltext - Accepted Version | 3.52 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.