Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/3420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Niazi, Muaz A K | en_UK |
dc.contributor.author | Siddique, Qasim | en_UK |
dc.contributor.author | Hussain, Amir | en_UK |
dc.contributor.author | Fortino, Giancarlo | en_UK |
dc.date.accessioned | 2017-07-12T23:59:50Z | - |
dc.date.available | 2017-07-12T23:59:50Z | en_UK |
dc.date.issued | 2011-09 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/3420 | - |
dc.description.abstract | The design, development and testing of intelligent disaster detection and alerting systems pose a set of non-trivial problems. Not only are such systems difficult to design as they need to accurately predict real-world outcomes using a distributed sensing of various parameters, they also need to generate an optimal number of timely alerts when the actual disaster strikes. In this paper, we propose the SimConnector Emulator, a novel approach for the testing of real-world systems using agent-based simulations as a means of validation. The basic idea is to use agent-based simulations to generate event data to allow the testing of responses of the software system to real-time events. As proof of concept, we have developed a Forest Fire Disaster Detection and Alerting System, which uses Intelligent Decision Support based on an internationally recognized Fire rating index, namely the Fire Weather Index (FWI). Results of extensive testing demonstrate the effectiveness of the SimConnector approach for the development and testing of real-time applications, in general and disaster detection/alerting systems, in particular. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | IEEE | en_UK |
dc.relation | Niazi MAK, Siddique Q, Hussain A & Fortino G (2011) SimConnector: An Approach to Testing Disaster-Alerting Systems Using Agent Based Simulation Models. In: Proceedings of the Federated Conference on Computer Science and Information Systems. Federated Conference on Computer Science and Information Systems, Szczecin, Poland, 18.09.2011-21.09.2011. Piscataway, NJ: IEEE, pp. 667-673. http://www.fedcsis.org/ | en_UK |
dc.relation.uri | https://fedcsis.org/2011/ | en_UK |
dc.rights | IEEE; The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author; you can only request a copy if you wish to use this work for your own research or private study. | en_UK |
dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
dc.subject | SimConnector | en_UK |
dc.subject | Agent-based Modeling | en_UK |
dc.subject | Complex Adaptive System | en_UK |
dc.subject | Forest Fire | en_UK |
dc.subject | Disaster Alerting | en_UK |
dc.subject | Decision Support | en_UK |
dc.subject | Artificial intelligence | en_UK |
dc.subject | Science Mathematical models | en_UK |
dc.subject | Forest management Computer programs | en_UK |
dc.title | SimConnector: An Approach to Testing Disaster-Alerting Systems Using Agent Based Simulation Models | en_UK |
dc.type | Conference Paper | en_UK |
dc.rights.embargodate | 2999-12-02 | en_UK |
dc.rights.embargoreason | [155.pdf] The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | en_UK |
dc.citation.spage | 667 | en_UK |
dc.citation.epage | 673 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.identifier.url | http://www.fedcsis.org/ | en_UK |
dc.author.email | thhgttg@gmail.com | en_UK |
dc.citation.btitle | Proceedings of the Federated Conference on Computer Science and Information Systems | en_UK |
dc.citation.conferencedates | 2011-09-18 - 2011-09-21 | en_UK |
dc.citation.conferencelocation | Szczecin, Poland | en_UK |
dc.citation.conferencename | Federated Conference on Computer Science and Information Systems | en_UK |
dc.citation.date | 01/09/2011 | en_UK |
dc.citation.isbn | 978-83-60810-22-4 | en_UK |
dc.publisher.address | Piscataway, NJ | en_UK |
dc.contributor.affiliation | COMSATS Institute of IT | en_UK |
dc.contributor.affiliation | Foundation University, Islamabad | en_UK |
dc.contributor.affiliation | Computing Science | en_UK |
dc.contributor.affiliation | University of Calabria | en_UK |
dc.identifier.wtid | 830322 | en_UK |
dc.contributor.orcid | 0000-0002-8080-082X | en_UK |
dcterms.dateAccepted | 2011-09-01 | en_UK |
dc.date.filedepositdate | 2011-10-13 | en_UK |
rioxxterms.type | Conference Paper/Proceeding/Abstract | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Niazi, Muaz A K| | en_UK |
local.rioxx.author | Siddique, Qasim| | en_UK |
local.rioxx.author | Hussain, Amir|0000-0002-8080-082X | en_UK |
local.rioxx.author | Fortino, Giancarlo| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2999-12-02 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
local.rioxx.filename | 155.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 978-83-60810-22-4 | en_UK |
Appears in Collections: | Computing Science and Mathematics Conference Papers and Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
155.pdf | Fulltext - Published Version | 506.44 kB | Adobe PDF | Under Embargo until 2999-12-02 Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.