Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/34300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hall, Steven | - |
dc.date.accessioned | 2022-05-11T13:48:36Z | - |
dc.date.available | 2022-05-11T13:48:36Z | - |
dc.date.issued | 1982 | - |
dc.identifier.uri | http://hdl.handle.net/1893/34300 | - |
dc.description.abstract | This study presents a detailed technical and economic investigation of the culture of both the Native Flat Oyster (Ostrea edulis) and Pacific Cupped Oyster (Crassostrea gigas). The work is interdisciplinary in its approach. Criteria for the selection of ongrowing technique and site selection have been established. Information published on oyster performance in the sea has been employed to develop deterministic computer simulation models of oyster growth and mortality under different conditions. Models based on the von Bertalannfy growth equation and a multiple regression equation have been derived. The latter employs oyster size and seawater temperature as determinants of oyster growth rate. A comprehensive set of costs associated with oyster culture has been prepared. Together with the multiple regression model these costs have been used to perform investment appraisals by the Internal Rate of Return method on oyster cultivation projects. Production schedules together with market time predictions are presented for projects to cultivate each species of oyster. The effects of species, mortality rate and temperature regime on the commercial viability of oyster culture has been studied in detail. The appraisal demonstrates the value of sensitivity analysis in evaluating aquaculture projects. The present status of the market for oysters is discussed with emphasis on the sale of the Native Flat Oyster. A future marketing strategy for cultivated oysters is proposed. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Stirling | en_GB |
dc.subject.lcsh | Oyster culture United Kingdom | en_GB |
dc.subject.lcsh | Oysters | en_GB |
dc.title | An appraisal of commercial oyster culture in the United Kingdom | en_GB |
dc.type | Thesis or Dissertation | en_GB |
dc.type.qualificationlevel | Doctoral | en_GB |
dc.type.qualificationname | Doctor of Philosophy | en_GB |
Appears in Collections: | eTheses from Stirling Management School legacy departments |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hall-thesis.pdf | 15.66 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.