Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/34406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Maxwell, Margaret | - |
dc.contributor.advisor | Williams, Brian | - |
dc.contributor.advisor | Dougall, Nadine J | - |
dc.contributor.advisor | MacGillivray, Stephen A | - |
dc.contributor.author | Johnson, Christopher F | - |
dc.date.accessioned | 2022-06-09T07:28:53Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.citation | Johnson CF, Dougall NJ, Williams B, Macgillivray SA, Buchanan AI, Hassett RD. Patient factors associated with SSRI dose for depression treatment in general practice: a primary care cross sectional study. BMC Family Practice. 2014;15:210. | en_GB |
dc.identifier.citation | Johnson CF, Williams B, MacGillivray SA, Dougall NJ, Maxwell M. 'Doing the right thing': factors influencing GP prescribing of antidepressants and prescribed doses. BMC Family Practice. 2017;18(1):72. | en_GB |
dc.identifier.uri | http://hdl.handle.net/1893/34406 | - |
dc.description.abstract | Background: Antidepressant prescribing continues to rise. Selective serotonin reuptake inhibitor (SSRI) use, increased long-term prescribing, and higher doses are contributing to current growth. The majority of antidepressants are prescribed to treat depression. Aim: To explore and examine the use of SSRI doses and dose-response effects for the treatment of depression, for adults, in primary care. Method: An inter-related three study approach was used. A cross-sectional quantitative analysis exploring patient-level factors associated with prescribed daily doses of SSRIs. A qualitative interview study exploring what influences GPs’ use of specific antidepressants and doses. Lastly, a systematic literature review of reviews examining SSRI dose response-effects for efficacy, acceptability and tolerability for acute phase (≤12 weeks) treatment of depression. Results: The quantitative analysis found that higher SSRI doses were significantly associated with, in descending order of magnitude, individual practice attended, being prescribed the same SSRI for ≥2 years and living in a more deprived area. GPs’ treatment of depression involved ethical and professional imperatives of ‘doing the right thing’ for individuals by striving to achieve the ‘right care fit’. Factors influencing prescribing and doses varied over time from first presentation, to initiation and longer-term treatment. Many were unaware that higher SSRI doses lacked greater efficacy, and onset of action occurred within 1-2 weeks; preferring to wait 8-12 weeks before altering treatment. Ongoing pressures to maintain prescribing, few perceived continuation problems and lack of proactive medication review, all combined to further drive prescribing growth over time. Forty-two reviews met inclusion criteria. The majority indicated that SSRIs demonstrated ceiling effects for efficacy; standard doses being non-inferior to higher doses. Higher doses were associated with more adverse events. Conclusion: Although GPs strive ‘to do the right thing’ to help people, better promotion of SSRI dose limitations may help to optimise patient care, reduce prescribing and avoidable ADEs. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Stirling | en_GB |
dc.subject | Antidepressant | en_GB |
dc.subject | Selective serotonin reuptake inhibitors | en_GB |
dc.subject | SSRI | en_GB |
dc.subject | Depression | en_GB |
dc.subject | Major depressive disorder | en_GB |
dc.subject | Unipolar depression | en_GB |
dc.subject | General practice | en_GB |
dc.subject | Family medicine | en_GB |
dc.subject | Primary care | en_GB |
dc.subject | Qualitative | en_GB |
dc.subject | Quantitative | en_GB |
dc.subject | Systematic review | en_GB |
dc.subject | General practitioner | en_GB |
dc.subject | Patient-level | en_GB |
dc.subject.lcsh | Antidepressants | en_GB |
dc.subject.lcsh | Depression, Mental | en_GB |
dc.subject.lcsh | Mental health services Scotland | en_GB |
dc.subject.lcsh | Health services administration Scotland | en_GB |
dc.subject.lcsh | Family medicine | en_GB |
dc.subject.lcsh | Family medicine Case studies | en_GB |
dc.subject.lcsh | Physicians (General practice) Scotland | en_GB |
dc.title | Exploring and Examining Antidepressant Prescribing and Doses used in Primary Care, in Scotland, to Treat Depression | en_GB |
dc.type | Thesis or Dissertation | en_GB |
dc.type.qualificationlevel | Doctoral | en_GB |
dc.type.qualificationname | Doctor of Philosophy | en_GB |
dc.rights.embargodate | 2023-12-30 | - |
dc.rights.embargoreason | The systematic review of reviews (Chapter 7) has been submitted for publication BMJ Medicine and has been under review for some months now. From previous experience with BMC Systematic Review (14 month wait prior to rejection), I would like to delay access until Dec 2023. | en_GB |
dc.contributor.funder | Funded by NHS Greater Glasgow and Clyde educational bursary scheme and the Pharmacy Services Endowment Fund | en_GB |
dc.author.email | Christopher.Johnson@ggc.scot.nhs.uk | en_GB |
dc.rights.embargoterms | 2023-12-31 | en_GB |
dc.rights.embargoliftdate | 2023-12-31 | - |
Appears in Collections: | Faculty of Health Sciences and Sport eTheses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Johnson 1929079 PhD Thesis submission 090621 Final 120322.pdf | Thesis: Exploring and Examining Antidepressant Prescribing and Doses used in Primary Care, in Scotland, to Treat Depression | 8.11 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.