Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/34474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stead, Martine | en_UK |
dc.contributor.author | Ford, Allison | en_UK |
dc.contributor.author | Eadie, Douglas | en_UK |
dc.contributor.author | Biggs, Hannah | en_UK |
dc.contributor.author | Elliott, Claire | en_UK |
dc.contributor.author | Ussher, Michael | en_UK |
dc.contributor.author | Bedford, Helen | en_UK |
dc.contributor.author | Angus, Kathryn | en_UK |
dc.contributor.author | Hunt, Kate | en_UK |
dc.contributor.author | MacKintosh, Anne Marie | en_UK |
dc.contributor.author | Jessop, Curtis | en_UK |
dc.contributor.author | MacGregor, Andy | en_UK |
dc.date.accessioned | 2022-06-30T00:00:52Z | - |
dc.date.available | 2022-06-30T00:00:52Z | - |
dc.date.issued | 2022-06-03 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/34474 | - |
dc.description.abstract | Background Debate is ongoing about mandating COVID-19 vaccination to maximise uptake. Policymakers must consider whether to mandate, for how long, and in which contexts, taking into account not only legal and ethical questions but also public opinion. Implementing mandates among populations who oppose them could be counterproductive. Methods Qualitative telephone interviews (Feb-May 2021) with British adults explored views on vaccine passports and mandatory vaccination. Participants (n = 50) were purposively selected from respondents to a probability-based national survey of attitudes to COVID-19 vaccination, to include those expressing vaccine-hesitancy. Data were analysed thematically. Findings Six themes were identified in participants’ narratives concerning mandates: (i) mandates are a necessary and proportionate response for some occupations to protect the vulnerable and facilitate the resumption of free movement; (ii) mandates undermine autonomy and choice; (iii) mandates represent an over-reach of state power; (iv) mandates could potentially create ‘vaccine apartheid’; (v) the importance of context and framing; and (vi) mandates present considerable feasibility challenges. Those refusing vaccination tended to argue strongly against mandates. However, those in favour of vaccination also expressed concerns about freedom of choice, state coercion and social divisiveness. Discussion To our knowledge, this is the first in-depth UK study of public views on COVID-19 vaccine mandates. It does not assess support for different mandates but explores emotions, principles and reasoning underpinning views. Our data suggest that debate around mandates can arouse strong concerns and could entrench scepticism. Policymakers should proceed with caution. While surveys can provide snapshots of opinion on mandates, views are complex and further consultation is needed regarding specific scenarios. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier BV | en_UK |
dc.relation | Stead M, Ford A, Eadie D, Biggs H, Elliott C, Ussher M, Bedford H, Angus K, Hunt K, MacKintosh AM, Jessop C & MacGregor A (2022) A "step too far" or "perfect sense"? A qualitative study of British adults' views on mandating COVID-19 vaccination and vaccine passports. Vaccine. https://doi.org/10.1016/j.vaccine.2022.05.072 | en_UK |
dc.rights | This is an open access article distributed under the terms of the Creative Commons CC-BY license (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. You are not required to obtain permission to reuse this article. | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
dc.subject | COVID-19 | en_UK |
dc.subject | Vaccine | en_UK |
dc.subject | Mandatory vaccination | en_UK |
dc.subject | Vaccine passports | en_UK |
dc.subject | Qualitative | en_UK |
dc.subject | Public attitudes | en_UK |
dc.title | A "step too far" or "perfect sense"? A qualitative study of British adults' views on mandating COVID-19 vaccination and vaccine passports | en_UK |
dc.type | Journal Article | en_UK |
dc.identifier.doi | 10.1016/j.vaccine.2022.05.072 | en_UK |
dc.identifier.pmid | 35773124 | en_UK |
dc.citation.jtitle | Vaccine | en_UK |
dc.citation.issn | 0264-410X | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | UKRI UK Research and Innovation | en_UK |
dc.author.email | kathryn.angus@stir.ac.uk | en_UK |
dc.citation.date | 03/06/2022 | en_UK |
dc.description.notes | Output Status: Forthcoming/Available Online | en_UK |
dc.contributor.affiliation | Institute for Social Marketing | en_UK |
dc.contributor.affiliation | Institute for Social Marketing | en_UK |
dc.contributor.affiliation | Institute for Social Marketing | en_UK |
dc.contributor.affiliation | NatCen Social Research (NatCen) | en_UK |
dc.contributor.affiliation | NatCen Social Research (NatCen) | en_UK |
dc.contributor.affiliation | Institute for Social Marketing | en_UK |
dc.contributor.affiliation | University College London | en_UK |
dc.contributor.affiliation | Institute for Social Marketing | en_UK |
dc.contributor.affiliation | Institute for Social Marketing | en_UK |
dc.contributor.affiliation | Institute for Social Marketing | en_UK |
dc.contributor.affiliation | NatCen Social Research (NatCen) | en_UK |
dc.contributor.affiliation | NatCen Social Research (NatCen) | en_UK |
dc.identifier.scopusid | 2-s2.0-85133169515 | en_UK |
dc.identifier.wtid | 1826182 | en_UK |
dc.contributor.orcid | 0000-0002-3066-4604 | en_UK |
dc.contributor.orcid | 0000-0002-5503-9610 | en_UK |
dc.contributor.orcid | 0000-0002-0995-7955 | en_UK |
dc.contributor.orcid | 0000-0003-0908-1380 | en_UK |
dc.contributor.orcid | 0000-0002-5351-4422 | en_UK |
dc.contributor.orcid | 0000-0002-5873-3632 | en_UK |
dc.contributor.orcid | 0000-0002-7150-7031 | en_UK |
dc.date.accepted | 2022-05-23 | en_UK |
dcterms.dateAccepted | 2022-05-23 | en_UK |
dc.date.filedepositdate | 2022-06-29 | en_UK |
dc.relation.funderproject | Optimising General Public Uptake of a Covid-19 Vaccine: A Mixed Methods Study (OPTIUMUM) | en_UK |
dc.relation.funderref | ES/V012851/1 | en_UK |
dc.subject.tag | Qualitative Research Methods | en_UK |
dc.subject.tag | COVID-19 | en_UK |
rioxxterms.apc | paid | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Stead, Martine|0000-0002-3066-4604 | en_UK |
local.rioxx.author | Ford, Allison| | en_UK |
local.rioxx.author | Eadie, Douglas| | en_UK |
local.rioxx.author | Biggs, Hannah|0000-0002-5503-9610 | en_UK |
local.rioxx.author | Elliott, Claire| | en_UK |
local.rioxx.author | Ussher, Michael|0000-0002-0995-7955 | en_UK |
local.rioxx.author | Bedford, Helen|0000-0003-0908-1380 | en_UK |
local.rioxx.author | Angus, Kathryn|0000-0002-5351-4422 | en_UK |
local.rioxx.author | Hunt, Kate|0000-0002-5873-3632 | en_UK |
local.rioxx.author | MacKintosh, Anne Marie| | en_UK |
local.rioxx.author | Jessop, Curtis| | en_UK |
local.rioxx.author | MacGregor, Andy|0000-0002-7150-7031 | en_UK |
local.rioxx.project | ES/V012851/1|UK Research and Innovation|http://dx.doi.org/10.13039/100014013 | en_UK |
local.rioxx.freetoreaddate | 2022-06-29 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by-nc-nd/4.0/|2022-06-29| | en_UK |
local.rioxx.filename | 1-s2.0-S0264410X2200696X-main.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 0264-410X | en_UK |
Appears in Collections: | Faculty of Health Sciences and Sport Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0264410X2200696X-main.pdf | Fulltext - Published Version | 360.2 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.