Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/34502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liepa, Agris | en_UK |
dc.contributor.author | Tang, Jason | en_UK |
dc.contributor.author | Jaundaldere, Ingemara | en_UK |
dc.contributor.author | Dubinina, Evita | en_UK |
dc.contributor.author | Larins, Viesturs | en_UK |
dc.date.accessioned | 2022-07-14T00:05:02Z | - |
dc.date.available | 2022-07-14T00:05:02Z | - |
dc.date.issued | 2022 | en_UK |
dc.identifier.other | e2022.007 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/34502 | - |
dc.description.abstract | Background: Falls risk becomes more common with age and is associated with higher rates of disability, mortality, and healthcare costs. Exergames have shown to elicit improvements in prefrontal cortex activity, balance, and postural control of seniors, all of which are associated with fall risk, but it is unknown whether virtual reality (VR) exergames, played using a three-dimensional headset can enhance the effects of cognitive and physiological functioning. Objective: Evaluation of the effects of a co-produced VR exergame "Falling diamonds" on physical performance, trunk stability and cognition, three attributes linked to falls risk in seniors. Methods: A total of 44 physically active participants aged 60-85 years were randomized to either the immersive VR exergame (n = 14), non-immersive exergame (n = 15), or control (n = 15). Static balance, leg strength, and gait speed were measured by the Short Physical Performance Battery, trunk stability was assessed using the Prone test and cognition was evaluated by the RehaCom screening software at baseline and follow-up at 9 weeks. Results: The VR exergame group experienced greater improvements in the cognition measures of selective attention control and speed (p = .009, p = .033) more than the exergame group (p = .010) and control (p = .049, p = .004). Conclusions: The evaluation and delivery methods of VR exergame Falling diamonds are feasible, and trial measures, procedures, and intervention are deemed acceptable by participants. Our findings indicate that using a VR exergame to exercise could improve cognition in seniors. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Palacký University Olomouc, Faculty of Physical Culture | en_UK |
dc.relation | Liepa A, Tang J, Jaundaldere I, Dubinina E & Larins V (2022) Feasibility randomized controlled trial of a virtual reality exergame to improve physical and cognitive functioning in older people. Acta Gymnica, 52, Art. No.: e2022.007. https://doi.org/10.5507/ag.2022.007 | en_UK |
dc.rights | © 2022 The Author(s). Published by Palacký University Olomouc. This is an open access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. This license does not cover any third-party material that may appear with permission in the article. | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_UK |
dc.subject | seniors | en_UK |
dc.subject | falls risk | en_UK |
dc.subject | virtual reality exergame | en_UK |
dc.subject | trunk stability | en_UK |
dc.subject | physical performance | en_UK |
dc.subject | cognition | en_UK |
dc.title | Feasibility randomized controlled trial of a virtual reality exergame to improve physical and cognitive functioning in older people | en_UK |
dc.type | Journal Article | en_UK |
dc.identifier.doi | 10.5507/ag.2022.007 | en_UK |
dc.citation.jtitle | Acta Gymnica | en_UK |
dc.citation.issn | 2336-4912 | en_UK |
dc.citation.volume | 52 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.citation.date | 08/06/2022 | en_UK |
dc.contributor.affiliation | Latvian Academy of Sport Education (LSPA) | en_UK |
dc.contributor.affiliation | NMAHP | en_UK |
dc.contributor.affiliation | Latvian Academy of Sport Education (LSPA) | en_UK |
dc.contributor.affiliation | Latvian Academy of Sport Education (LSPA) | en_UK |
dc.contributor.affiliation | Latvian Academy of Sport Education (LSPA) | en_UK |
dc.identifier.isi | WOS:000814088500001 | en_UK |
dc.identifier.scopusid | 2-s2.0-85132133203 | en_UK |
dc.identifier.wtid | 1827968 | en_UK |
dc.date.accepted | 2022-05-05 | en_UK |
dcterms.dateAccepted | 2022-05-05 | en_UK |
dc.date.filedepositdate | 2022-07-13 | en_UK |
rioxxterms.apc | not charged | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Liepa, Agris| | en_UK |
local.rioxx.author | Tang, Jason| | en_UK |
local.rioxx.author | Jaundaldere, Ingemara| | en_UK |
local.rioxx.author | Dubinina, Evita| | en_UK |
local.rioxx.author | Larins, Viesturs| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2022-07-13 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by/4.0/|2022-07-13| | en_UK |
local.rioxx.filename | gymnica_gym-202201-0007.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 2336-4920 | en_UK |
Appears in Collections: | Faculty of Health Sciences and Sport Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gymnica_gym-202201-0007.pdf | Fulltext - Published Version | 381.97 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.