Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
| Issue Date | Title | Author(s) | Editor(s) | Type |
| 27-Jan-2025 | Data Insight: New evidence on gender pay gaps in Great Britain | Scarfe, Rachel; Singleton, Carl; Bryson, Alex; Forth, John; Phan, Van; Ritchie, Felix; Whittard, Damian | - | Research Report |
| 27-Jan-2025 | Data Insight: How many jobs, how much earned? | Scarfe, Rachel; Singleton, Carl; Bryson, Alex; Forth, John; Phan, Van; Ritchie, Felix; Whittard, Damian | - | Research Report |
| 10-Oct-2022 | Home Working In Scotland During And After The Pandemic Prevalence Experiences And Preferences | Comerford, David; Duggan, Alan; Bell, David; Douglas, Elaine | - | Research Report |
| 9-May-2022 | A cost-benefit analysis of a traditional Glasgow tenement net zero retrofit | Higney, Anthony; Gibb, Kenneth | - | Research Report |
| Aug-2020 | COVID-19 mortality and long-term care: a UK comparison | Bell, David; Comas-Herrera, Adelina; Henderson, David; Jones, Siôn; Lemmon, Elizabeth; Moro, Mirko; Murphy, Siobhán; O’Reilly, Dermot; Patrignani, Pietro | - | Research Report |
| 17-May-2020 | Deaths in Scottish care homes and COVID-19 | Bell, David; Henderson, David; Lemmon, Elizabeth | - | Research Report |
| 20-Oct-2014 | Inequality in Scotland: new perspectives | Bell, David; Eiser, David; McGoldrick, Michael | Bell, D; Eiser, D; McGoldrick, Ml | Research Report |
| Nov-2015 | Adjusting Scotland's Block Grant for new Tax and Welfare Powers: Assessing the Options | Bell, David; Eiser, David; Phillips, David | - | Research Report |
| Jul-2015 | Addressing inequality in Scotland: what can be done? | Bell, David; Eiser, David | - | Research Report |
| Sep-2014 | Scotland's Fiscal Future in the UK | Bell, David; Eiser, David | - | Technical Report |
| 21-Jan-2014 | Constitutional change and inequality in Scotland | Comerford, David; Eiser, David | - | Research Report |
| 2008 | Engineering strikes statistics for Engineering Employers’ Federation companies, 1920-1970 | Hart, Robert A; Roberts, J Elizabeth | - | Research Report |
| 2007 | Employment, hours and wages in the Engineering Employers' Federation, 1914-1968 | Hart, Robert A; Roberts, J Elizabeth | - | Research Report |
| Nov-2008 | The impact on the Scottish economy of reducing greenhouse gas emissions in Scotland: Illustrative findings from an experimental computable general equilibrium model for Scotland: Final Report October 2008 | Allan, Grant; De Fence, Janine; Eromenko, Igor; Lim, Amanda; Gilmartin, Michelle; McGregor, Peter G; Swales, J Kim; Turner, Karen | - | Research Report |
| 10-Jun-2009 | Report on the City of Chicago's MWBE Program | Blanchflower, David | - | Research Report |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15