Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/35509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Campbell, Sarah | en_UK |
dc.contributor.author | Keady, John | en_UK |
dc.contributor.author | Manji, Kainde | en_UK |
dc.contributor.author | Odzakovic, Elzana | en_UK |
dc.contributor.author | Rummery, Kirstein | en_UK |
dc.contributor.author | Ward, Richard | en_UK |
dc.date.accessioned | 2023-10-27T00:06:07Z | - |
dc.date.available | 2023-10-27T00:06:07Z | - |
dc.date.issued | 2023-09 | en_UK |
dc.identifier.other | e5999 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/35509 | - |
dc.description.abstract | Objectives: This paper considers home from the perspective of people living with dementia supporting ongoing discourse around ageing in place and the significance of creating more inclusive communities. Methods: Forty‐six home tour interviews led by people living with dementia were conducted in England and Scotland to better understand the connectivity between home and neighbourhood for people living with dementia. These interviews used a range of participatory and creative approaches including video, photographic images and in situ interviews. Data were analysed via reflexive thematic analysis. Results: Three themes were identified in data analysis. 1. Connected home and neighbourhood, where participants revealed the dynamic relationship between home and neighbourhood; 2. Practices of home, where participants discussed the everyday nature of their homes and routines; and 3. Displaying home and family, which reflected participant's biographical homes in the context of living with dementia. Discussion: The findings show that home holds multiple meanings for people living with dementia. For example, home is understood as a part of the neighbourhood and an extension of the home space into gardens and backyards, thus extending existing discourses that solely focus on the inside of people's homes. For people living with dementia, homes are also sites of negotiation and renegotiation where new meanings are created to reflect the changing nature and context of the home. There is not one fixed solution to these issues. Support and understanding for people living with dementia will need to evolve to adapt to the shifting dynamics and multiple meanings of home. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Wiley | en_UK |
dc.relation | Campbell S, Keady J, Manji K, Odzakovic E, Rummery K & Ward R (2023) ‘I can see what's going on without being nosey…’: What matters to people living with dementia about home as revealed through visual home tours. <i>International Journal of Geriatric Psychiatry</i>, 38 (9), Art. No.: e5999. https://doi.org/10.1002/gps.5999 | en_UK |
dc.rights | © 2023 The Authors. International Journal of Geriatric Psychiatry published by John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_UK |
dc.subject | ageing in place | en_UK |
dc.subject | connections | en_UK |
dc.subject | dementia | en_UK |
dc.subject | display | en_UK |
dc.subject | everyday routines | en_UK |
dc.subject | gardens and outdoor spaces | en_UK |
dc.subject | home tours | en_UK |
dc.subject | home | en_UK |
dc.subject | neighbourhood | en_UK |
dc.subject | participatory | en_UK |
dc.subject | visual data | en_UK |
dc.title | ‘I can see what's going on without being nosey…’: What matters to people living with dementia about home as revealed through visual home tours | en_UK |
dc.type | Journal Article | en_UK |
dc.identifier.doi | 10.1002/gps.5999 | en_UK |
dc.identifier.pmid | 37682244 | en_UK |
dc.citation.jtitle | International Journal of Geriatric Psychiatry | en_UK |
dc.citation.issn | 1099-1166 | en_UK |
dc.citation.issn | 0885-6230 | en_UK |
dc.citation.volume | 38 | en_UK |
dc.citation.issue | 9 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | ESRC Economic and Social Research Council | en_UK |
dc.contributor.funder | ESRC Economic and Social Research Council | en_UK |
dc.author.email | richard.ward1@stir.ac.uk | en_UK |
dc.citation.date | 08/09/2023 | en_UK |
dc.contributor.affiliation | Manchester Metropolitan University | en_UK |
dc.contributor.affiliation | University of Manchester | en_UK |
dc.contributor.affiliation | Age Scotland | en_UK |
dc.contributor.affiliation | Jonkoping University | en_UK |
dc.contributor.affiliation | Sociology, Social Policy & Criminology | en_UK |
dc.contributor.affiliation | Dementia and Ageing | en_UK |
dc.identifier.scopusid | 2-s2.0-85170158884 | en_UK |
dc.identifier.wtid | 1940180 | en_UK |
dc.contributor.orcid | 0000-0001-8243-6913 | en_UK |
dc.contributor.orcid | 0000-0003-4413-7394 | en_UK |
dc.contributor.orcid | 0000-0001-6215-7503 | en_UK |
dc.date.accepted | 2023-08-21 | en_UK |
dcterms.dateAccepted | 2023-08-21 | en_UK |
dc.date.filedepositdate | 2023-10-23 | en_UK |
dc.relation.funderproject | Neighbourhoods and Dementia: A mixed methods study | en_UK |
dc.relation.funderref | ES/L001772/1 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Campbell, Sarah| | en_UK |
local.rioxx.author | Keady, John|0000-0001-8243-6913 | en_UK |
local.rioxx.author | Manji, Kainde| | en_UK |
local.rioxx.author | Odzakovic, Elzana| | en_UK |
local.rioxx.author | Rummery, Kirstein|0000-0003-4413-7394 | en_UK |
local.rioxx.author | Ward, Richard|0000-0001-6215-7503 | en_UK |
local.rioxx.project | ES/L001772/1|Economic and Social Research Council|http://dx.doi.org/10.13039/501100000269 | en_UK |
local.rioxx.freetoreaddate | 2023-10-23 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by/4.0/|2023-10-23| | en_UK |
local.rioxx.filename | Int J Geriat Psychiatry - 2023 - Campbell - I can see what s going on without being nosey What matters to people living.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 1099-1166 | en_UK |
Appears in Collections: | Faculty of Health Sciences and Sport Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Int J Geriat Psychiatry - 2023 - Campbell - I can see what s going on without being nosey What matters to people living.pdf | Fulltext - Published Version | 786.71 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.