Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/35585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nogueira, Keiller | en_UK |
dc.contributor.author | Maezano Faita-Pinheiro, Mayara | en_UK |
dc.contributor.author | Ramos, Ana Paula | en_UK |
dc.contributor.author | Gonçalves, Wesley Nunes | en_UK |
dc.contributor.author | Marcato Junior, José | en_UK |
dc.contributor.author | Santos, Jefersson A Dos | en_UK |
dc.date.accessioned | 2023-11-29T01:00:59Z | - |
dc.date.available | 2023-11-29T01:00:59Z | - |
dc.identifier.uri | http://hdl.handle.net/1893/35585 | - |
dc.description.abstract | Binary segmentation is the main task underpinning several remote sensing applications, which are particularly interested in identifying and monitoring a specific cate-gory/object. Although extremely important, such a task has several challenges, including huge intra-class variance for the background and data imbalance. Furthermore, most works tackling this task partially or completely ignore one or both of these challenges and their developments. In this paper, we propose a novel method to perform imbal-anced binary segmentation of remote sensing images based on deep networks, prototypes, and contrastive loss. The proposed approach allows the model to focus on learning the foreground class while alleviating the class imbalance problem by allowing it to concentrate on the most difficult background examples. The results demonstrate that the proposed method outperforms state-of-the-art techniques for imbalanced binary segmentation of remote sensing images while taking much less training time. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | IEEE | en_UK |
dc.relation | Nogueira K, Maezano Faita-Pinheiro M, Ramos AP, Gonçalves WN, Marcato Junior J & Santos JAD (2023) Prototypical Contrastive Network for Imbalanced Aerial Image Segmentation. In: WACV 2024, 04.01.2024-08.01.2024. Piscataway, NJ, USA: IEEE. | en_UK |
dc.rights | © 2024 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en_UK |
dc.title | Prototypical Contrastive Network for Imbalanced Aerial Image Segmentation | en_UK |
dc.type | Conference Paper | en_UK |
dc.citation.issn | 2642-9381 | en_UK |
dc.type.status | AM - Accepted Manuscript | en_UK |
dc.contributor.funder | Brazilian National Research Council | en_UK |
dc.author.email | keiller.nogueira@stir.ac.uk | en_UK |
dc.citation.conferencedates | 2024-01-04 - 2024-01-08 | en_UK |
dc.citation.conferencename | WACV 2024 | en_UK |
dc.publisher.address | Piscataway, NJ, USA | en_UK |
dc.description.notes | Output Status: Forthcoming | en_UK |
dc.contributor.affiliation | Computing Science | en_UK |
dc.contributor.affiliation | University of Western São Paulo (UNOESTE) | en_UK |
dc.contributor.affiliation | Sao Paulo State University (Universidade Estadual Paulista) | en_UK |
dc.contributor.affiliation | Federal University of Mato Grosso do Sul | en_UK |
dc.contributor.affiliation | Federal University of Mato Grosso do Sul | en_UK |
dc.contributor.affiliation | University of Sheffield | en_UK |
dc.identifier.wtid | 1959077 | en_UK |
dc.contributor.orcid | 0000-0003-3308-6384 | en_UK |
dc.date.accepted | 2023-11-01 | en_UK |
dcterms.dateAccepted | 2023-11-01 | en_UK |
dc.date.filedepositdate | 2023-11-27 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.type | Conference Paper/Proceeding/Abstract | en_UK |
rioxxterms.version | AM | en_UK |
local.rioxx.author | Nogueira, Keiller|0000-0003-3308-6384 | en_UK |
local.rioxx.author | Maezano Faita-Pinheiro, Mayara| | en_UK |
local.rioxx.author | Ramos, Ana Paula| | en_UK |
local.rioxx.author | Gonçalves, Wesley Nunes| | en_UK |
local.rioxx.author | Marcato Junior, José| | en_UK |
local.rioxx.author | Santos, Jefersson A Dos| | en_UK |
local.rioxx.project | Project ID unknown|Brazilian National Research Council| | en_UK |
local.rioxx.freetoreaddate | 2023-11-28 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/all-rights-reserved|2023-11-28| | en_UK |
local.rioxx.filename | WACV2024_binary_segmentation.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 2642-9381 | en_UK |
Appears in Collections: | Computing Science and Mathematics Conference Papers and Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WACV2024_binary_segmentation.pdf | Fulltext - Accepted Version | 10.07 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.