Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/35794
Appears in Collections: | Faculty of Health Sciences and Sport Journal Articles |
Peer Review Status: | Refereed |
Title: | Identifying barriers and facilitators to increase fibre intakes in UK Primary school children and exploring the acceptability of intervention components: a UK qualitative study |
Author(s): | Donin, Angela S Goldsmith, Lucy P Sharp, Clare Wahlich, Charlotte Whincup, Peter H Ussher, Michael H |
Contact Email: | michael.ussher@stir.ac.uk |
Keywords: | School-based interventions Dietary fibre Children Obesity Healthy diet |
Issue Date: | 2024 |
Date Deposited: | 24-Jan-2024 |
Citation: | Donin AS, Goldsmith LP, Sharp C, Wahlich C, Whincup PH & Ussher MH (2024) Identifying barriers and facilitators to increase fibre intakes in UK Primary school children and exploring the acceptability of intervention components: a UK qualitative study. <i>Public Health Nutrition</i>, 27 (1). https://doi.org/10.1017/S1368980024000089 |
Abstract: | Objective: Within the UK, dietary fibre intakes are well below recommended intakes and associated with increased risk of obesity. This study aimed to explore the views of parents and children on barriers and facilitators to increasing fibre intakes and improving diets, alongside investigating the appropriateness of intervention components to overcome modifiable barriers. Design: Qualitative study including semi-structured interviews and focus groups informed by the Theoretical Domains Framework (TDF) and the Capability-Opportunity-Motivation-Behaviour (COM-B) model. Participants: Year 5 children (aged 9–10-years) and parents, recruited through London primary schools Results: A total of twenty-four participants (eleven parents and thirteen children) took part. Five key themes were identified as barriers and facilitators, namely lack of (and improving) knowledge, social factors (including parent–child conflicts, limited time for food preparation, influence of peer and family members), current eating habits, influence of the school, community and home environment in shaping eating behaviours, and the importance of choice and variety in finding foods that are healthy and tasty. Parents strongly supported school-based dietary interventions to enable consistent messaging at home and school and help support dietary behaviour change. Practical sessions (such as workshops to strengthen knowledge, taste tests and food swap ideas) were supported by parents and children. Conclusions: By using a theory-driven approach to explore the barriers and facilitators to increasing fibre intake, this research identified important themes and modifiable barriers to behaviour change and identifies acceptable intervention components to overcome barriers and bring about sustained dietary behaviour change in primary school children. |
DOI Link: | 10.1017/S1368980024000089 |
Rights: | This is an Open Access article, distributed under the terms of the Creative Commons Attribution licence (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted re-use, distribution and reproduction, provided the original article is properly cited. |
Licence URL(s): | http://creativecommons.org/licenses/by/4.0/ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
identifying-barriers-and-facilitators-to-increase-fibre-intakes-in-uk-primary-school-children-and-exploring-the-acceptability-of-intervention-components-a-uk-qualitative-study.pdf | Fulltext - Published Version | 314.29 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.