Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/35892
Appears in Collections: | Faculty of Health Sciences and Sport Journal Articles |
Peer Review Status: | Refereed |
Title: | Transforming sport consumption: Exploring motivated sport fans innovativeness in the context of AR live sport streaming |
Author(s): | Kim, Sungkyung Manoli, Argyro Elisavet |
Contact Email: | sungkyung.kim@stir.ac.uk |
Keywords: | Satisfaction Artificial intelligence Virtual reality Augmented reality Positive word-of-mouth Motivated consumer innovativeness |
Issue Date: | 19-Mar-2024 |
Date Deposited: | 19-Mar-2024 |
Citation: | Kim S & Manoli AE (2024) Transforming sport consumption: Exploring motivated sport fans innovativeness in the context of AR live sport streaming. <i>International Journal of Sports Marketing and Sponsorship</i>, 25 (2). https://doi.org/10.1108/IJSMS-09-2023-0180 |
Abstract: | Purpose This study delves into the psychological processes underlying sport fans' post-purchase innovativeness behaviour. This exploratory research aims to establish a theoretical framework that elucidates the formation of sport fans' word-of-mouth (WOM) behaviours, particularly emphasising the structural relationship between motivated consumer innovativeness and satisfaction in using AR live-streaming services. Design/methodology/approach Utilising an online survey and convenience sampling, the study garnered a total of 243 usable responses from three online baseball fan communities in South Korea. Confirmatory factor analysis was employed to assess the psychometric properties of the constructs. Subsequently, a structural equation model was used to probe the influence of motivated consumer innovativeness on WOM, with a particular focus on the mediating role of satisfaction. Findings Three dimensions of motivated sport fans innovativeness – functional, hedonic and cognitive – showed a positive association with WOM, partly mediated by satisfaction. In contrast, socially motivated sport fans innovativeness did not directly lead to WOM but influenced it solely through satisfaction. The full mediating role of satisfaction in the relationship between socially motivated fans innovativeness and WOM was found. Originality/value This research stands out as one of the scant studies exploring motivated sport fans innovativeness in the context of AR live sport streaming. The findings not only corroborate but also augment the extant literature by empirically confirming that three dimensions of motivated fans innovativeness, coupled with satisfaction, are pivotal antecedents to WOM intention. |
DOI Link: | 10.1108/IJSMS-09-2023-0180 |
Rights: | Copyright © 2024, Sungkyung Kim and Argyro Elisavet Manoli License Published by Emerald Publishing Limited. This article is published under the Creative Commons Attribution (CC BY 4.0) licence. Anyone may reproduce, distribute, translate and create derivative works of this article (for both commercial and non-commercial purposes), subject to full attribution to the original publication and authors. The full terms of this licence may be seen at http://creativecommons.org/licences/by/4.0/legalcode |
Licence URL(s): | http://creativecommons.org/licenses/by/4.0/ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10-1108_IJSMS-09-2023-0180.pdf | Fulltext - Published Version | 552.49 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.