Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/36001
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilson-Nash, Carolyn | en_UK |
dc.contributor.author | Pavlopoulou, Ismini | en_UK |
dc.contributor.author | McCabe, Louise | en_UK |
dc.contributor.author | Gibson, Grant | en_UK |
dc.date.accessioned | 2024-05-11T00:02:38Z | - |
dc.date.available | 2024-05-11T00:02:38Z | - |
dc.date.issued | 2024-06 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/36001 | - |
dc.description.abstract | With the COVID-19 pandemic came an influx of digital technologies introduced into the care home sector. Many care homes were not ready for digital changes, and subsequently, the inclusivity of these innovations was variable. We develop a holistic evaluation framework to assess the inclusivity of service innovations, including the well-being of care home residents and employees. We adopt a mixed methods approach using the ‘non-adoption, abandonment, and challenges to scale-up, spread, and sustainability - complexity assessment toolkit’ (NASSS-CAT) to evaluate the introduction of tablet computers into care homes across Scotland and assess the inclusivity of the innovation. The paper offers a theoretical synthesis by indicating how the seven dimensions of the NASSS-CAT can evaluate the six stages of the ladder of inclusive innovation. Results specify how the care home sector could be more inclusive of its residents and staff by co-creating innovation, developing staff training, and supporting the well-being/activities coordinators. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.relation | Wilson-Nash C, Pavlopoulou I, McCabe L & Gibson G (2024) Towards an Evaluation Framework for Inclusive Technological Innovation in Social and Health Care Services. <i>Journal of Business Research</i>, 179. https://doi.org/10.1016/j.jbusres.2024.114704 | en_UK |
dc.rights | This is an open access article distributed under the terms of the Creative Commons CC-BY license, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. You are not required to obtain permission to reuse this article. To request permission for a type of use not listed, please contact Elsevier Global Rights Department. | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_UK |
dc.subject | inclusive innovation | en_UK |
dc.subject | service innovation | en_UK |
dc.subject | social care | en_UK |
dc.subject | care home | en_UK |
dc.title | Towards an Evaluation Framework for Inclusive Technological Innovation in Social and Health Care Services | en_UK |
dc.type | Journal Article | en_UK |
dc.identifier.doi | 10.1016/j.jbusres.2024.114704 | en_UK |
dc.citation.jtitle | Journal of Business Research | en_UK |
dc.citation.issn | 1873-7978 | en_UK |
dc.citation.issn | 0148-2963 | en_UK |
dc.citation.volume | 179 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | DHI Digital Health & Care Innovation Centre | en_UK |
dc.author.email | carolyn.wilson@stir.ac.uk | en_UK |
dc.citation.date | 08/05/2024 | en_UK |
dc.contributor.affiliation | Marketing & Retail | en_UK |
dc.contributor.affiliation | Marketing & Retail | en_UK |
dc.contributor.affiliation | Dementia and Ageing | en_UK |
dc.contributor.affiliation | Dementia and Ageing | en_UK |
dc.identifier.wtid | 2003629 | en_UK |
dc.contributor.orcid | 0000-0002-1271-3169 | en_UK |
dc.contributor.orcid | 0000-0002-9529-9812 | en_UK |
dc.contributor.orcid | 0000-0001-8249-4697 | en_UK |
dc.date.accepted | 2024-04-29 | en_UK |
dcterms.dateAccepted | 2024-04-29 | en_UK |
dc.date.filedepositdate | 2024-04-29 | en_UK |
dc.relation.funderproject | Connecting Scotland's residential homes evaluation | en_UK |
dc.relation.funderref | see attached letter | en_UK |
dc.subject.tag | Ageing | en_UK |
dc.subject.tag | Dementia and Technology | en_UK |
dc.subject.tag | Innovations in Care for the Elderly | en_UK |
dc.subject.tag | Smart Technology and Community Care | en_UK |
rioxxterms.apc | paid | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Wilson-Nash, Carolyn|0000-0002-1271-3169 | en_UK |
local.rioxx.author | Pavlopoulou, Ismini| | en_UK |
local.rioxx.author | McCabe, Louise|0000-0002-9529-9812 | en_UK |
local.rioxx.author | Gibson, Grant|0000-0001-8249-4697 | en_UK |
local.rioxx.project | see attached letter|Digital Health & Care Innovation Centre| | en_UK |
local.rioxx.freetoreaddate | 2024-05-09 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by/4.0/|2024-05-09| | en_UK |
local.rioxx.filename | 1-s2.0-S014829632400208X-main.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 1873-7978 | en_UK |
Appears in Collections: | Marketing and Retail Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S014829632400208X-main.pdf | Fulltext - Accepted Version | 1.58 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.