Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/36227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Diasakos, Theodoros | - |
dc.contributor.author | Fasina, Oluwadamilola | - |
dc.date.accessioned | 2024-09-24T15:20:39Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.uri | http://hdl.handle.net/1893/36227 | - |
dc.description.abstract | This study examined the relationship among exchange rate movement, foreign direct investment (FDI) inflows and financial development in Nigeria using a vector autoregressive model and a vector error correction model method for the period 1981-2020. The results show that a depreciation of the nominal effective exchange rate decreases FDI inflows in Nigeria; Similarly, a depreciation of the real effective exchange rate decreases FDI inflows in Nigeria. On the contrary, FDI inflows causes an appreciation of the nominal effective exchange rate in Nigeria. The results show that financial development increases FDI inflows in the long run in Nigeria. The causality result shows that there is a bidirectional causality between exchange rate and FDI inflows in Nigeria. The study concludes that a depreciation of the naira to the US dollar reduces FDI inflows in Nigeria while financial development increases FDI inflows in Nigeria. Therefore, the study recommends that there is a need to implement policies that can cause an appreciation of the Nigerian currency to attract more FDI inflows. There is also a need to implement policies that can further develop the financial sector as this would facilitate more FDI inflows. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Stirling | en_GB |
dc.subject | Exchange rate movement | en_GB |
dc.subject | FDI inflows | en_GB |
dc.subject | financial development | en_GB |
dc.subject | VAR | en_GB |
dc.subject | VECM | en_GB |
dc.title | Exchange rate, foreign direct investment inflows, and financial development in Nigeria | en_GB |
dc.type | Thesis or Dissertation | en_GB |
dc.type.qualificationlevel | Masters | en_GB |
dc.type.qualificationname | Master of Philosophy | en_GB |
dc.rights.embargodate | 2026-09-01 | - |
dc.rights.embargoreason | I require time to write articles for publication from my thesis. | en_GB |
dc.contributor.funder | Tertiary Education Trust Fund (TETFUND), Nigeria. | en_GB |
dc.author.email | fasinadamilola@yahoo.com | en_GB |
dc.rights.embargoterms | 2026-09-02 | en_GB |
dc.rights.embargoliftdate | 2026-09-02 | - |
Appears in Collections: | Economics eTheses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
My Thesis OLUWADAMILOLA FASINA.pdf | 1.14 MB | Adobe PDF | Under Embargo until 2026-09-02 Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.