Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/36343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yuill, Cassandra | en_UK |
dc.contributor.author | Sinesi, Andrea | en_UK |
dc.contributor.author | Meades, Rose | en_UK |
dc.contributor.author | Williams, Louise R | en_UK |
dc.contributor.author | Delicate, Amy | en_UK |
dc.contributor.author | Cheyne, Helen | en_UK |
dc.contributor.author | Maxwell, Margaret | en_UK |
dc.contributor.author | Shakespeare, Judy | en_UK |
dc.contributor.author | Alderdice, Fiona | en_UK |
dc.contributor.author | Leonard, Rachael | en_UK |
dc.contributor.author | Ayers, Susan | en_UK |
dc.contributor.author | The MAP Study Team, | en_UK |
dc.date.accessioned | 2024-10-17T00:03:00Z | - |
dc.date.available | 2024-10-17T00:03:00Z | - |
dc.date.issued | 2024-11 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/36343 | - |
dc.description.abstract | Background Anxiety in pregnancy and postnatally is highly prevalent but under-recognized. To identify perinatal anxiety, assessment tools must be acceptable to women who are pregnant or postnatal. Methods A qualitative study of women's experiences of anxiety and mental health assessment during pregnancy and after birth and views on the acceptability of perinatal anxiety assessment. Semi-structured interviews were conducted with 41 pregnant or postnatal women. Results were analysed using Sekhon et al.'s acceptability framework, as well as inductive coding of new or emergent themes. Results Women's perceptions of routine assessment for perinatal anxiety were generally favourable. Most participants thought assessment was needed and that the benefits outweighed potential negative impacts, such as unnecessary referrals to specialist services. Six themes were identified of: (1) Raising awareness; (2) Improving support; (3) Surveillance and stigma; (4) Gatekeeping; (5) Personalized care and (6) Trust. Assessment was seen as a tool for raising awareness about mental health during the perinatal period and a mechanism for normalizing discussions about mental health more generally. However, views on questionnaire assessments themselves were mixed, with some participants feeling they could become an administrative ‘tick box’ exercise that depersonalizes care and does not provide a space to discuss mental health problems. Conclusion Routine assessment of perinatal anxiety was generally viewed as positive and acceptable; however, this was qualified by the extent to which it was informed and personalized as a process. Approaches to assessment should ideally be flexible, tailored across the perinatal period and embedded in continuity of care. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Wiley | en_UK |
dc.relation | Yuill C, Sinesi A, Meades R, Williams LR, Delicate A, Cheyne H, Maxwell M, Shakespeare J, Alderdice F, Leonard R, Ayers S & The MAP Study Team (2024) Women's experiences and views of routine assessment for anxiety in pregnancy and after birth: A qualitative study. <i>British Journal of Health Psychology</i>, 29 (4). https://doi.org/10.1111/bjhp.12740 | en_UK |
dc.rights | © 2024 The Author(s). British Journal of Health Psychology published by John Wiley & Sons Ltd on behalf of British Psychological Society. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_UK |
dc.subject | acceptability | en_UK |
dc.subject | anxiety | en_UK |
dc.subject | assessment | en_UK |
dc.subject | postnatal | en_UK |
dc.subject | pregnancy | en_UK |
dc.subject | screening | en_UK |
dc.title | Women's experiences and views of routine assessment for anxiety in pregnancy and after birth: A qualitative study | en_UK |
dc.type | Journal Article | en_UK |
dc.identifier.doi | 10.1111/bjhp.12740 | en_UK |
dc.identifier.pmid | 38955505 | en_UK |
dc.citation.jtitle | British Journal of Health Psychology | en_UK |
dc.citation.issn | 2044-8287 | en_UK |
dc.citation.issn | 1359-107X | en_UK |
dc.citation.volume | 29 | en_UK |
dc.citation.issue | 4 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | NIHR National Institute for Health Research | en_UK |
dc.author.email | margaret.maxwell@stir.ac.uk | en_UK |
dc.citation.date | 02/07/2024 | en_UK |
dc.contributor.affiliation | University of London | en_UK |
dc.contributor.affiliation | NMAHP | en_UK |
dc.contributor.affiliation | University of London | en_UK |
dc.contributor.affiliation | University of London | en_UK |
dc.contributor.affiliation | University of London | en_UK |
dc.contributor.affiliation | NMAHP | en_UK |
dc.contributor.affiliation | NMAHP | en_UK |
dc.contributor.affiliation | Independent | en_UK |
dc.contributor.affiliation | University of Oxford | en_UK |
dc.contributor.affiliation | National Childbirth Trust | en_UK |
dc.contributor.affiliation | University of London | en_UK |
dc.identifier.isi | WOS:001260060300001 | en_UK |
dc.identifier.scopusid | 2-s2.0-85197919614 | en_UK |
dc.identifier.wtid | 2055346 | en_UK |
dc.contributor.orcid | 0000-0002-3918-5917 | en_UK |
dc.contributor.orcid | 0000-0001-5738-8390 | en_UK |
dc.contributor.orcid | 0000-0003-3318-9500 | en_UK |
dc.date.accepted | 2024-06-21 | en_UK |
dcterms.dateAccepted | 2024-06-21 | en_UK |
dc.date.filedepositdate | 2024-10-15 | en_UK |
dc.relation.funderproject | Methods of assessing perinatal anxiety: The acceptability, effectiveness and feasibility of different approaches | en_UK |
dc.relation.funderref | 17/105/16 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Yuill, Cassandra|0000-0002-3918-5917 | en_UK |
local.rioxx.author | Sinesi, Andrea| | en_UK |
local.rioxx.author | Meades, Rose| | en_UK |
local.rioxx.author | Williams, Louise R| | en_UK |
local.rioxx.author | Delicate, Amy| | en_UK |
local.rioxx.author | Cheyne, Helen|0000-0001-5738-8390 | en_UK |
local.rioxx.author | Maxwell, Margaret|0000-0003-3318-9500 | en_UK |
local.rioxx.author | Shakespeare, Judy| | en_UK |
local.rioxx.author | Alderdice, Fiona| | en_UK |
local.rioxx.author | Leonard, Rachael| | en_UK |
local.rioxx.author | Ayers, Susan| | en_UK |
local.rioxx.author | The MAP Study Team, | | en_UK |
local.rioxx.project | 17/105/16|National Institute for Health Research|http://dx.doi.org/10.13039/501100000272 | en_UK |
local.rioxx.freetoreaddate | 2024-10-15 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by/4.0/|2024-10-15| | en_UK |
local.rioxx.filename | British J Health Psychol - 2024 - Yuill - Women s experiences and views of routine assessment for anxiety in pregnancy and.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 2044-8287 | en_UK |
Appears in Collections: | Faculty of Health Sciences and Sport Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
British J Health Psychol - 2024 - Yuill - Women s experiences and views of routine assessment for anxiety in pregnancy and.pdf | Fulltext - Published Version | 289.75 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.