Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/36497
Appears in Collections: | Faculty of Health Sciences and Sport Conference Papers and Proceedings |
Peer Review Status: | Refereed |
Author(s): | Marryat, Louise Wood, Rachael Whittaker, Anne Frank, John Boardman, James |
Contact Email: | anne.whittaker@stir.ac.uk |
Title: | Developing a new cohort of children born to women who used opioids in pregnancy using administrative data: insights into cohort creation and early results |
Citation: | Marryat L, Wood R, Whittaker A, Frank J & Boardman J (2019) Developing a new cohort of children born to women who used opioids in pregnancy using administrative data: insights into cohort creation and early results. In: volume 4. 4th International Conference on Administrative Data Research, Cardiff, Wales, 09.12.2019-11.12.2019. https://doi.org/10.23889/ijpds.v4i3.1301 |
Issue Date: | 22-Nov-2019 |
Date Deposited: | 15-Nov-2024 |
Conference Name: | 4th International Conference on Administrative Data Research |
Conference Dates: | 2019-12-09 - 2019-12-11 |
Conference Location: | Cardiff, Wales |
Abstract: | Background with rationale Children born to opioid-dependent mothers are at a developmental disadvantage from pre-birth. They are additionally affected by the mother’s compromised ability to recognise and respond to the infant’s cues. Development is often compounded by environmental factors. Research to date has primarily focused on early infancy and small, clinical samples. This group is difficult to follow-up using traditional methods due to chaotic home environments, housing instability and parent-child separation. The use of administrative data circumnavigates such difficulties, allowing follow-up of children over longer periods, even when removed from the birth parent. Main Aim This paper will describe the complex creation of a cohort of children born to opioid-dependent women, using administrative data. It will also describe early results about pregnancy and neonatal outcomes. Methods/Approach Data were pooled from women who gave birth between 2007 and 2017 using five datasets (c.5,000 women): women who were recorded as using heroin, street methadone or opioid substitution therapy (OST) on the Drugs Misuse Database, or on OST prescription records; women admitted to hospital, or psychiatric care, for an opioid related reason; and/or women whose children were recorded as having Neonatal Abstinence Syndrome (NAS). Data on children’s neonatal outcomes will be described, including birth weight and gestation, congenital abnormalities, neonatal death and NAS treatment. Models will be fitted to investigate the associations between possible teratogenicity of prenatal opioids and developmental outcomes. Results The development of this cohort using administrative data sources has been complex, requiring five different datasets to ensure all women of interest are captured. Descriptive results on outcomes will be available in the Autumn. Conclusion This administrative data study demonstrates the value of using linked data sources to enhance our knowledge of the trajectories of this vulnerable group of children, and the additional support that they, and their carers, may require. |
Status: | VoR - Version of Record |
Rights: | This work is licensed under a Creative Commons Attribution 4.0 International License. |
Licence URL(s): | http://creativecommons.org/licenses/by/4.0/ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nick_Journal_editor_1301-adr19-137.pdf | Fulltext - Published Version | 211.2 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.