Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/36592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Roberts, S Craig | - |
dc.contributor.author | Singleton, Francesca P | - |
dc.date.accessioned | 2025-02-19T11:50:17Z | - |
dc.date.issued | 2024-11-22 | - |
dc.identifier.uri | http://hdl.handle.net/1893/36592 | - |
dc.description.abstract | Approximately 874 million women of reproductive age use modern contraceptive methods. Despite their prevalence, the impact of contraceptives on women’s mate preferences and romantic relationships remains debated. Research suggests that women have evolved mating adaptations sensitive to hormonal fluctuations across the menstrual cycle, but exogenous hormones in contraceptives could disrupt these preferences, potentially affecting relationship dynamics. Methodological flaws in previous research have contributed to this ongoing ambiguity. This thesis aims to clarify these contradictions and address the methodological limitations in earlier studies. Four studies were conducted. The first investigated whether variations in facial stimuli used in previous research could have contributed to contradictory findings between contraceptive use and facial masculinity preferences; results indicated that these variations likely account for the inconsistencies, calling into question the generalisability of studies using facial stimuli sets when investigating masculinity preferences. The second study examined whether sample characteristics could explain the conflicting results related to the congruency hypothesis; that is, whether a woman's current contraceptive use aligns with her contraceptive use at the onset of a relationship. The findings indicated that variations in sample characteristics could account for these discrepancies. The third study explored whether hormonal contraceptives should be tailored to body weight, as lighter women might experience relatively pervasive relationship satisfaction issues for a given dosage. It specifically examined BMI's mediating role between estrogen dosage and relationship satisfaction. The final study employed a longitudinal design to assess whether increasing awareness of contraceptive side effects could improve couples’ relationship satisfaction. Although these studies did not support their hypotheses, the results were likely influenced by methodological limitations, warranting further research with larger samples. The findings highlight the need for further research due to significant real-world implications. Ensuring women are fully informed about the risks and benefits of contraceptive options is essential for their well-being and relationships. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Stirling | en_GB |
dc.subject | Hormonal contraception | en_GB |
dc.subject | Relationship satisfaction | en_GB |
dc.subject | Congruency hypothesis | en_GB |
dc.subject | Mate preferences | en_GB |
dc.subject | Evolutionary psychology | en_GB |
dc.subject | Romantic relationships | en_GB |
dc.subject | Facial masculinity preferences | en_GB |
dc.subject | Body Mass Index (BMI) | en_GB |
dc.subject | Womens health | en_GB |
dc.subject.lcsh | Oral contraceptives | en_GB |
dc.subject.lcsh | Hormones | en_GB |
dc.subject.lcsh | Contraceptive drugs | en_GB |
dc.subject.lcsh | Contraceptive drugs Side effects | en_GB |
dc.subject.lcsh | Man-woman relationships Case studies | en_GB |
dc.subject.lcsh | Women Health and hygiene | en_GB |
dc.subject.lcsh | Body mass index | en_GB |
dc.title | The Implications of Hormonal Contraceptive Use on Relationship Dynamics: Testing a Disputed Effect | en_GB |
dc.type | Thesis or Dissertation | en_GB |
dc.type.qualificationlevel | Doctoral | en_GB |
dc.type.qualificationname | Doctor of Philosophy | en_GB |
dc.rights.embargodate | 2027-02-18 | - |
dc.rights.embargoreason | I plan to publish chapters from my thesis and would appreciate it if the information contained within is not disseminated, as this may hinder my ability to publish. | en_GB |
dc.author.email | francescasingleton4@gmail.com | en_GB |
dc.rights.embargoterms | 2027-02-19 | en_GB |
dc.rights.embargoliftdate | 2027-02-19 | - |
Appears in Collections: | Psychology eTheses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FrancescaSingleton_2212462_Thesis.pdf | 2.47 MB | Adobe PDF | Under Embargo until 2027-02-19 Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.