Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/37757Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Garcia-Pulido, Ana Lucia | en_UK |
| dc.contributor.author | Hess, Kathryn | en_UK |
| dc.contributor.author | Tan, Jane | en_UK |
| dc.contributor.author | Turner, Katharine | en_UK |
| dc.contributor.author | Wang, Bei | en_UK |
| dc.contributor.author | Yerolemou, Naya | en_UK |
| dc.contributor.editor | Gasparovic, Ellen | en_UK |
| dc.contributor.editor | Robins, Vanessa | en_UK |
| dc.contributor.editor | Turner, Katharine | en_UK |
| dc.date.accessioned | 2026-01-16T01:09:58Z | - |
| dc.date.available | 2026-01-16T01:09:58Z | - |
| dc.date.issued | 2023 | en_UK |
| dc.identifier.uri | http://hdl.handle.net/1893/37757 | - |
| dc.description.abstract | We explore pseudometrics for directed graphs in order to better understand their topological properties. The directed flag complex associated to a directed graph provides a useful bridge between network science and topology. Indeed, it has often been observed that phenomena exhibited by real-world networks reflect the topology of their flag complexes, as measured, for example, by Betti numbers or simplex counts. As it is often computationally expensive (or even unfeasible) to determine such topological features exactly, it would be extremely valuable to have pseudometrics on the set of directed graphs that can both detect the topological differences and be computed efficiently. To facilitate work in this direction, we introduce methods to measure how well a graph pseudometric captures the topology of a directed graph. We then use these methods to evaluate some well-established pseudometrics, using test data drawn from several families of random graphs. | en_UK |
| dc.language.iso | en | en_UK |
| dc.publisher | Springer International Publishing | en_UK |
| dc.relation | Garcia-Pulido AL, Hess K, Tan J, Turner K, Wang B & Yerolemou N (2023) Graph Pseudometrics from a Topological Point of View. In: Gasparovic E, Robins V & Turner K (eds.) <i>Research in Computational Topology 2</i>. Association for Women in Mathematics Series. Springer International Publishing, pp. 99-128. https://doi.org/10.1007/978-3-030-95519-9_5 | en_UK |
| dc.relation.ispartofseries | Association for Women in Mathematics Series | en_UK |
| dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
| dc.title | Graph Pseudometrics from a Topological Point of View | en_UK |
| dc.type | Part of book or chapter of book | en_UK |
| dc.rights.embargodate | 2999-12-31 | en_UK |
| dc.identifier.doi | 10.1007/978-3-030-95519-9_5 | en_UK |
| dc.citation.issn | 2364-5733 | en_UK |
| dc.citation.spage | 99 | en_UK |
| dc.citation.epage | 128 | en_UK |
| dc.citation.publicationstatus | Published | en_UK |
| dc.citation.peerreviewed | Refereed | en_UK |
| dc.type.status | AM - Accepted Manuscript | en_UK |
| dc.contributor.funder | Australian Research Council | en_UK |
| dc.contributor.funder | National Science Foundation | en_UK |
| dc.contributor.funder | National Science Foundation | en_UK |
| dc.contributor.funder | Engineering and Physical Sciences Research Council | en_UK |
| dc.contributor.funder | Engineering and Physical Sciences Research Council | en_UK |
| dc.author.email | analucia.garciapulido@stir.ac.uk | en_UK |
| dc.citation.btitle | Research in Computational Topology 2 | en_UK |
| dc.citation.date | 27/01/2022 | en_UK |
| dc.citation.isbn | 9783030955182 | en_UK |
| dc.citation.isbn | 9783030955199 | en_UK |
| dc.contributor.affiliation | University of Liverpool | en_UK |
| dc.contributor.affiliation | Swiss Federal Institute of Technology Lausanne (EPFL) | en_UK |
| dc.contributor.affiliation | University of Oxford | en_UK |
| dc.contributor.affiliation | Australian National University | en_UK |
| dc.contributor.affiliation | University of Utah | en_UK |
| dc.contributor.affiliation | University of Oxford | en_UK |
| dc.identifier.scopusid | 2-s2.0-85130549408 | en_UK |
| dc.identifier.wtid | 2075674 | en_UK |
| dcterms.dateAccepted | 2022-01-27 | en_UK |
| dc.date.filedepositdate | 2024-11-29 | en_UK |
| rioxxterms.type | Book chapter | en_UK |
| rioxxterms.version | AM | en_UK |
| local.rioxx.author | Garcia-Pulido, Ana Lucia| | en_UK |
| local.rioxx.author | Hess, Kathryn| | en_UK |
| local.rioxx.author | Tan, Jane| | en_UK |
| local.rioxx.author | Turner, Katharine| | en_UK |
| local.rioxx.author | Wang, Bei| | en_UK |
| local.rioxx.author | Yerolemou, Naya| | en_UK |
| local.rioxx.project | Project ID unknown|Australian Research Council|http://dx.doi.org/10.13039/501100000923 | en_UK |
| local.rioxx.project | Project ID unknown|National Science Foundation|http://dx.doi.org/10.13039/100000001 | en_UK |
| local.rioxx.project | Project ID unknown|Engineering and Physical Sciences Research Council|http://dx.doi.org/10.13039/501100000266 | en_UK |
| local.rioxx.contributor | Gasparovic, Ellen| | en_UK |
| local.rioxx.contributor | Robins, Vanessa| | en_UK |
| local.rioxx.contributor | Turner, Katharine| | en_UK |
| local.rioxx.freetoreaddate | 2024-11-29 | en_UK |
| local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
| local.rioxx.filename | Graph_Pseudometrics.pdf | en_UK |
| local.rioxx.filecount | 1 | en_UK |
| local.rioxx.source | 9783030955199 | en_UK |
| Appears in Collections: | Computing Science and Mathematics Book Chapters and Sections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Graph_Pseudometrics.pdf | Fulltext - Accepted Version | 842.32 kB | Adobe PDF | Under Permanent Embargo Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.
