Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/7144
Appears in Collections: | Economics Working Papers |
Peer Review Status: | Unrefereed |
Title: | An integrated IO and CGE approach to analysing changes in environmental trade balances |
Author(s): | Turner, Karen Gilmartin, Michelle McGregor, Peter G Swales, J Kim |
Contact Email: | karen.turner@stir.ac.uk |
Citation: | Turner K, Gilmartin M, McGregor PG & Swales JK (2011) An integrated IO and CGE approach to analysing changes in environmental trade balances. Stirling Economics Discussion Paper, 2011-04. |
Keywords: | Regional CGE modelling Interregional input-output CO2 trade balance Environmental attribution Carbon dioxide Environmental aspects Econometric models Regional economics equilibrium (Economics) |
JEL Code(s): | D57: General Equilibrium and Disequilibrium: Input-Output Tables and Analysis D58: Computable and Other Applied General Equilibrium Models R15: General Regional Economics: Econometric and Input-Output Models; Other Models Q56: Environment and Development; Environment and Trade; Sustainability; Environmental Accounts and Accounting; Environmental Equity; Population Growth |
Issue Date: | 31-Mar-2011 |
Date Deposited: | 30-Jul-2012 |
Publisher: | Stirling Management School |
Series/Report no.: | Stirling Economics Discussion Paper, 2011-04 |
Abstract: | Input-output (IO) tables and demand-driven multiplier techniques are absolutely appropriate for conventional pollution attribution (accounting) analyses as they provide all the required information on pollution embodied in intersectoral interactions and interregional trade flows. However, as a model of how the economy adjusts in response to a marginal change in activity, IO is unlikely to be appropriate as it is only a very special case of general equilibrium models. We propose an integrated IO and computable general equilibrium (CGE) approach, with CGE analysis of the impacts of a change in activity and model results used to inform an IO attribution analysis of pollution embodied in interregional trade flows before and after the change is introduced. |
Type: | Working Paper |
URI: | http://hdl.handle.net/1893/7144 |
Affiliation: | Economics Economics University of Strathclyde University of Strathclyde |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SEDP-2011-04-Turner-Gilmartin-McGregor-Swales.pdf | 831.21 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.