Collection's Items (Sorted by Submit Date in Descending order): 1121 to 1140 of 2604
Issue Date | Title | Author(s) | Editor(s) | Type |
Apr-2019 | Riverbanks as battlegrounds: why does the abundance of native and invasive plants vary? | Pattison, Zarah; Vallejo-Marín, Mario; Willby, Nigel | - | Journal Article |
1-Jan-2019 | How can we improve understanding of faecal indicator dynamics in karst systems under changing climatic, population, and land use stressors? - Research opportunities in SW China | Buckerfield, Sarah J; Waldron, Susan; Quilliam, Richard S; Naylor, Larissa A; Li, Siliang; Oliver, David M | - | Journal Article |
21-Aug-2018 | Monitoring neonicotinoid exposure for bees in rural and peri-urban areas of the UK during the transition from pre- to post-moratorium | Nicholls, Elizabeth; Botías, Cristina; Rotheray, Ellen L; Whitehorn, Penelope; David, Arthur; Fowler, Robert; David, Thomas; Feltham, Hannah; Swain, Jennifer L; Wells, Patricia; Hill, Elizabeth M; Osborne, Juliet L; Goulson, Dave | - | Journal Article |
5-Jul-2018 | Who bears the cost of forest conservation? | Poudyal, Mahesh; Jones, Julia P G; Rakotonarivo, O Sarobidy; Hockley, Neal; Gibbons, James M; Mandimbiniaina, Rina; Rasoamanana, Alexandra; Andrianantenaina, Nilsen S; Ramamonjisoa, Bruno S | - | Journal Article |
5-Dec-2018 | Rewilding wetlands: beaver as agents of within-habitat heterogeneity and the responses of contrasting biota | Willby, Nigel J; Law, Alan; Levanoni, Oded; Foster, Garth; Ecke, Frauke | - | Journal Article |
30-Apr-2017 | Trace coherence: A new operator for polarimetric and interferometric SAR IMAGES | Marino, Armando | - | Journal Article |
31-Oct-2017 | Offshore Metallic Platforms Observation Using Dual-Polarimetric TS-X/TD-X Satellite Imagery: A Case Study in the Gulf of Mexico | Marino, Armando; Velotto, Domenico; Nunziata, Ferdinando | - | Journal Article |
31-Dec-2017 | Multipath Interferences in Ground-Based Radar Data: A Case Study | Lucas, Célia; Leinss, Silvan; Bühler, Yves; Marino, Armando; Hajnsek, Irena | - | Journal Article |
26-Feb-2018 | CO2 sublimation in Martian gullies: laboratory experiments at varied slope angle and regolith grain sizes | Sylvest, Matthew E; Dixon, John C; Conway, Susan J; Patel, Manish R; McElwaine, Jim N; Hagermann, Axel; Barnes, Adam | - | Journal Article |
2019 | Histories of deposition: creating chronologies for the Late Bronze Age-Early Iron Age transition in southern Britain | Waddington, Kate; Bayliss, Alexandra; Higham, Thomas; Madgwick, Richard; Sharples, Naill | - | Journal Article |
22-Nov-2013 | Earthworms produce phytochelatins in response to arsenic | Liebeke, Manuel; Garcia-Perez, Isabel; Anderson, Craig; Lawlor, Alan; Bennett, Mark H; Morris, Ceri A; Kille, Peter; Svendsen, Claus; Spurgeon, David J; Bundy, Jacob G | - | Journal Article |
18-Nov-2013 | A brave new world for an old world pest: Helicoverpa armigera (Lepidoptera: Noctuidae) in Brazil | Tay, Wee Tek; Soria, Miguel F; Walsh, Thomas; Thomazoni, Danielle; Silvie, Pierre; Behere, Gajanan T; Anderson, Craig; Downes, Sharon | - | Journal Article |
Jan-2014 | Silence on Shangri-La: Attenuation of Huygens acoustic signals suggests surface volatiles | Lorenz, Ralph D; Leese, Mark R; Hathi, Brijen; Zarnecki, John C; Hagermann, Axel; Rosenberg, Phil; Towner, Martin C; Garry, James; Svedhem, Hakan | - | Journal Article |
30-Jun-2014 | Impact cratering experiments in brittle targets with variable thickness: Implications for deep pit craters on Mars | Michikami, Tatsuhiro; Hagermann, Axel; Miyamoto, Hideaki; Miura, Seiichi; Haruyama, Junichi; Lykawka, Patryk S | - | Journal Article |
31-Jul-2015 | Thermal and mechanical properties of the near-surface layers of comet 67P/Churyumov-Gerasimenko | Spohn, Tilman; Knollenberg, Joerg; Ball, Andrew J; Banaszkiewicz, Marek; Benkhoff, Johannes; Grott, Matthias; Grygorczuk, Jerzy; Hüttig, Christian; Hagermann, Axel; Kargl, Günter; Kaufmann, Erika; Kömle, Norbert; Kührt, Ekkehard; Kossacki, Konrad J; Marczewski, Wojciech | - | Journal Article |
1-Nov-2015 | Comet 67P/Churyumov-Gerasimenko: Hardening of the sub-surface layer | Kossacki, Konrad J; Spohn, Tilman; Hagermann, Axel; Kaufmann, Erika; Kührt, Ekkehard | - | Journal Article |
1-Nov-2018 | The distribution of putative periglacial landforms on the martian northern plains | Barrett, Alexander M; Balme, Matthew R; Patel, Manish R; Hagermann, Axel | - | Journal Article |
Sep-2016 | A Depolarization Ratio Anomaly Detector to Identify Icebergs in Sea Ice Using Dual-Polarization SAR Images | Marino, Armando; Dierking, Wolfgang; Wesche, Christine | - | Journal Article |
11-Jul-2018 | Natural selection and outbreeding depression suggest adaptive differentiation in the invasive range of a clonal plant | Pantoja, Pauline O; Paine, C E Timothy; Vallejo-Marín, Mario | - | Journal Article |
30-Jun-2018 | A ship detector applying Principal Component Analysis to the polarimetric Notch Filter | Zhang, Tao; Marino, Armando; Xiong, Huilin; Yu, Wenxian | - | Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 1121 to 1140 of 2604