Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 2604
Issue Date | Title | Author(s) | Editor(s) | Type |
22-Jun-2023 | Biological nitrogen fixation by soybean (Glycine max [L.] Merr.), a novel, high protein crop in Scotland, requires inoculation with non-native bradyrhizobia | Maluk, Marta; Giles, Madeline; Wardell, Grace E; Akramin, Aminin Taqrir; Ferrando-Molina, Francesc; Murdoch, Ashley; Barros, Marta; Beukes, Chrizelle; Vasconçelos, Marta; Harrison, Ellie; Daniell, Tim J; Quilliam, Richard S; Iannetta, Pietro P M; James, Euan K | - | Journal Article |
9-Mar-2023 | Editorial: Environmental omics and their biotechnological applications | Martínez-Espinosa, Rosa María; Armengaud, Jean; Matallana-Surget, Sabine; Olaya-Abril, Alfonso | - | Editorial |
16-Jun-2023 | Climate Change Impacts on Surface Heat Fluxes in a Deep Monomictic Lake | Ayala, Ana I.; Mesman, Jorrit P.; Jones, Ian D.; de Eyto, Elvira; Jennings, Eleanor; Goyette, Stéphane; Pierson, Donald C. | - | Journal Article |
Oct-2023 | Potential groundwater contamination from oil drilling in the Okavango | Sheldon, R; Esterhuyse, S; Lukas, A; Greenwood, S | - | Journal Article |
6-Dec-2022 | The molecular basis for pore pattern morphogenesis in diatom silica | Heintze, Christoph; Babenko, Iaroslav; Zackova Suchanova, Jirina; Skeffington, Alastair; Friedrich, Benjamin M.; Kröger, Nils | - | Journal Article |
Feb-2018 | Exploiting algal mineralization for nanotechnology: bringing coccoliths to the fore | Skeffington, Alastair W; Scheffel, André | - | Journal Article |
14-Feb-2020 | An Efficient Method for the Plating of Haploid and Diploid Emiliania huxleyi on Solid Medium | Skeffington, Alastair W.; Grimm, Annett; Schönefeld, Steffi; Petersen, Kerstin; Scheffel, André | - | Journal Article |
Jun-2022 | Shedding light on silica biomineralization by comparative analysis of the silica‐associated proteomes from three diatom species | Skeffington, Alastair W; Gentzel, Marc; Ohara, Andre; Milentyev, Alexander; Heintze, Christoph; Böttcher, Lorenz; Görlich, Stefan; Shevchenko, Andrej; Poulsen, Nicole; Kröger, Nils | - | Journal Article |
25-Jun-2013 | Arabidopsis plants perform arithmetic division to prevent starvation at night | Scialdone, Antonio; Mugford, Sam T; Feike, Doreen; Skeffington, Alastair; Borrill, Philippa; Graf, Alexander; Smith, Alison M; Howard, Martin | - | Journal Article |
2-Jun-2014 | Glucan, Water Dikinase Exerts Little Control over Starch Degradation in Arabidopsis Leaves at Night | Skeffington, Alastair W; Graf, Alexander; Duxbury, Zane; Gruissem, Wilhelm; Smith, Alison M | - | Journal Article |
2024 | The primary molecular influences of marine plastisphere formation and function: Novel insights into organism -organism and -co-pollutant interactions. | Lee, Charlotte; Messer, Lauren; Holland, Sophie; Gutierrez, Tony; Quilliam, Richard; Matallana-Surget, Sabine | - | Journal Article |
11-Sep-2020 | ProminTools: shedding light on proteins of unknown function in biomineralization with user friendly tools illustrated using mollusc shell matrix protein sequences | Skeffington, Alastair W.; Donath, Andreas | - | Journal Article |
Dec-2022 | Can diet niche partitioning enhance sexual dimorphism? | Bauld, Joshua T; Abernethy, Katharine A; Newton, Jason; Lehmann, David; Jones, Isabel L; Bussière, Luc F | - | Journal Article |
14-Feb-2022 | Biogeographical and seasonal dynamics of the marine Roseobacter community and ecological links to DMSP-producing phytoplankton | O’Brien, James; McParland, Erin L.; Bramucci, Anna R.; Siboni, Nachshon; Ostrowski, Martin; Kahlke, Tim; Levine, Naomi M.; Brown, Mark V.; van de Kamp, Jodie; Bodrossy, Levente; Messer, Lauren F.; Petrou, Katherina; Seymour, Justin R. | - | Journal Article |
Mar-2019 | A phylogenomic and ecological analysis of the globally abundant Marine Group II archaea (Ca. Poseidoniales ord. nov.) | Rinke, Christian; Rubino, Francesco; Messer, Lauren F.; Youssef, Noha; Parks, Donovan H.; Chuvochina, Maria; Brown, Mark; Jeffries, Thomas; Tyson, Gene W.; Seymour, Justin R.; Hugenholtz, Philip | - | Journal Article |
17-Jul-2018 | Systematic, continental scale temporal monitoring of marine pelagic microbiota by the Australian Marine Microbial Biodiversity Initiative | Brown, Mark V; van de Kamp, Jodie; Ostrowski, Martin; Seymour, Justin R; Ingleton, Tim; Messer, Lauren F.; Jeffries, Thomas; Siboni, Nahshon; Laverock, Bonnie; Bibiloni-Isaksson, Jaume; Nelson, Tiffanie M.; Coman, Frank; Davies, Claire H.; Frampton, Dion; Rayner, Mark; Goossen, Kirianne; Robert, Stan | - | Journal Article |
7-Jun-2017 | Diversity and Activity of Diazotrophs in Great Barrier Reef Surface Waters | Messer, Lauren F.; Brown, Mark V.; Furnas, Miles J.; Carney, Richard L.; McKinnon, A. D.; Seymour, Justin R. | - | Journal Article |
21-May-2020 | Temperate southern Australian coastal waters are characterised by surprisingly high rates of nitrogen fixation and diversity of diazotrophs | Messer, Lauren F; Brown, Mark V; Van Ruth, Paul D; Doubell, Mark; Seymour, Justin R | - | Journal Article |
- | Accounting for trait variability and coordination in predictions of drought-induced range shifts in woody plants | Martínez-Vilalta, Jordi; García-Valdés, Raúl; Jump, Alistair; Vilà-Cabrera, Albert; Mencuccini, Maurizio | - | Journal Article |
11-Jul-2023 | The bulk mineralogy, elemental composition, and water content of the Winchcombe CM chondrite fall | Bates, Helena C; King, Ashley J; Shirley, Katherine S; Bonsall, Emily; Schroeder, Christian; Wombacher, Frank; Fockenberg, Thomas; Curtis, Rowan J; Bowles, Neil E | - | Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 2604