Collection's Items (Sorted by Submit Date in Descending order): 941 to 960 of 2604
Issue Date | Title | Author(s) | Editor(s) | Type |
Mar-2013 | Anticipating and Managing Future Trade-offs and Complementarities between Ecosystem Services | Reed, Mark S; Hubacek, Klaus; Bonn, Aletta; Burt, Tim P; Holden, Joseph; Stringer, Lindsay C; Beharry-Borg, Nesha; Buckmaster, Sarah; Chapman, Dan; Chapman, Pippa J; Clay, Gareth D; Cornell, Stephen J; Dougill, Andrew J; Evely, Anna C; Fraser, Evan D G | - | Journal Article |
30-Jun-2013 | Improving species distribution models using biotic interactions: a case study of parasites, pollinators and plants | Giannini, Tereza Cristina; Chapman, Daniel S.; Saraiva, Antonio Mauro; Alves-dos-Santos, Isabel; Biesmeijer, Jacobus C. | - | Journal Article |
Nov-2007 | Landscape and fine-scale movements of a leaf beetle: the importance of boundary behaviour | Chapman, Daniel S; Dytham, Calvin; Oxford, Geoff S | - | Journal Article |
Nov-2013 | The utility of distribution data in predicting phenology | Bishop, Tom; Botham, Marc; Fox, Richard; Leather, Simon; Chapman, Daniel S; Oliver, Tom | - | Journal Article |
31-Oct-2011 | Measuring functional connectivity using long-term monitoring data | Powney, Gary D; Roy, David B; Chapman, Daniel S; Brereton, Tom; Oliver, Tom H | - | Journal Article |
Mar-2009 | Interactions between harvesting, noise and territoriality in a model of red grouse population cycles | Chapman, Daniel S; Cornell, Stephen J; Kunin, William E | - | Journal Article |
Oct-2010 | Synchrony of butterfly populations across species' geographic ranges | Powney, Gary D; Roy, David B; Chapman, Daniel S; Oliver, Tom H | - | Journal Article |
Nov-2010 | Weak climatic associations among British plant distributions | Chapman, Daniel S | - | Journal Article |
Dec-2009 | The future of the uplands | Reed, Mark S; Bonn, Aletta; Slee, William; Beharry-Borg, Nesha; Birch, Jennifer; Brown, Iain; Burt, Timothy P; Chapman, Daniel S; Chapman, Pippa J; Clay, Gareth D; Cornell, Stephen J; Fraser, Evan D G; Glass, Jayne H; Holden, Joseph; Hodgson, Jenny A | - | Journal Article |
Jan-2010 | Random Forest characterization of upland vegetation and management burning from aerial imagery | Chapman, Daniel S; Bonn, Aletta; Kunin, William E; Cornell, Stephen J | - | Journal Article |
15-Dec-2009 | Can carbon offsetting pay for upland ecological restoration? | Worrall, Fred; Evans, Martin G; Bonn, Aletta; Reed, Mark S; Chapman, Daniel S; Holden, Joseph | - | Journal Article |
Apr-2009 | Modelling the coupled dynamics of moorland management and upland vegetation | Chapman, Daniel S; Termansen, Mette; Quinn, Claire H; Jin, Nanlin; Bonn, Aletta; Cornell, Stephen J; Fraser, Evan D G; Hubacek, Klaus; Kunin, William E; Reed, Mark S | - | Journal Article |
Apr-2009 | Process from pattern in the distribution of an endangered leaf beetle | Chapman, Daniel S; Oxford, Geoff S; Dytham, Calvin | - | Journal Article |
25-Jan-2010 | Impacts of resource extraction on forest structure and diversity in Bardia National Park, Nepal | Thapa, Shova; Chapman, Daniel S | - | Journal Article |
Jun-2009 | Annual net primary production of macrophytes in the eastern Amazon floodplain | Silva, Thiago S F; Costa, Maycira P F; Melack, John M | - | Journal Article |
Mar-2016 | Linking plant phenology to conservation biology | Morellato, Leonor Patrícia Cerdeira; Alberton, Bruna; Alvarado, Swanni Tatiana; Borges, Bruno Defane; Buisson, Elise; Camargo, Maria Gabriela G; Cancian, Leonardo F; Carstensen, Daniel Wisbech; Escobar, Diego F E; Leite, Patrícia T P; Mendoza, Irene; Rocha, Nathália M W B; Soares, Natalia C; Silva, Thiago Sanna Freire; Staggemeier, Vanessa G | - | Journal Article |
Mar-2016 | Reconstructing historical forest cover change in the Lower Amazon floodplains using the LandTrendr algorithm | Fragal, Everton Hafemann; Silva, Thiago Sanna Freire; Novo, Evlyn Márcia Leão Moraes | - | Journal Article |
18-Feb-2019 | Bilobate comet morphology and internal structure controlled by shear deformation | Matonti, Christophe; Attree, Nicholas; Groussin, Olivier; Jorda, Laurent; Viseur, Sophie; Hviid, Stubbe F; Bouley, Sylvain; Nébouy, David; Auger, Anne-Therese; Lamy, Philippe L; Sierks, Holger; Naletto, Giampiero; Rodrigo, Rafael; Koschny, Detlef; Davidsson, Björn | - | Journal Article |
Mar-2019 | Variation in chronic radiation exposure does not drive life history divergence among Daphnia populations across the Chernobyl Exclusion Zone | Goodman, Jessica; Copplestone, David; Laptev, Gennady V; Gashchak, Sergey; Auld, Stuart K J R | - | Journal Article |
Dec-2019 | Specialized rainforest hunting by Homo sapiens ~45,000 years ago | Wedage, Oshan; Amano, Noel; Langley, Michelle; Douka, Katerina; Blinkhorn, James; Crowther, Alison; Deraniyagala, Siran; Kourampas, Nikos; Simpson, Ian; Perera, Nimal; Picin, Andrea; Boivin, Nicole; Petraglia, Michael; Roberts, Patrick | - | Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 941 to 960 of 2604