Collection's Items (Sorted by Submit Date in Descending order): 961 to 980 of 2604
Issue Date | Title | Author(s) | Editor(s) | Type |
1-Mar-2019 | Biodiversity recovery of Neotropical secondary forests | Rozendaal, Danaë M A; Bongers, Frans; Aide, T Mitchell; Alvarez-Davila, Esteban; Ascarrunz, Nataly; Balvanera, Patricia; Becknell, Justin M; Bentos, Tony V; Brancalion, Pedro H S; Cabral, George A L; Calvo-Rodriguez, Sofia; Chave, Jerome; Cesar, Ricardo G; Chazdon, Robin L; Dent, Daisy H | - | Journal Article |
15-Mar-2019 | High resolution characterisation of E. coli proliferation profiles in livestock faeces | Porter, Kenneth D H; Quilliam, Richard S; Reaney, Sim M; Oliver, David M | - | Journal Article |
May-2019 | Refining predictions of population decline at species' rear edges | Vilà-Cabrera, Albert; Premoli, Andrea C; Jump, Alistair S | - | Journal Article |
Apr-2019 | Remote manipulation of magnetic nanoparticles using magnetic field gradient to promote cancer cell death | Subramanian, Mahendran; Miaskowski, Arkadiusz; Jenkins, Stuart Iain; Lim, Jenson; Dobson, Jon | - | Journal Article |
Mar-2019 | Connectivity with primary forest determines the value of secondary tropical forests for bird conservation | Mayhew, Rebekah J; Tobias, Joseph A; Bunnefeld, Lynsey; Dent, Daisy H | - | Journal Article |
26-Feb-2019 | The Impact of an Electrical Mini-grid on the Development of a Rural Community in Kenya | Bahaj, AbuBakr; Blunden, Luke; Kanani, Christopher; James, Patrick; Kiva, Isaac; Matthews, Zoë; Price, Heather; Essendi, Hildah; Falkingham, Jane; George, Gerard | - | Journal Article |
2019 | The Flow Country Peatlands of Scotland: Foreword | Andersen, Roxane; Cowie, Neil; Payne, Richard J; Subke, Jens-Arne | - | Journal Article |
Feb-2019 | Bee and floral traits affect the characteristics of the vibrations experienced by flowers during buzz pollination | Arroyo-Correa, Blanca; Beattie, Ceit; Vallejo-Marín, Mario | - | Journal Article |
Mar-2020 | The genetic diversity, morphology, biogeography, and taxonomic designations of Ammonia (Foraminifera) in the Northeast Atlantic | Bird, Clare; Schweizer, Magali; Roberts, Angela; Austin, William E N; Knudsen, Karen Luise; Evans, Katharine M; Filipsson, Helena L; Sayer, Martin D J; Geslin, Emmanuelle; Darling, Kate F | - | Journal Article |
2020 | Evaluation of Chinese Quad-polarization Gaofen-3 SAR Wave Mode Data for Significant Wave Height Retrieval | Zhu, Shuai; Shao, Weizeng; Armando, Marino; Shi, Jian; Sun, Jian; Yuan, Xinzhe; Hu, Jiachen; Yang, Dongkai; Zuo, Juncheng | - | Journal Article |
Apr-2008 | The Huygens scientific data archive: Technical overview | Witasse, Olivier; Huber, Lyle; Zender, Joe; Lebreton, Jean-Pierre; Beebe, Reta; Heather, David; Matson, Dennis L; Zarnecki, John; Wheadon, Joe; Trautner, Roland; Tomasko, Marty; Leon Stoppato, Piero; Simoes, Fernando; See, Chuck; Hagermann, Axel | - | Journal Article |
31-Oct-2008 | In situ thermal conductivity measurements of Titan's lower atmosphere | Hathi, Brijen; Ball, Andrew; Banaszkiewicz, Marek; Daniell, Philip M; Garry, James; Hagermann, Axel; Leese, Mark; Lorenz, Ralph; Rosenberg, Phil; Towner, Martin; Zarnecki, John | - | Journal Article |
30-Apr-2009 | Towards a holistic framework for driving performance in externally-funded academic research | Hagermann, Axel | - | Journal Article |
3-Aug-2010 | Computer modelling of a penetrator thermal sensor | Paton, Mark D; Kargl, Gunther; Ball, Andrew J; Green, Simon F; Hagermann, Axel; Kömle, Norbert I; Thiel, Markus; Zarnecki, John C | - | Journal Article |
31-Oct-2010 | Mapping Medusae Fossae Formation materials in the southern highlands of Mars | Harrison, Sarah K; Balme, Matthew R; Hagermann, Axel; Murray, John B; Muller, Jan-Peter | - | Journal Article |
31-Dec-2010 | Penetrometry of granular and moist planetary surface materials: Application to the Huygens landing site on Titan | Atkinson, Karl R; Zarnecki, John C; Towner, Martin C; Ringrose, Timothy J; Hagermann, Axel; Ball, Andrew J; Leese, Mark R; Kargl, Gunter; Paton, Mark D; Lorenz, Ralph D; Green, Simon F | - | Journal Article |
Apr-2011 | UK Mars research and priorities in the Aurora programme | Bridges, John; Hagermann, Axel | - | Journal Article |
Jun-2011 | In situ methods for measuring thermal properties and heat flux on planetary bodies | Kömle, Norbert I; Hütter, Erika S; Macher, Wolfgang; Kaufmann, Erika; Kargl, Günter; Knollenberg, Jörg; Grott, Matthias; Spohn, Tilman; Wawrzaszek, Roman; Banaszkiewicz, Marek; Seweryn, Karoly; Hagermann, Axel | - | Journal Article |
16-Aug-2011 | Penetrators for in situ subsurface investigations of Europa | Gowen, Robert A; Smith, Alan; Fortes, Andrew D; Barber, Simeon; Brown, Patrick; Church, Philip; Collinson, Glyn; Coates, Andrew J; Collins, Gareth; Crawford, Ian A; Dehant, Veronique; Chela-Flores, Julien; Griffiths, Andrew D; Grindrod, Peter M; Hagermann, Axel | - | Journal Article |
31-Dec-2018 | Cumulative reproductive costs on current reproduction in a wild polytocous mammal | Kroeger, Svenja B; Blumstein, Daniel T; Armitage, Kenneth B; Reid, Jane M; Martin, Julien G A | - | Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 961 to 980 of 2604