Collection's Items (Sorted by Submit Date in Descending order): 981 to 1000 of 2604
Issue Date | Title | Author(s) | Editor(s) | Type |
30-Jul-2016 | Modelling the introduction and spread of non-native species: international trade and climate change drive ragweed invasion | Chapman, Daniel S; Makra, László; Albertini, Roberto; Bonini, Maira; Páldy, Anna; Rodinkova, Victoria; Šikoparija, Branko; Weryszko-Chmielewska, Elżbieta; Bullock, James M | - | Journal Article |
28-Feb-2015 | Development of a neural network approach to characterise 226Ra contamination at legacy sites using gamma-ray spectra taken from boreholes | Varley, Adam; Tyler, Andrew; Smith, Leslie; Dale, Paul | - | Journal Article |
31-Jul-2015 | Unbiased inference of plant flowering phenology from biological recording data | Chapman, Daniel S; Bell, Sandra; Helfer, Stephan; Roy, David B | - | Journal Article |
31-Jul-2015 | Biological Flora of the British Isles: Ambrosia artemisiifolia | Essl, Franz; Biró, Krisztina; Brandes, Dietmar; Broennimann, Olivier; Bullock, James M; Chapman, Daniel S; Chauvel, Bruno; Dullinger, Stefan; Fumanal, Boris; Guisan, Antoine; Karrer, Gerhard; Kazinczi, Gabriella; Kueffer, Christoph; Laitung, Beryl; Lavoie, Claude | - | Journal Article |
Apr-2015 | Inventory and review of quantitative models for spread of plant pests for use in pest risk assessment for the EU territory | Chapman, Daniel S; White, Steven M; Hooftman, Danny A P; Bullock, James M | - | Journal Article |
30-Jan-2019 | Improving cost-efficiency of faecal genotyping: New tools for elephant species | Bourgeois, Stephanie; Kaden, Jenny; Senn, Helen; Bunnefeld, Nils; Jeffery, Kathryn; Akomo-Okoue, Etienne F; Ogden, Rob; McEwing, Ross | - | Journal Article |
30-Jun-2017 | Network size, structure and mutualism dependence affect the propensity for plant–pollinator extinction cascades | Vanbergen, Adam J; Woodcock, Ben A; Heard, Matthew S; Chapman, Daniel S | - | Journal Article |
30-Jun-2017 | Mechanistic species distribution modeling reveals a niche shift during invasion | Chapman, Daniel S; Scalone, Romain; Štefanić, Edita; Bullock, James M | - | Journal Article |
30-Jun-2017 | Modelling the spread and control of Xylella fastidiosa in the early stages of invasion in Apulia, Italy | White, Steven M; Bullock, James M; Hooftman, Danny A P; Chapman, Daniel S | - | Journal Article |
31-Dec-2004 | Intcal04 Terrestrial Radiocarbon Age Calibration, 0–26 Cal Kyr BP | Reimer, Paula J; Baillie, Mike G L; Bard, Edouard; Bayliss, Alex; Beck, Warren; Bertrand, Chanda; Blackwell, Paul G; Buck, Caitlin E; Burr, George S; Cutler, Kirsten B; Damon, Paul E; Edwards, Lawrence R; Fairbanks, Richard G; Friedrich, Michael; McCormac, Gerry | - | Journal Article |
31-Dec-2013 | Intcal13 and Marine13 Radiocarbon Age Calibration Curves 0–50,000 Years Cal Bp | Reimer, Paula J; Bard, Edouard; Bayliss, Alex; Beck, Warren; Blackwell, Paul G; Bronk Ramsey, Christopher; Buck, Caitlin E; Cheng, Hai; Edwards, R Lawrence; Friedrich, Michael; Grootes, Piet M; Guilderson, Thomas P; Haflidason, Haflidi; Hajdas, Irka; Hatté, Christine | - | Journal Article |
May-2019 | Nonparametric statistical downscaling for the fusion of data of different spatiotemporal support | Wilkie, Craig J; Miller, Claire A; Scott, Ethel M; O'Donnell, Ruth A; Hunter, Peter D; Spyrakos, Evangelos; Tyler, Andrew N | - | Journal Article |
3-Dec-2014 | Protected Areas in Tropical Africa: Assessing Threats and Conservation Activities | Tranquilli, Sandra; Abedi-Lartey, Michael; Abernethy, Katharine; Amsini, Fidèle; Asamoah, Augustus; Balangtaa, Cletus; Blake, Stephen; Bouanga, Estelle; Breuer, Thomas; Brncic, Terry M; Campbell, Geneviève; Chancellor, Rebecca; Chapman, Colin A; Davenport, Tim R B; Dunn, Andrew | - | Journal Article |
28-Nov-2016 | A prioritization process for invasive alien plant species incorporating the requirements of EU Regulation no. 1143/2014 | Branquart, Etienne; Brundu, Giuseppe; Buholzer, Serge; Chapman, Daniel S; Ehret, Pierre; Fried, Guillaume; Starfinger, Uwe; van Valkenburg, Johannes; Tanner, Roger | - | Journal Article |
31-Oct-2018 | Morphological and economic impacts of rising sea levels on cliff-backed platform beaches in southern Portugal | Bon de Sousa, Luísa; Loureiro, Carlos; Ferreira, Óscar | - | Journal Article |
30-Sep-2018 | Geological constraints on mesoscale coastal barrier behaviour | Cooper, J Andrew G; Green, Andrew N; Loureiro, Carlos | - | Journal Article |
May-2019 | The mixed-bed glacial landform imprint of the North Sea Lobe in the western North Sea | Roberts, David H; Grimoldi, Elena; Callard, Louise; Evans, David J A; Clark, Chris D; Stewart, Heather A; Dove, Dayton; Saher, Margot; Ó Cofaigh, Colm; Chiverrell, Richard C; Bateman, Mark D; Moreton, Steven G; Bradwell, Tom; Fabel, Derek; Medialdea, Alicia | - | Journal Article |
30-Nov-2018 | Temporal variability in winter wave conditions and storminess in the northwest of Ireland | Loureiro, Carlos; Cooper, Andrew | - | Journal Article |
31-May-2014 | Support Vector Machine-based method for predicting Pseudo-nitzschia spp. blooms in coastal waters (Galician rias, NW Spain) | González Vilas, Luis; Spyrakos, Evangelos; Torres Palenzuela, Jesus M; Pazos, Yolanda | - | Journal Article |
9-Nov-2018 | Grass Species Flammability, Not Biomass, Drives Changes in Fire Behavior at Tropical Forest-Savanna Transitions | Cardoso, Anabelle W; Oliveras, Imma; Abernethy, Katharine A; Jeffery, Kathryn J; Lehmann, David; Edzang Ndong, Josué; McGregor, Ian; Belcher, Claire M; Bond, William J; Malhi, Yadvinder S | - | Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 981 to 1000 of 2604