Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/21109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murray, Francis | en_UK |
dc.contributor.author | Bostock, John | en_UK |
dc.contributor.author | Fletcher, David | en_UK |
dc.date.accessioned | 2014-12-20T23:10:16Z | - |
dc.date.available | 2014-12-20T23:10:16Z | - |
dc.date.issued | 2014-03 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/21109 | - |
dc.description.abstract | Recirculation aquaculture systems (RAS) are designed to minimise water consumption, control culture conditions and allow waste streams to be fully managed. They can also provide some degree of biosecurity through measures to isolate the stock from the external environment. RAS technology has steadily developed over the past 30 years and is widely used for broodstock management, in hatcheries and increasingly for salmon smolt production. By comparison, the progress of RAS for grow-out to market size products has been more restricted and there is a substantial track record of company failures both in the UK, Europe and internationally. The reasons for this are varied, but include challenges of economic viability and operating systems at commercial scales. This review considers the current status of RAS technology and its commercial application with particular reference to its potential impact on Scottish aquaculture. With increased reliability and efficiency new opportunities are open to the Scottish industry to both enhance salmon production and diversify to other species. On the other hand, the greater flexibility in locating RAS farms could present a threat to some salmon production in Scotland where production can move closer to key centres of consumption – either in the UK or abroad. After all, one of the environmental advantages of RAS is to enable production in areas unsuited to other forms of aquaculture and where promotion of sustainability is a key element. Consequently, farming close to markets, thereby reducing food miles, may have benefits for both the retailer and consumer. However, what proportion of caged salmon production might eventually be substituted by land based RAS is debateable. This may depend on the economic advantage to some current salmon export markets farming salmon in their own country using RAS technology developed in Europe or North America. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Stirling Aquaculture | en_UK |
dc.relation | Murray F, Bostock J & Fletcher D (2014) Review of recirculation aquaculture system technologies and their commercial application. Highlands and Islands Enterprise. University of Stirling Aquaculture. http://www.hie.co.uk/common/handlers/download-document.ashx?id=236008c4-f52a-48d9-9084-54e89e965573 | en_UK |
dc.rights | The publisher has granted permission for use of this work in this Repository. Published as 'Review of recirculation aquaculture system technologies and their commercial application' for Highlands and Islands Enterprise. http://www.hie.co.uk/common/handlers/download-document.ashx?id=236008c4-f52a-48d9-9084-54e89e965573 | en_UK |
dc.subject | aquaculture | en_UK |
dc.subject | RAS | en_UK |
dc.subject | recirculated | en_UK |
dc.subject | recirculated aquaculture system | en_UK |
dc.subject | scotland | en_UK |
dc.subject | salmon | en_UK |
dc.subject | fish farming | en_UK |
dc.subject | fish farm | en_UK |
dc.subject | technology | en_UK |
dc.subject | water treatment | en_UK |
dc.subject | strategy | en_UK |
dc.title | Review of recirculation aquaculture system technologies and their commercial application | en_UK |
dc.type | Research Report | en_UK |
dc.contributor.sponsor | Highlands and Islands Enterprise | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Unrefereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.identifier.url | http://www.hie.co.uk/common/handlers/download-document.ashx?id=236008c4-f52a-48d9-9084-54e89e965573 | en_UK |
dc.author.email | j.c.bostock@stir.ac.uk | en_UK |
dc.citation.date | 30/04/2014 | en_UK |
dc.description.notes | Report commissioned by Highlands & Islands Enterprise as strategic support to the Scottish Food and Drink Industry | en_UK |
dc.contributor.affiliation | Institute of Aquaculture | en_UK |
dc.contributor.affiliation | Institute of Aquaculture | en_UK |
dc.contributor.affiliation | RAS Aquaculture Research Ltd | en_UK |
dc.identifier.wtid | 617875 | en_UK |
dc.contributor.orcid | 0000-0002-0187-1380 | en_UK |
dc.contributor.orcid | 0000-0002-0723-3929 | en_UK |
dcterms.dateAccepted | 2014-04-30 | en_UK |
dc.date.filedepositdate | 2014-09-25 | en_UK |
dc.subject.tag | Salmon Farming | en_UK |
dc.subject.tag | Recirculating aquaculture systems | en_UK |
dc.subject.tag | Aquaculture Innovation | en_UK |
rioxxterms.type | Technical Report | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Murray, Francis|0000-0002-0187-1380 | en_UK |
local.rioxx.author | Bostock, John|0000-0002-0723-3929 | en_UK |
local.rioxx.author | Fletcher, David| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2014-09-25 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/all-rights-reserved|2014-09-25| | en_UK |
local.rioxx.filename | HIE_RAS_Study_Final_Updated.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
Appears in Collections: | Aquaculture Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HIE_RAS_Study_Final_Updated.pdf | Fulltext - Published Version | 2.46 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.