Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/21657
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jump, Alistair | - |
dc.contributor.author | Sjolund, M Jennifer | - |
dc.date.accessioned | 2015-04-15T09:03:30Z | - |
dc.date.available | 2015-04-15T09:03:30Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Sjölund, M.J. & Jump, A.S. (2015). Coppice management of forests impacts spatial genetic structure but not genetic diversity in European beech (Fagus sylvatica L.). Forest Ecology and Management. 336: 65-71. | en_GB |
dc.identifier.citation | Sjölund, M.J. & Jump, A.S. (2013). The benefits and hazards of exploiting vegetative regeneration for forest conservation management in a warming world. Forestry. 86: 503-513. | en_GB |
dc.identifier.uri | http://hdl.handle.net/1893/21657 | - |
dc.description.abstract | The accurate assessment of forest persistence under environmental change is dependent on the fundamental understanding of the genetic consequences of human intervention and its comparison to that of natural processes, as declines in genetic diversity and changes in its structuring can compromise the adaptive ability of a population. The European beech, Fagus sylvatica, has experienced prolonged human impact over its 14 million ha range with contemporary forests harbouring high ecological, economic, and cultural value. Historical traditional management practices, such as coppicing and pollarding, have impacted a large portion of Europe’s forests. This form of management encouraged vegetative regeneration, prolonging the longevity of individual trees. In several cases, the structure and function of managed trees and their associated ecosystems were significantly altered. Specifically, coppiced beech forests in Europe displayed significantly larger extents of spatial genetic structuring compared to their natural counterparts, revealing a change in the genetic composition of the population due to decades of management. Humans have also aided in the dispersal of beech within and outside of its natural range. In Great Britain, the putative native range retained signals of past colonisation dynamics. However, these signals were obscured by the wide-spread translocation of the species throughout the country. Evidence of post-glacial colonisation dynamics can be found in Sweden as well. In contrast to Britain, the structure of this natural leading range edge displays a gradual reduction in population size where isolation was found to have acted as an effective barrier to gene flow reducing the genetic diversity of populations. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Stirling | en_GB |
dc.subject | Genetic diversity | en_GB |
dc.subject | Fagus sylvatica | en_GB |
dc.subject | Beech | en_GB |
dc.subject | Spatial genetic structure | en_GB |
dc.subject | Population genetics | en_GB |
dc.subject | Gene flow | en_GB |
dc.subject | Forests | en_GB |
dc.subject | Conservation | en_GB |
dc.subject | Sylviculture | en_GB |
dc.subject | Management | en_GB |
dc.subject | Native | en_GB |
dc.subject | Isolation | en_GB |
dc.subject | Fragmentation | en_GB |
dc.subject | Phylogeography | en_GB |
dc.subject | Range limits | en_GB |
dc.subject | Bayesian Clustering | en_GB |
dc.subject.lcsh | Forests and forestry Europe | en_GB |
dc.subject.lcsh | Forest ecology | en_GB |
dc.subject.lcsh | Trees Genetics | en_GB |
dc.subject.lcsh | Plant Genetics | en_GB |
dc.title | Interactions between natural and anthropogenic impacts on the genetic diversity and population genetic structure of European beech forests | en_GB |
dc.type | Thesis or Dissertation | en_GB |
dc.type.qualificationlevel | Doctoral | en_GB |
dc.type.qualificationname | Doctor of Philosophy | en_GB |
dc.contributor.funder | This work was funded by the Natural Environment Research Council as part of the ERA-Net BiodivERsA Project ‘European Beech Forests for the Future’ (BEFOFU) [Grant NE/G002118/1]. | en_GB |
dc.author.email | m.j.sjolund@gmail.com | en_GB |
Appears in Collections: | Biological and Environmental Sciences eTheses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final_PhD_Thesis_10.04.2015_MJS.pdf | Complete PhD Thesis | 7.58 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.