Collection's Items (Sorted by Submit Date in Descending order): 1421 to 1440 of 1997
| Issue Date | Title | Author(s) | Editor(s) | Type |
| Jun-2013 | A peptidomic approach to biomarker discovery for bovine mastitis | Mansor, Rozaihan; Mullen, William; Albalat, Amaya; Zerefos, Panagiotis; Mischak, Harald; Barrett, David C; Biggs, Andrew; Eckersall, P David | - | Journal Article |
| Feb-2008 | Rapid detection of important human pathogenic Phleboviruses | Weidmann, Manfred; Sanchez-Seco, M Paz; Sall, Amadou A; Ly, Peinda Ogo; Thiongane, Yaya; Lo, Modou Moustapha; Schley, Heike; Hufert, Frank T | - | Journal Article |
| Dec-2010 | A combination of selected indices for assessing the environmental impact of marine fish farms using long term metadata analysis | Mavraganis, Theo; Telfer, Trevor; Nathanailides, Cosmas | - | Journal Article |
| Oct-2014 | Recovery of Hafnia alvei from diseased brown trout, Salmo trutta L., and healthy noble crayfish, Astacus astacus (L.), in Bulgaria | Orozova, Petya; Sirakov, Ivo; Chikova, Vania; Popova, Ralitsa; Al-Harbi, Ahmed H; Crumlish, Margaret; Austin, Brian | - | Journal Article |
| 11-Sep-2012 | Proliferative cell nuclear antigen (PCNA) expression in the intestine of Salmo trutta trutta naturally infected with an acanthocephalan | Dezfuli, Bahram S; Giari, Luisa; Lui, Alice; Squerzanti, Samantha; Castaldelli, Giuseppe; Shinn, Andrew; Manera, Maurizio; Lorenzoni, Massimo | - | Journal Article |
| 3-Sep-2014 | Daily rhythms in expression of genes of hepatic lipid metabolism in Atlantic salmon (Salmo salar L.) | Betancor, Monica; McStay, Elsbeth; Minghetti, Matteo; Migaud, Herve; Tocher, Douglas R; Davie, Andrew | - | Journal Article |
| Sep-2014 | Linkage mapping of the blond locus in Nile tilapia (Oreochromis niloticus L.) and preliminary analysis of its effect on blotching in red Nile tilapia | Rajaee, Amy H; Palaiokostas, Christos; Saini, Ved P; McAndrew, Brendan; Penman, David | - | Journal Article |
| 2008 | Fish Gonadogenesis. Part 1: Genetic and Environmental Mechanisms of Sex Determination | Penman, David; Piferrer, Francesc | - | Journal Article |
| May-1998 | Effects of dichlorvos and formalin on fatty acid metabolism of rainbow trout (Oncorhynchus mykiss) skin cells in primary culture | Ghioni, Cristina; Tocher, Douglas R; Sargent, John R | - | Journal Article |
| May-1999 | Fatty acid metabolism in marine fish: Low activity of fatty acyl Δ5 desaturation in gilthead sea bream ( Sparus aurata ) cells | Tocher, Douglas R; Ghioni, Cristina | - | Journal Article |
| 27-Oct-2008 | Comment on "Properties of highly clustered networks" | Kiss, Istvan Z; Green, Darren | - | Journal Article |
| Dec-2007 | Demographic risk factors for classical and atypical scrapie in Great Britain | Green, Darren; del Rio Vilas, Victor J; Birch, Colin P D; Johnson, Jethro; Kiss, Istvan Z; McCarthy, Noel D; Kao, Rowland R | - | Journal Article |
| Apr-2010 | Fatty acid requirements in ontogeny of marine and freshwater fish | Tocher, Douglas R | - | Journal Article |
| 24-Feb-2011 | Quantitative analysis of particles, genomes and infectious particles in supernatants of haemorrhagic fever virus cell cultures | Weidmann, Manfred; Sall, Amadou A; Manuguerra, Jean-Claude; Koivogui, Lamine; Adjami, Aime; Traore, Faye Fatou; Hedlund, Kjell-Olaf; Lindegren, Gunnel; Mirazimi, Ali | - | Journal Article |
| Dec-2012 | Advanced Yellow Fever Virus Genome Detection in Point-of-Care Facilities and Reference Laboratories | Domingo, Cristina; Patel, Pranav; Yillah, Jasmin; Weidmann, Manfred; Mendez, Jairo A; Nakoune, Emmanuel R; Niedrig, Matthias | - | Journal Article |
| Jul-2012 | Recombinase Polymerase Amplification Assay for Rapid Detection of Francisella tularensis | Euler, Milena; Wang, Yongjie; Otto, Peter; Tomaso, Herbert; Escudero, Raquel; Anda, Pedro; Hufert, Frank T; Weidmann, Manfred | - | Journal Article |
| Mar-2010 | Testing the abundant-centre hypothesis using intertidal porcelain crabs along the Chilean coast: linking abundance and life-history variation | Rivadeneira, Marcelo M; Hernaez, Patricio; Baeza, J Antonio; Boltana, Sebastian; Cifuentes, Mauricio; Correa, Cristian; Cuevas, Alejandra; del Valle, Erasmo; Hinojosa, Ivan A; Ulrich, Niklas; Valdivia, Nelson; Vasquez, Nelson; Zander, Anke; Thiel, Martin | - | Journal Article |
| 2007 | Estados Tempranos de Desarrollo de Crustáceos Decápodos Asociados a Macroalgas Flotando a la Deriva en Fiordos y Canales del Sur de Chile | Hinojosa, Ivan A; Boltana, Sebastian; Gonzalez, Exequiel R; Macaya, Erasmo C; Thiel, Martin; Ugalde, Pabla; Valdivia, Nelson | - | Journal Article |
| Apr-2013 | Development of a Panel of Recombinase Polymerase Amplification Assays for Detection of Biothreat Agents | Euler, Milena; Wang, Yongjie; Heidenreich, Doris; Patel, Pranav; Strohmeier, Oliver; Hakenberg, Sydney; Niedrig, Matthias; Hufert, Frank T; Weidmann, Manfred | - | Journal Article |
| Oct-2005 | Presence of sporophylls in floating kelp rafts of Macrocystis spp.(Phaeophyceae) along the Chilean Pacific Coast | Macaya, Erasmo C; Boltana, Sebastian; Hinojosa, Ivan A; Macchiavello, Juan E; Valdivia, Nelson; Vasquez, Nelson; Buschmann, Alejandro H; Vasquez, Julio A; Vega, J M Alonso; Thiel, Martin | - | Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 1421 to 1440 of 1997