Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 311
Issue Date | Title | Author(s) | Editor(s) | Type |
Dec-2022 | What do Audit Committees do? Transparency and Impression Management | Al-Shaer, Habiba; Malik, Muhammad Farhan; Zaman, Mahbub | - | Journal Article |
Sep-2020 | Sustainability reporting quality and post-audit financial reporting quality: Empirical evidence from the UK | Al-Shaer, Habiba | - | Journal Article |
15-Aug-2019 | CEO Compensation and Sustainability Reporting Assurance: Evidence from the UK | Al-Shaer, Habiba; Zaman, Mahbub | - | Journal Article |
Mar-2023 | Corporate Commitment to Climate Change: The Effect of Eco-Innovation and Climate Governance | albitar, Khaldoon; Al-Shaer, Habiba; Liu, Stephanie | - | Journal Article |
6-Feb-2024 | Sustainable products and audit fees: empirical evidence from western European countries | Al Ani, Mawih Kareem; ALshubiri, Faris; Al-Shaer, Habiba | - | Journal Article |
28-Aug-2023 | Oil price shocks and stock-bond correlation | Ziadat, Salm Adel; Al Rababa'a, Abdel Razzaq A; Rehman, Mobeen; McMillan, David | - | Journal Article |
3-Jul-2023 | Validating implied cost of capital with realized returns by using alternative measures of cash-flow news | Ketterer, Simeon; Dionysiou, Dionysia; Eierle, Brigitte; Tsalavoutas, Ioannis | - | Journal Article |
- | Using Interest Rates to Predict Economic Growth: Are Corporate Bonds Better? | McMillan, David | - | Journal Article |
- | Do Financial Markets Predict Macroeconomic Performance? Evidence from Risk-Based Measures | McMillan, David | - | Journal Article |
Jan-2023 | Economic Value Added Research: Mapping Thematic Structure and Research Trends | Tripathi, Prasoon Mani; Chotia, Varun; Solanki, Umesh; Meena, Rahul; Khandelwal, Vinay | - | Journal Article |
- | Do Artificial Neural Networks Provide Improved Volatility Forecasts: Evidence from Asian Markets | McMillan, David; Kambouroudis, Dimos; Sahiner, Mehmet | - | Journal Article |
Mar-2023 | LGBTQ and finance | Brahma, Sanjukta; Gavriilidis, Konstantinos; Kallinterakis, Vasileios; Verousis, Thanos; Zhang, Mengyu | - | Journal Article |
20-Jan-2023 | Identities in transition: Audit recruits and the German reunification | Detzen, Dominic; Evans, Lisa; Hoffmann, Sebastian | - | Journal Article |
16-Jan-2023 | Business strategies and corruption in SMEs: The impact of business group affiliation, external auditing and international standardisation certification | Changwony, Frederick Kibon; Kyiu, Anthony | - | Journal Article |
16-Jan-2023 | Business strategies and corruption in SMEs: The impact of business group affiliation, external auditing and international standardisation certification | Changwony, Frederick Kibon; Kyiu, Anthony | - | Journal Article |
2022 | The status of people risk management in UK banks | Mabwe, Kumbirai; Ring, Patrick John; Webb, Robert | - | Journal Article |
6-Dec-2022 | Expected Profitability, the 52-Week High and the Idiosyncratic Volatility Puzzle | Khasawneh, Maher; McMillan, David; Kambouroudis, Dimos | - | Journal Article |
- | Lottery Stocks in the UK: Evidence, Characteristics and Cause | McMillan, David; Kambouroudis, Dimos; Khasawneh, Maher | - | Journal Article |
9-Sep-2022 | The role of institutional relationships in shaping the career development of emerging artists | Fillis, Ian; Lee, Boram; Fraser, Ian | - | Journal Article |
5-Jul-2022 | Still Flying in the Face of Low-carbon Scholarship? A Final Call for the CSEAR Community to Get on Board | Dey, Colin; Russell, Shona | - | Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 311