Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/23991
Appears in Collections: | Aquaculture Research Reports |
Title: | A social and economic impact assessment of cockle mortality in the Burry Inlet and Three Rivers cockle fisheries, South Wales UK |
Author(s): | Murray, Francis Tarrant, Peter |
Contact Email: | f.j.murray@stir.ac.uk |
Citation: | Murray F & Tarrant P (2015) A social and economic impact assessment of cockle mortality in the Burry Inlet and Three Rivers cockle fisheries, South Wales UK. Seafish. Welsh Government Marine and Fisheries Division. http://www.seafish.org/media/Publications/Seafish_Economic_Impact_Report_Cockle_Mortality_Burry_Inlet_July_2015.pdf |
Issue Date: | Jul-2015 |
Date Deposited: | 9-Aug-2016 |
Publisher: | Welsh Government Marine and Fisheries Division |
Abstract: | First paragraph: Mortalities of larger, more valuable cockle 2 and 3 year-classes have recurred on the Burry Inlet (Loughour) Estuary (BI) since 2002 and on the nearby Three Rivers Estuary (TR) since 2005. The aim of this report is to estimate the economic impact of the mortality on the south Wales cockle industry, related businesses and wider Welsh economy. Stakeholder interviews, direct observation, secondary literature, production and price data supplied by industry and government agencies is used to characterise value-chains, historic livelihood, regulatory and production trends. Lack of intermediate expenditure data (wages, energy rents etc.) prevented estimates of losses on foregone gross value added (GVA) across the Welsh cockle value chain. Analysis was instead focused on estimation of first-sale value losses for whole cockle from the BI using a range of baseline output and price scenarios (lack of historic value data precluded the assessment for the TR). Value-chain analysis indicated that the burden of mortality losses fell most heavily on independent gatherers; whilst processers are able to source much of their raw materials needs from other Welsh, English and European fisheries, gatherer access to other cockle fisheries is much more restricted. |
Type: | Research Report |
URL: | http://www.seafish.org/media/Publications/Seafish_Economic_Impact_Report_Cockle_Mortality_Burry_Inlet_July_2015.pdf |
URI: | http://hdl.handle.net/1893/23991 |
Rights: | The publisher has granted permission for use of this work in this Repository. Published as A social and economic impact assessment of cockle mortality in the Burry Inlet and Three Rivers cockle fisheries, South Wales UK, commissioned by Seafish for for Welsh Government Marine and Fisheries Division, July 2015: http://www.seafish.org/media/Publications/Seafish_Economic_Impact_Report_Cockle_Mortality_Burry_Inlet_July_2015.pdf |
Affiliation: | Institute of Aquaculture Maritek Worldwide Ltd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seafish Economic Impact Report_Cockle Mortality_Burry Inlet_2Sep2015_FinalFM.pdf | Fulltext - Published Version | 3.73 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.