Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/24822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varvarigos, Panagiotis | - |
dc.date.accessioned | 2017-01-25T10:08:50Z | - |
dc.date.available | 2017-01-25T10:08:50Z | - |
dc.date.issued | 1987 | - |
dc.identifier.uri | http://hdl.handle.net/1893/24822 | - |
dc.description.abstract | In order to develop a system that could provide fish farmers with information to monitor stock performance and plan for a timely production, a computerised recording system was designed and tested on a trout hatchery in Scotland. It facilitated routine data capture on site with a small hand-held computer, programmed in BASIC language, which subsequently downloaded the data to a central desk-top microcomputer for further processing. Both direct and long-distance transmission via the telephone network using modems were possible. The LOTUS 1-2-3 general purpose software package, running on the microcomputer, was customised using 'macro' commands to accept the transmitted data and create files for storage on 'floppy' or 'hard' magnetic disks. Further information could be calculated and graphs and summary reports for stock control could be generated at will. Other customised LOTUS worksheets were developed to allow identification and access of specific historical data in order to calibrate regression equations and provide growth predictions for particular fish types. This information combined with cost and pricing details was further utilised by a linear programming package. Guidelines on optimum policies were formulated and sensitivity analyses could be performed. This production information system was implemented on the IBM-PC and the OLIVETTI M24 desk-top microcomputers and as field devices the SHARP PC 1500A and the HUSKY HUNTER were used. Since existing technology and 'off-the-shelf' software were utilised, the developed information system can be easily adjusted to suit the individual needs of different fish farms. However, the most important requirement for successful implementation would be the commitment and enthusiasm of the fish farm manager. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Stirling | en_GB |
dc.subject.lcsh | Fish culture Technological innovations | en_GB |
dc.subject.lcsh | Fish culture Data processing | en_GB |
dc.subject.lcsh | Fish culture | en_GB |
dc.subject.lcsh | Trout farming Scotland | en_GB |
dc.title | Microcomputer based fish farm production planning: The development of a microcomputerised data recording and production decision support system for individual fish farmers and its implementation on a fresh water trout hatchery | en_GB |
dc.type | Thesis or Dissertation | en_GB |
dc.type.qualificationlevel | Doctoral | en_GB |
dc.type.qualificationname | Doctor of Philosophy | en_GB |
dc.contributor.funder | Greek State Scholarship Foundation | en_GB |
Appears in Collections: | Aquaculture eTheses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Varvarigos-thesis.pdf | 10.3 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.