Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/26995
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Peer Review Status: | Refereed |
Title: | Experimental investigation of insolation-driven dust ejection from Mars' CO2 ice caps |
Author(s): | Kaufmann, Erika Hagermann, Axel |
Keywords: | CO2 ice Mars, polar caps Laboratory experiments Martian spider formation Solid state greenhouse effect |
Issue Date: | 15-Jan-2017 |
Date Deposited: | 12-Apr-2018 |
Citation: | Kaufmann E & Hagermann A (2017) Experimental investigation of insolation-driven dust ejection from Mars' CO2 ice caps. Icarus, 282, pp. 118-126. https://doi.org/10.1016/j.icarus.2016.09.039 |
Abstract: | Mars’ polar caps are – depending on hemisphere and season - partially or totally covered with CO2 ice. Icy surfaces such as the polar caps of Mars behave differently from surfaces covered with rock and soil when they are irradiated by solar light. The latter absorb and reflect incoming solar radiation within a thin layer beneath the surface. In contrast, ices are partially transparent in the visible spectral range and opaque in the infrared. Due to this fact, the solar radiation can penetrate to a certain depth and raise the temperature of the ice or dust below the surface. This may play an important role in the energy balance of icy surfaces in the solar system, as already noted in previous investigations. We investigated the temperature profiles inside CO2 ice samples including a dust layer under Martian conditions. We have been able to trigger dust eruptions, but also demonstrated that these require a very narrow range of temperature and ambient pressure. We discuss possible implications for the understanding of phenomena such as arachneiform patterns or fan shaped deposits as observed in Mars’ southern polar region. © 2016 |
DOI Link: | 10.1016/j.icarus.2016.09.039 |
Rights: | © 2016 The Authors. Published by Elsevier Inc. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). |
Licence URL(s): | http://creativecommons.org/licenses/by/4.0/ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S001910351630207X-main.pdf | Fulltext - Published Version | 2.34 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.