Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/30076
Appears in Collections: | Aquaculture eTheses |
Title: | The Physiology of Smoltification and Seawater Adaptation in Rainbow Trout |
Author(s): | Morro-Cortès, Bernat |
Supervisor(s): | Albalat, Amaya MacKenzie, Simon |
Keywords: | Aquaculture Steelhead trout mass spectrometry ATPase MALDI-TOF LC-MS/MS Photoperiod Temperature Desmoltification Biological clock Haematopoiesis Proteomics Growth-stunted fish Runt IGF IGFbp Somatotropic axis Production |
Issue Date: | Jun-2019 |
Publisher: | University of Stirling |
Citation: | Morro, B., Balseiro, P., Albalat, A., Pedrosa, C., Mackenzie, S., Nakamura, S., Shimizu, M., Nilsen, T.O., Sveier, H., Ebbesson, L.O. and Handeland, S.O., 2019. Effects of different photoperiod regimes on the smoltification and seawater adaptation of seawater-farmed rainbow trout (Oncorhynchus mykiss): Insights from Na+, K+–ATPase activity and transcription of osmoregulation and growth regulation genes. Aquaculture, 507, pp.282-292. |
Abstract: | Seawater-transferred rainbow trout (Oncorhynchus mykiss) has become an attractive aquaculture product in recent years. Industrial interest is mainly due to its resistance to infectious pancreatic necrosis and its adaptability to brackish water, which allows farming in otherwise unexploited locations. However, most practices for the aquaculture of this species have been imported from Atlantic salmon (Salmo salar) without evidence data supporting their suitability for the species. These include protocols to induce their preadaptation to seawater (smoltification). As a result, following seawater transfer, large numbers of fish die (around 10%) or become growth-stunted (GS; 10-60%). Therefore, species-specific rearing protocols and seawater-readiness biomarkers are needed. In the present PhD thesis, the effects of different photoperiod and temperature protocols for rearing in freshwater were assessed on the development of smoltification traits and subsequent seawater performance. This was achieved by using an array of molecular tools to measure osmoregulation-, growth- and haematopoiesis-related genes, proteins and hormones. Moreover, the discovery of potential seawater-readiness biomarkers and the study of smoltification, seawater adaptation and GS fish development were performed using several mass spectrometry proteomic and lipidomic approaches. Results suggest that winter light signals are inadvisable for the species, while all tested summer signals produced similar good results. Moreover, increased temperature protocols not only failed to improve smoltification and growth but potentially compromised the immune system of the fish. Overall, continuous light seems an advisable light regime, irrespective of temperature. Moreover, new promising potential biomarkers for seawater-readiness were identified using proteomics, while also suggesting a previously unknown role of these proteins in smoltification and seawater adaptation. Finally, GS development was shown to be related to low insulin-like growth factor 1 levels following seawater transfer. Moreover, other related factors to the phenotype were higher stress levels, possibly caused by bullying by bigger fish, and hepatic anomalies related to oxidative stress. |
Type: | Thesis or Dissertation |
URI: | http://hdl.handle.net/1893/30076 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Morro - Accepted Thesis.pdf | Morro - Thesis | 5.91 MB | Adobe PDF | View/Open |
Morro 2019 - Appendixes.xlsx | Appendixes | 645.14 kB | Microsoft Excel XML | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.